# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $25,581,119,609.19 | 37.83% | |
2 | Coinbase Pro | 211 | $7,875,416,788.95 | 11.65% | |
3 | WhiteBIT | 106 | $5,611,824,841.04 | 8.3% | |
4 | DigiFinex | 124 | $4,441,822,957.32 | 6.57% | |
5 | Crypto.com Exchange | 108 | $4,267,790,361.05 | 6.31% | |
6 | Gate | 1088 | $2,852,289,387.08 | 4.22% | |
7 | Kraken | 288 | $1,989,101,076.80 | 2.94% | |
8 | Currency.com | 41 | $1,860,678,678.39 | 2.75% | |
9 | AscendEX (Bitmax) | 138 | $1,603,035,740.37 | 2.37% | |
10 | LBank | 113 | $1,522,116,566.12 | 2.25% | |
11 | Kucoin | 518 | $1,493,687,592.28 | 2.21% | |
12 | Huobi | 193 | $1,481,849,824.95 | 2.19% | |
13 | BigONE | 62 | $1,159,233,968.68 | 1.71% | |
14 | Bitfinex | 157 | $883,225,503.95 | 1.31% | |
15 | Bitstamp | 90 | $614,168,234.50 | 0.91% | |
16 | Tidex | 26 | $571,391,653.82 | 0.84% | |
17 | HitBTC | 233 | $447,334,152.97 | 0.66% | |
18 | BTCTurk | 83 | $446,800,019.18 | 0.66% | |
19 | UNISWAP UNIV3 (Arbitrum) | 4 | $380,039,166.62 | 0.56% | |
20 | Dex-Trade | 77 | $371,147,462.28 | 0.55% | |
21 | ProBit | 304 | $353,221,916.68 | 0.52% | |
22 | YoBit | 10 | $294,577,530.44 | 0.44% | |
23 | Bitkub | 44 | $182,230,914.99 | 0.27% | |
24 | Gemini | 58 | $174,678,119.87 | 0.26% | |
25 | Bibox | 129 | $160,089,001.92 | 0.24% | |
26 | Exmo | 117 | $97,609,184.31 | 0.14% | |
27 | UNISWAP UNIV3 (Ethereum) | 2 | $92,202,916.81 | 0.14% | |
28 | Bitbank | 4 | $92,144,723.71 | 0.14% | |
29 | coincheck | 1 | $81,628,340.58 | 0.12% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $77,863,534.89 | 0.12% | |
31 | UNISWAP UNIV3 (Base) | 2 | $66,314,460.26 | 0.1% | |
32 | Independent Reserve | 96 | $64,210,013.82 | 0.09% | |
33 | Indodax | 161 | $53,790,079.38 | 0.08% | |
34 | Luno | 23 | $47,518,885.67 | 0.07% | |
35 | Bitso | 27 | $45,829,362.44 | 0.07% | |
36 | Alterdice | 1 | $39,234,198.99 | 0.06% | |
37 | Binance.US | 45 | $39,162,106.04 | 0.06% | |
38 | Max | 22 | $32,854,683.06 | 0.05% | |
39 | PANCAKE UNIV3 (Base) | 1 | $31,034,656.75 | 0.05% | |
40 | Itbit | 5 | $29,000,682.71 | 0.04% | |
41 | PANCAKE UNIV3 (Ethereum) | 1 | $18,898,199.25 | 0.03% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $17,409,032.03 | 0.03% | |
43 | KickEX | 35 | $17,177,807.21 | 0.03% | |
44 | BTCMarket | 6 | $13,070,753.04 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $11,817,754.64 | 0.02% | |
46 | SUSHI UNIV3 (Arbitrum) | 2 | $9,082,451.88 | 0.01% | |
47 | UNISWAP UNIV2 (Ethereum) | 4 | $8,063,307.14 | 0.01% | |
48 | Mercatox | 50 | $6,938,957.08 | 0.01% | |
49 | SUSHI UNIV3 (Base) | 1 | $4,760,034.44 | 0.01% | |
50 | Paribu | 9 | $4,757,964.03 | 0.01% | |
51 | GOPAX | 31 | $2,087,871.67 | 0% | |
52 | Coinmate | 3 | $942,912.59 | 0% | |
53 | BTCBOX | 1 | $919,258.46 | 0% | |
54 | UNISWAP UNIV2 (Base) | 1 | $566,554.26 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 2 | $182,084.62 | 0% | |
56 | Cex | 56 | $119,305.91 | 0% | |
57 | SUSHI UNIV3 (Optimism) | 2 | $87,219.24 | 0% | |
58 | QUICKSWAP UNIV2 (Polygon) | 3 | $67,734.32 | 0% | |
59 | RAYDIUM (Solana) | 1 | $59,390.28 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $32,823.26 | 0% | |
61 | PANCAKE UNIV2 (Ethereum) | 1 | $23,390.99 | 0% | |
62 | SHIBASWAP UNIV2 (Ethereum) | 1 | $18,905.68 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $15,847.66 | 0% | |
64 | SUSHI UNIV2 (Arbitrum) | 3 | $12,736.49 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $10,581.26 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $226.95 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 1 | $80.65 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $44.82 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 1 | $42.48 | 0% | |
70 | CAMELOT UNIV2 (Arbitrum) | 2 | $39.27 | 0% | |
71 | BTC Trade UA | 1 | $13.92 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.17 | 0% | |
87 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
90 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
91 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
95 | CoinTiger | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CoinEx | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | Coinbene | 0 | $0.0000000000 | 0% | |
101 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
102 | Blockchain.com | 0 | $0.0000000000 | 0% | |
103 | Bkex | 0 | $0.0000000000 | 0% | |
104 | Bittrex | 0 | $0.0000000000 | 0% | |
106 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
107 | Bithumb Global | 0 | $0.0000000000 | 0% | |
108 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
109 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
111 | Bitflyer | 0 | $0.0000000000 | 0% | |
112 | BitBay | 0 | $0.0000000000 | 0% | |
113 | Zaif | 0 | $0.0000000000 | 0% | |
114 | Osmosis | 0 | $0.0000000000 | 0% | |
115 | ZB | 0 | $0.0000000000 | 0% | |
116 | Okex | 0 | $0.0000000000 | 0% | |
74 | Kuna | 0 | $0.0000000000 | 0% | |
117 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | MXC.COM | 0 | $0.0000000000 | 0% | |
105 | Bitrue | 0 | $0.0000000000 | 0% | |
110 | WazirX | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
76 | Hotbit | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
78 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
80 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More