# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
531 | Zeusshield ZSC | $0.00011208 | $0 | 0 ZSC | $79,870 | 57.55% |
507 | Decentr DEC | $0.003493 | $379.90K | 108.77M DEC | $58,827 | 47.11% |
482 | Safex Token SFT | $0.001291 | $2434.84K | 1.89B SFT | $16.51M | 38.15% |
1541 | Internxt INXT | $0.104 | $0 | 1119.29K INXT | $0 | 31.09% |
436 | GAMEE GMEE | $0.0102 | $13.77M | 1.35B GMEE | $173.64K | 20.35% |
759 | Electrify.Asia ELEC | $0.00014612 | $0 | 0 ELEC | $450 | 18.33% |
712 | Swerve SWRV | $0.008548 | $438 | 51,230 SWRV | $2,026 | 14.09% |
691 | Refereum RFR | $0.0000182659 | $91,314 | 5.00B RFR | $554 | 13.82% |
674 | Version V | $0.00039932 | $261.40K | 654.62M V | $6,603 | 13.06% |
504 | Freeway Token FWT | $0.0000531914 | $531.91K | 10.00B FWT | $15,509 | 12.77% |
732 | HitChain HIT | $0.0000030938 | $0 | 0 HIT | $2,767 | 12.54% |
709 | Jin Coin JIN | $0.00013311 | $1,326 | 9.96M JIN | $1,155 | 12.49% |
148 | Secret SCRT | $0.537 | $157.96M | 293.95M SCRT | $20.90M | 11.89% |
772 | Ripio Credit Network RCN | $0.001008 | $0 | 0 RCN | $296 | 11.83% |
609 | Vesper VSP | $0.283 | $2622.02K | 9.26M VSP | $133 | 11.69% |
701 | Hashgard GARD | $0.0000047678 | $47,678 | 10.00B GARD | $262 | 10.25% |
318 | PowerPool CVP | $0.128 | $5498.43K | 43.05M CVP | $284.23K | 10.12% |
790 | GlobalBoost BSTY | $0.0111 | $0 | 0 BSTY | $58 | 10.11% |
711 | Olyseum OLY | $0.00022433 | $449 | 2000.00K OLY | $114 | 9.86% |
525 | Datacoin DTC | $0.004145 | $0 | 0 DTC | $139.29K | 8.75% |
763 | Edgeless EDG | $0.00010648 | $0 | 0 EDG | $400 | 8.28% |
236 | TROY TROY | $0.005603 | $48.33M | 8.63B TROY | $167.48M | 8.13% |
655 | Razor Network RAZOR | $0.001527 | $501.27K | 328.25M RAZOR | $210 | 8.12% |
662 | KIRA KEX | $0.0323 | $404.81K | 12.53M KEX | $5,509 | 7.95% |
462 | Unibright UBT | $0.0442 | $6629.48K | 150.00M UBT | $33,581 | 7.52% |
676 | Genaro Network GNX | $0.00038030 | $247.20K | 650.00M GNX | $155 | 7.48% |
212 | Telos TLOS | $0.189 | $70.89M | 375.57M TLOS | $3971.77K | 7.23% |
668 | DIGG DIGG | $604.48 | $346.93K | 574 DIGG | $193 | 6.97% |
617 | Lattice Token LTX | $0.0664 | $1902.84K | 28.65M LTX | $3,760 | 6.77% |
787 | KittenFinance KIF | $10.49 | $0 | 0 KIF | $73 | 5.95% |
702 | Bowhead AHT | $0.005270 | $42,162 | 8000.00K AHT | $16 | 5.93% |
721 | Sashimi SASHIMI | $0.003832 | $0 | 0 SASHIMI | $5,535 | 5.86% |
687 | Raze Network RAZE | $0.00093174 | $110.59K | 118.69M RAZE | $617 | 5.66% |
771 | Remme REM | $0.0000565049 | $0 | 0 REM | $311 | 5.4% |
659 | SparkPoint SRK | $0.0000386107 | $427.91K | 11.08B SRK | $415 | 5.24% |
572 | XSGD XSGD | $0.711 | $32.81M | 46.12M XSGD | $60 | 5.15% |
620 | Shyft Network SHFT | $0.00067634 | $1511.53K | 2.23B SHFT | $5,324 | 5.06% |
321 | ZKBase ZKB | $0.0181 | $3576.91K | 197.44M ZKB | $451.12K | 5.02% |
508 | Convergence CONV | $0.0000895916 | $352.12K | 3.93B CONV | $98,935 | 4.95% |
692 | Finxflo FXF | $0.001004 | $90,782 | 90.41M FXF | $623 | 4.9% |
648 | Konomi Network KONO | $0.005699 | $569.85K | 100.00M KONO | $7,926 | 4.87% |
607 | DAD DAD | $0.004077 | $2887.79K | 708.33M DAD | $2,720 | 4.62% |
512 | TitanSwap TITAN | $0.001380 | $127.80K | 92.62M TITAN | $19,128 | 4.55% |
556 | Anoncoin ANC | $0.0115 | $0 | 0 ANC | $11,059 | 4.49% |
595 | Bitrue Coin BTR | $0.0440 | $5787.14K | 131.42M BTR | $53 | 4.33% |
442 | GYEN GYEN | $0.006136 | $12.88M | 2.10B GYEN | $18,828 | 3.94% |
117 | Tokamak Network TON | $6.33 | $277.54M | 43.84M TON | $2886.93K | 3.65% |
588 | WITChain WIT | $0.003857 | $7636.84K | 1.98B WIT | $1,112 | 3.58% |
597 | BOSagora BOA | $0.0152 | $4742.96K | 311.11M BOA | $9,774 | 3.44% |
799 | Zeepin ZPT | $0.00012636 | $0 | 0 ZPT | $15 | 3.37% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More