# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
813 | EchoLink EKO | $0.0000098526 | $0 | 0 EKO | $0 | 981.64% |
537 | Gems GEM | $0.00030325 | $0 | 0 GEM | $63,786 | 418.19% |
451 | CumRocket CUMMIES | $0.007537 | $9.95M | 1.32B CUMMIES | $73,928 | 174.09% |
563 | Sologenic SOLO | $0.602 | $240.61M | 399.95M SOLO | $1,033 | 93.48% |
310 | Ternoa CAPS | $0.005649 | $7270.15K | 1.29B CAPS | $694.29K | 76.37% |
556 | Monero Classic XMC | $0.667 | $0 | 0 XMC | $11,795 | 75.16% |
14 | Stellar XLM | $0.514 | $15.41B | 30.01B XLM | $3.58B | 75.07% |
798 | XDNA XDNA | $0.0000149624 | $0 | 0 XDNA | $19 | 66.07% |
307 | ShareToken SHR | $0.003898 | $9.24M | 2.37B SHR | $860.37K | 62.21% |
168 | LiquidApps DAPP | $0.183 | $130.00M | 709.90M DAPP | $499.06K | 57.38% |
83 | Kusama KSM | $33.08 | $521.10M | 15.75M KSM | $128.58M | 52.8% |
120 | VeThor Token VTHO | $0.003250 | $270.24M | 83.15B VTHO | $48.91M | 50.78% |
666 | SynchroBitcoin SNB | $0.004414 | $354.42K | 80.30M SNB | $1,054 | 48.92% |
460 | XDB CHAIN XDB | $0.00042397 | $7291.36K | 17.20B XDB | $1392.66K | 48.85% |
521 | Covalent CQT | $0.006615 | $0 | 0 CQT | $548.06K | 45.72% |
555 | Mobius MOBI | $0.008984 | $0 | 0 MOBI | $13,674 | 44.07% |
177 | Rootstock Infrastructure Framework RIF | $0.114 | $114.05M | 1.00B RIF | $55.02M | 41% |
479 | RMRK RMRK | $0.374 | $3398.29K | 9.09M RMRK | $15,202 | 39.44% |
16 | Polkadot DOT | $8.83 | $12.72B | 1.44B DOT | $1.29B | 39.14% |
121 | COTI COTI | $0.149 | $267.16M | 1.79B COTI | $119.73M | 38.22% |
28 | VeChain VET | $0.0449 | $3.63B | 80.99B VET | $220.88M | 35.8% |
244 | Verasity VRA | $0.004399 | $43.30M | 9.84B VRA | $16.86M | 35.1% |
449 | Karura KAR | $0.0953 | $10.96M | 115.00M KAR | $97,735 | 34.27% |
45 | Arweave AR | $23.48 | $1.54B | 65.65M AR | $118.22M | 32.53% |
142 | Status SNT | $0.0491 | $196.33M | 4.00B SNT | $6730.54K | 31.7% |
119 | SushiSwap SUSHI | $1.04 | $272.06M | 261.78M SUSHI | $77.27M | 31.35% |
641 | AstroSwap ASTRO | $0.00019894 | $681.57K | 3.43B ASTRO | $463 | 31.35% |
48 | Polygon MATIC | $0.606 | $1.41B | 2.33B MATIC | $43.85M | 30.85% |
279 | Sentinel DVPN | $0.001163 | $23.76M | 20.43B DVPN | $258.67K | 30.68% |
35 | Fantom FTM | $0.921 | $2.58B | 2.80B FTM | $327.30M | 30.1% |
154 | Oraichain ORAI | $10.94 | $151.30M | 13.82M ORAI | $3361.88K | 28.87% |
36 | Algorand ALGO | $0.305 | $2.53B | 8.28B ALGO | $317.65M | 27.29% |
153 | Ergo ERG | $1.95 | $152.86M | 78.54M ERG | $422.92K | 26.54% |
115 | Harmony ONE | $0.0203 | $290.33M | 14.28B ONE | $27.01M | 25.67% |
343 | Vai VAI | $0.101 | $614.36K | 6097.10K VAI | $668.40K | 25.15% |
326 | PolkaBridge PBR | $0.0340 | $2547.34K | 75.03M PBR | $197.89K | 25.12% |
529 | Unobtanium UNO | $0.0127 | $0 | 0 UNO | $98,998 | 24.85% |
51 | Quant QNT | $107.35 | $1.30B | 12.07M QNT | $45.18M | 24.72% |
406 | DeFi Pulse Index DPI | $112.48 | $62.87M | 558.98K DPI | $40,645 | 24.44% |
530 | Micromines MICRO | $0.006696 | $0 | 0 MICRO | $97,065 | 24.3% |
338 | Oddz ODDZ | $0.009023 | $893.27K | 99.00M ODDZ | $329.75K | 24.15% |
73 | IOTA IOTA | $0.224 | $788.63M | 3.52B IOTA | $39.13M | 23.78% |
638 | ChainGuardians CGG | $0.0119 | $734.04K | 61.48M CGG | $145 | 23.37% |
81 | Compound COMP | $66.66 | $589.30M | 8840.93K COMP | $55.79M | 22.71% |
66 | MultiversX EGLD | $37.05 | $896.08M | 24.18M EGLD | $51.12M | 22.23% |
38 | Hedera Hashgraph HBAR | $0.160 | $2.37B | 14.83B HBAR | $587.14M | 22.22% |
384 | Convex Finance CVX | $3.26 | $314.57M | 96.50M CVX | $638.57K | 22.18% |
60 | Decentraland MANA | $0.519 | $1.01B | 1.94B MANA | $82.32M | 21.96% |
736 | Nebulas NAS | $0.006262 | $0 | 0 NAS | $1,710 | 21.39% |
165 | Moonriver MOVR | $14.45 | $133.61M | 9.24M MOVR | $32.58M | 21.14% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More