USDC current market price is $0.998 with a 24 hour trading volume of $4.54B. The total available supply of USDC is 38.90B USDC. It has secured Rank 9 in the cryptocurrency market with a marketcap of $38.84B. The USDC price is 0.12% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.998 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.998
$0.998
0.12%
$38.84B
$4.54B
38.90B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,383,864,562 | 30.48% | |
DigiFinex | BTC/USDC | $0.999 | $588,826,980 | 12.97% | |
Binance | BTC/USDC | $0.999 | $367,249,431 | 8.09% | |
DigiFinex | ETH/USDC | $1.000 | $343,765,912 | 7.58% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $0.998 | $260,821,400 | 5.75% | |
Binance | ETH/USDC | $0.998 | $218,035,624 | 4.81% | |
Binance | DOGE/USDC | $0.998 | $105,494,481 | 2.32% | |
Binance | ADA/USDC | $0.993 | $101,009,043 | 2.21% | |
Binance | XRP/USDC | $0.996 | $80,618,169 | 1.77% | |
Binance | SOL/USDC | $0.999 | $70,795,142 | 1.56% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.999 | $66,380,670 | 1.46% | |
DigiFinex | USDC/USDT | $0.999 | $61,471,530 | 1.35% | |
Kraken | USDC/USD | $1.000 | $54,527,202 | 1.2% | |
WhiteBIT | ADA/USDC | $1.00 | $44,979,827 | 1% | |
LBank | BTC/USDC | $0.999 | $40,367,662 | 0.89% | |
WhiteBIT | USDC/USDT | $0.999 | $37,269,211 | 0.82% | |
Kraken | USDC/USDT | $0.999 | $32,473,766 | 0.72% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $30,944,005 | 0.68% | |
LBank | ETH/USDC | $0.999 | $30,700,816 | 0.68% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $30,190,727 | 0.67% | |
HitBTC | USDT/USDC | $0.996 | $30,106,781 | 0.66% | |
WhiteBIT | ETH/USDC | $1.00 | $29,374,953 | 0.65% | |
HitBTC | BTC/USDC | $0.999 | $29,301,377 | 0.65% | |
WhiteBIT | XRP/USDC | $0.999 | $28,555,335 | 0.63% | |
Kraken | USDC/EUR | $0.995 | $22,510,584 | 0.5% | |
Coinbase Pro | USDC/EUR | $0.995 | $22,088,433 | 0.49% | |
Huobi | USDC/USDT | $1.000 | $21,112,382 | 0.47% | |
Binance | BNB/USDC | $0.998 | $19,388,310 | 0.43% | |
LBank | USDC/USDT | $1.000 | $17,286,717 | 0.38% | |
Binance | DOT/USDC | $0.982 | $16,869,991 | 0.36% | |
WhiteBIT | BTC/USDC | $0.999 | $16,007,569 | 0.35% | |
Binance | AVAX/USDC | $0.997 | $15,684,189 | 0.35% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.000 | $14,175,027 | 0.31% | |
Kucoin | USDC/USDT | $0.999 | $12,876,517 | 0.28% | |
Kraken | BTC/USDC | $0.999 | $10,865,964 | 0.24% | |
Binance | SHIB/USDC | $0.999 | $9,815,430 | 0.22% | |
Gate | USDC/USDT | $0.999 | $9,624,516 | 0.21% | |
HitBTC | ETH/USDC | $0.999 | $9,324,951 | 0.21% | |
Kucoin | XRP/USDC | $0.995 | $9,233,487 | 0.2% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $8,959,571 | 0.2% | |
Kucoin | BTC/USDC | $0.999 | $8,838,562 | 0.19% | |
Tidex | BTC/USDC | $0.999 | $8,359,063 | 0.18% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $7,978,590 | 0.18% | |
Coinbase Pro | USDC/GBP | $0.991 | $7,954,439 | 0.18% | |
Dex-Trade | BTC/USDC | $0.999 | $7,950,145 | 0.18% | |
Huobi | ETH/USDC | $0.997 | $7,753,619 | 0.17% | |
Binance | EUR/USDC | $0.998 | $7,651,239 | 0.17% | |
Huobi | BTC/USDC | $0.999 | $7,497,905 | 0.17% | |
Dex-Trade | ETH/USDC | $0.999 | $7,330,623 | 0.16% | |
Kucoin | USDT/USDC | $0.999 | $7,239,041 | 0.16% | |
Binance | FTM/USDC | $0.999 | $6,817,189 | 0.15% | |
Binance | LTC/USDC | $0.990 | $6,817,008 | 0.15% | |
Binance | FET/USDC | $0.998 | $6,341,148 | 0.14% | |
Tidex | BNB/USDC | $1.00 | $5,890,184 | 0.13% | |
Kucoin | ETH/USDC | $0.998 | $5,698,022 | 0.13% | |
Binance | ALGO/USDC | $0.995 | $5,612,932 | 0.12% | |
Binance | LINK/USDC | $0.994 | $5,321,530 | 0.12% | |
Gate | BTC/USDC | $0.999 | $4,826,392 | 0.11% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $4,730,256 | 0.1% | |
Binance | INJ/USDC | $0.995 | $4,080,010 | 0.09% | |
Upbit | USDC/KRW | $0.976 | $4,040,281 | 0.09% | |
Binance | NEAR/USDC | $0.997 | $3,944,399 | 0.09% | |
Binance | BCH/USDC | $0.996 | $3,921,097 | 0.09% | |
Binance | ATOM/USDC | $0.990 | $3,615,743 | 0.08% | |
WhiteBIT | USDC/EUR | $0.993 | $3,474,532 | 0.08% | |
Bitstamp | USDC/USD | $1.000 | $3,430,330 | 0.08% | |
Kraken | USDC/GBP | $0.994 | $3,402,729 | 0.07% | |
Binance | RUNE/USDC | $0.998 | $3,321,537 | 0.07% | |
Binance.US | BTC/USDC | $0.998 | $3,297,331 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $3,196,575 | 0.07% | |
Binance | CRV/USDC | $0.980 | $2,997,854 | 0.07% | |
Kraken | ETH/USDC | $0.999 | $2,793,451 | 0.06% | |
Kucoin | DOGE/USDC | $0.998 | $2,625,686 | 0.06% | |
Binance | UNI/USDC | $1.00 | $2,453,302 | 0.05% | |
Binance | AAVE/USDC | $1.000 | $2,429,904 | 0.05% | |
Binance | HBAR/USDC | $0.998 | $2,406,345 | 0.05% | |
Binance | TON/USDC | $0.998 | $2,392,972 | 0.05% | |
Gemini | USDC/USD | $1.000 | $2,350,601 | 0.05% | |
Binance | GALA/USDC | $0.987 | $2,306,053 | 0.05% | |
LBank | FIL/USDC | $1.02 | $2,197,654 | 0.05% | |
Binance | ICP/USDC | $0.994 | $1,950,292 | 0.04% | |
Binance | EOS/USDC | $0.990 | $1,705,407 | 0.04% | |
LBank | FTM/USDC | $0.999 | $1,684,697 | 0.04% | |
Kucoin | AVAX/USDC | $0.997 | $1,617,000 | 0.04% | |
Binance | FIL/USDC | $0.988 | $1,580,736 | 0.03% | |
Binance | AR/USDC | $0.989 | $1,479,515 | 0.03% | |
Bitstamp | BTC/USDC | $0.998 | $1,215,458 | 0.03% | |
Binance | JUP/USDC | $1.00 | $1,147,246 | 0.03% | |
Exmo | BTC/USDC | $0.999 | $1,139,797 | 0.03% | |
Tidex | ADA/USDC | $0.998 | $1,136,583 | 0.03% | |
LBank | EOS/USDC | $1.00 | $1,096,940 | 0.02% | |
Kucoin | ADA/USDC | $0.992 | $1,021,573 | 0.02% | |
Binance | TRB/USDC | $1.00 | $975,299 | 0.02% | |
Bitstamp | USDC/EUR | $0.995 | $972,483 | 0.02% | |
LBank | LTC/USDC | $1.01 | $963,854 | 0.02% | |
Tidex | XRP/USDC | $0.996 | $873,837 | 0.02% | |
Tidex | ETH/USDC | $0.998 | $805,685 | 0.02% | |
Binance | TRX/USDC | $0.999 | $766,259 | 0.02% | |
LBank | DOT/USDC | $1.02 | $691,046 | 0.02% | |
Binance | STX/USDC | $0.999 | $684,794 | 0.02% | |
Binance | CKB/USDC | $0.991 | $591,667 | 0.01% | |
LBank | TRX/USDC | $1.000 | $573,408 | 0.01% | |
Kraken | USDC/AUD | $0.997 | $572,738 | 0.01% | |
Binance | ACT/USDC | $0.998 | $561,134 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $559,510 | 0.01% | |
Binance | STRK/USDC | $0.994 | $540,008 | 0.01% | |
Binance | YGG/USDC | $0.998 | $504,007 | 0.01% | |
Exmo | TON/USDC | $0.999 | $496,278 | 0.01% | |
LBank | SHIB/USDC | $0.992 | $491,544 | 0.01% | |
Exmo | ETH/USDC | $0.999 | $470,750 | 0.01% | |
Binance | PENDLE/USDC | $0.999 | $457,397 | 0.01% | |
Binance | LDO/USDC | $0.993 | $456,389 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $455,644 | 0.01% | |
Kucoin | DOT/USDC | $0.983 | $447,340 | 0.01% | |
Binance | NEO/USDC | $0.999 | $425,621 | 0.01% | |
Bibox | XRP/USDC | $1.03 | $393,650 | 0.01% | |
Exmo | XRP/USDC | $0.996 | $387,769 | 0.01% | |
Kucoin | LTC/USDC | $0.990 | $385,295 | 0.01% | |
Exmo | ETC/USDC | $0.996 | $383,344 | 0.01% | |
Luno | ETH/USDC | $0.998 | $381,393 | 0.01% | |
Exmo | AXS/USDC | $0.997 | $351,530 | 0.01% | |
Binance | OM/USDC | $0.998 | $325,607 | 0.01% | |
Bitkub | USDC/THB | $0.996 | $320,553 | 0.01% | |
Exmo | USDC/USD | $1.000 | $318,645 | 0.01% | |
LBank | XRP/USDC | $1.00 | $309,921 | 0.01% | |
Kucoin | LINK/USDC | $0.993 | $298,802 | 0.01% | |
Kucoin | SHIB/USDC | $0.999 | $289,287 | 0.01% | |
Binance | CFX/USDC | $0.999 | $264,975 | 0.01% | |
Huobi | BTTOLD/USDC | $0.965 | $261,595 | 0.01% | |
Exmo | AAVE/USDC | $1.00 | $261,283 | 0.01% | |
Mercatox | BTC/USDC | $1.04 | $252,387 | 0.01% | |
Kucoin | ALGO/USDC | $0.998 | $250,927 | 0.01% | |
Gate | ETH/USDC | $0.999 | $248,155 | 0.01% | |
Mercatox | ETH/USDC | $1.03 | $231,906 | 0.01% | |
Kucoin | FTM/USDC | $0.995 | $226,024 | 0% | |
Bitstamp | ETH/USDC | $1.00 | $217,203 | 0% | |
Gate | DOGE/USDC | $0.999 | $215,285 | 0% | |
Binance.US | ADA/USDC | $0.978 | $200,359 | 0% | |
Binance | OMNI/USDC | $0.998 | $191,571 | 0% | |
Bibox | ALGO/USDC | $1.00 | $189,423 | 0% | |
Luno | BTC/USDC | $0.999 | $186,498 | 0% | |
Exmo | USDC/USDT | $1.000 | $179,446 | 0% | |
Kucoin | BSV/USDC | $0.984 | $178,716 | 0% | |
Binance | RAY/USDC | $0.994 | $174,307 | 0% | |
BTCTurk | USDC/TRY | $0.992 | $168,555 | 0% | |
Gate | SOL/USDC | $0.997 | $167,022 | 0% | |
Exmo | ADA/USDC | $1.00 | $149,007 | 0% | |
Kucoin | NEAR/USDC | $1.01 | $144,349 | 0% | |
Exmo | ENJ/USDC | $1.00 | $130,413 | 0% | |
Independent Reserve | USDC/AUD | $0.996 | $126,283 | 0% | |
Independent Reserve | USDC/NZD | $0.992 | $125,662 | 0% | |
Independent Reserve | USDC/SGD | $0.991 | $125,634 | 0% | |
Independent Reserve | USDC/USD | $0.991 | $125,622 | 0% | |
Tidex | LTC/USDC | $0.994 | $121,726 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $118,566 | 0% | |
Gate | XRP/USDC | $1.00 | $114,215 | 0% | |
Exmo | LTC/USDC | $0.998 | $99,315 | 0% | |
Binance | ONT/USDC | $1.00 | $97,334 | 0% | |
Kucoin | BNB/USDC | $0.997 | $92,379 | 0% | |
Tidex | TRX/USDC | $1.00 | $88,076 | 0% | |
Binance.US | ETH/USDC | $1.00 | $83,366 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $80,420 | 0% | |
Upbit | USDC/USDT | $0.999 | $76,330 | 0% | |
Kucoin | KCS/USDC | $0.999 | $66,916 | 0% | |
Exmo | MANA/USDC | $1.00 | $65,261 | 0% | |
Bibox | ETH/USDC | $1.05 | $61,699 | 0% | |
Binance | RARE/USDC | $0.993 | $61,528 | 0% | |
Kucoin | TRX/USDC | $1.00 | $59,841 | 0% | |
Tidex | EOS/USDC | $0.996 | $57,912 | 0% | |
Tidex | LINK/USDC | $0.994 | $56,694 | 0% | |
Kucoin | USDC/EUR | $0.997 | $51,647 | 0% | |
Kucoin | LUNC/USDC | $1.00 | $50,499 | 0% | |
Kucoin | VRA/USDC | $0.995 | $49,568 | 0% | |
Gate | SHIB/USDC | $0.998 | $48,579 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $44,383 | 0% | |
Max | USDC/USDT | $0.999 | $42,685 | 0% | |
Exmo | SUN/USDC | $0.998 | $42,300 | 0% | |
Exmo | BCH/USDC | $0.998 | $40,380 | 0% | |
Kucoin | KDA/USDC | $1.00 | $39,510 | 0% | |
Indodax | USDC/IDR | $0.995 | $38,344 | 0% | |
Exmo | LDO/USDC | $0.998 | $36,785 | 0% | |
Kucoin | BCH/USDC | $1.00 | $36,432 | 0% | |
Exmo | SAND/USDC | $1.00 | $28,733 | 0% | |
Kucoin | LDO/USDC | $0.998 | $27,535 | 0% | |
Kucoin | ATOM/USDC | $0.992 | $24,957 | 0% | |
Gate | ADA/USDC | $1.00 | $24,116 | 0% | |
Kucoin | EOS/USDC | $0.996 | $24,104 | 0% | |
HitBTC | DAI/USDC | $1.00 | $20,903 | 0% | |
Gate | LINK/USDC | $0.994 | $17,279 | 0% | |
Exmo | GRT/USDC | $0.995 | $16,553 | 0% | |
Bilaxy | FWT/USDC | $0.998 | $15,453 | 0% | |
HitBTC | XLM/USDC | $0.978 | $14,197 | 0% | |
Gate | AVAX/USDC | $0.997 | $12,901 | 0% | |
Gate | LTC/USDC | $1.01 | $12,562 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $11,759 | 0% | |
Gate | FTM/USDC | $1.00 | $11,082 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $0.999 | $10,585 | 0% | |
Bilaxy | EXRD/USDC | $0.998 | $10,506 | 0% | |
Bitstamp | USDC/USDT | $0.999 | $10,475 | 0% | |
Exmo | EOS/USDC | $0.996 | $9,886 | 0% | |
Gate | NEAR/USDC | $1.00 | $9,639 | 0% | |
Kucoin | ETC/USDC | $1.00 | $9,116 | 0% | |
Gate | ALGO/USDC | $1.01 | $8,744 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.997 | $7,348 | 0% | |
ProBit | USDC/USDT | $0.998 | $5,972 | 0% | |
HitBTC | BNB/USDC | $0.999 | $4,243 | 0% | |
HitBTC | XRP/USDC | $0.995 | $3,879 | 0% | |
Gate | BNB/USDC | $1.00 | $3,764 | 0% | |
Gate | FIL/USDC | $1.01 | $3,597 | 0% | |
BTCTurk | USDC/USDT | $0.996 | $3,523 | 0% | |
Kucoin | USTC/USDC | $1.03 | $3,512 | 0% | |
Gate | DOT/USDC | $0.983 | $3,050 | 0% | |
Gate | FET/USDC | $1.01 | $2,530 | 0% | |
Gate | ATOM/USDC | $1.01 | $2,204 | 0% | |
HitBTC | DOT/USDC | $0.985 | $2,107 | 0% | |
HitBTC | ADA/USDC | $0.999 | $1,772 | 0% | |
HitBTC | BCH/USDC | $0.988 | $1,472 | 0% | |
Gate | TRX/USDC | $0.992 | $1,307 | 0% | |
Gate | CRV/USDC | $1.02 | $1,185 | 0% | |
HitBTC | LTC/USDC | $0.992 | $1,108 | 0% | |
Mercatox | BUSD/USDC | $0.998 | $812 | 0% | |
Gate | UNI/USDC | $1.02 | $797 | 0% | |
GOPAX | BTC/USDC | $0.985 | $738 | 0% | |
HitBTC | AVAX/USDC | $1.01 | $662 | 0% | |
Gate | INJ/USDC | $0.995 | $645 | 0% | |
GOPAX | DOGE/USDC | $0.995 | $558 | 0% | |
Gate | EOS/USDC | $1.04 | $537 | 0% | |
Gate | JUP/USDC | $1.01 | $525 | 0% | |
Gate | BCH/USDC | $0.982 | $299 | 0% | |
Gate | OMNI/USDC | $1.01 | $228 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.996 | $161 | 0% | |
Gate | CFX/USDC | $1.05 | $158 | 0% | |
Gate | AR/USDC | $1.08 | $152 | 0% | |
Gate | STRK/USDC | $1.01 | $141 | 0% | |
Gate | CKB/USDC | $1.06 | $108 | 0% | |
Gate | ICP/USDC | $1.01 | $97 | 0% | |
Gate | GALA/USDC | $1.05 | $88 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $85 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.997 | $85 | 0% | |
HitBTC | TRX/USDC | $0.998 | $84 | 0% | |
Gate | NEO/USDC | $1.03 | $76 | 0% | |
Gate | LDO/USDC | $0.999 | $49 | 0% | |
Gate | PENDLE/USDC | $1.02 | $49 | 0% | |
HitBTC | UNI/USDC | $0.995 | $49 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $0.994 | $41 | 0% | |
HitBTC | NEO/USDC | $1.01 | $33 | 0% | |
Gate | YGG/USDC | $1.02 | $27 | 0% | |
HitBTC | ALGO/USDC | $1.09 | $24 | 0% | |
Gate | TRB/USDC | $1.02 | $15 | 0% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More