Dogecoin current market price is $0.462 with a 24 hour trading volume of $7.73B. The total available supply of Dogecoin is 146.91B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $67.88B. The DOGE price is 15.02% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.438 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.462
$0.438
15.02%
$67.88B
$7.73B
146.91B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.462 | $3,588,445,137 | 46.43% | |
Coinbase Pro | DOGE/USD | $0.462 | $875,746,290 | 11.33% | |
Currency.com | DOGE/USD | $0.461 | $548,303,131 | 7.09% | |
Gate | DOGE/USDT | $0.461 | $411,697,571 | 5.33% | |
DigiFinex | DOGE/USDT | $0.462 | $380,405,492 | 4.92% | |
WhiteBIT | DOGE/USDT | $0.462 | $292,886,303 | 3.79% | |
Binance | DOGE/BTC | $0.463 | $249,769,823 | 3.23% | |
Huobi | DOGE/USDT | $0.466 | $239,882,915 | 3.1% | |
Kraken | DOGE/USD | $0.463 | $182,743,739 | 2.36% | |
BigONE | DOGE/USDT | $0.462 | $150,979,754 | 1.95% | |
Kucoin | DOGE/USDT | $0.462 | $147,415,933 | 1.91% | |
LBank | DOGE/USDT | $0.462 | $122,005,172 | 1.58% | |
Binance | DOGE/USDC | $0.462 | $105,917,641 | 1.37% | |
Crypto.com Exchange | DOGE/USDT | $0.462 | $45,981,699 | 0.59% | |
BTCTurk | DOGE/TRY | $0.459 | $44,746,242 | 0.58% | |
Bitkub | DOGE/THB | $0.462 | $37,729,521 | 0.49% | |
Dex-Trade | DOGE/USDT | $0.460 | $33,353,787 | 0.43% | |
Kraken | DOGE/EUR | $0.461 | $28,973,291 | 0.37% | |
Coinbase Pro | DOGE/EUR | $0.459 | $24,588,397 | 0.32% | |
BTCTurk | DOGE/USDT | $0.462 | $23,144,553 | 0.3% | |
Gemini | DOGE/USD | $0.462 | $19,883,617 | 0.26% | |
Coinbase Pro | DOGE/USDT | $0.462 | $18,703,950 | 0.24% | |
Coinbase Pro | DOGE/BTC | $0.462 | $18,185,847 | 0.24% | |
Kraken | DOGE/USDT | $0.462 | $16,419,456 | 0.21% | |
Binance | DOGE/EUR | $0.459 | $13,670,433 | 0.18% | |
WhiteBIT | DOGE/BTC | $0.462 | $12,756,071 | 0.17% | |
Indodax | DOGE/IDR | $0.458 | $10,687,051 | 0.14% | |
Kraken | DOGE/BTC | $0.464 | $9,838,310 | 0.13% | |
Coinbase Pro | DOGE/GBP | $0.459 | $8,843,204 | 0.11% | |
Binance.US | DOGE/USDT | $0.463 | $7,891,617 | 0.1% | |
Dex-Trade | DOGE/BTC | $0.460 | $7,294,187 | 0.09% | |
Bitfinex | DOGE/USD | $0.462 | $6,449,920 | 0.08% | |
Max | DOGE/USDT | $0.463 | $5,531,728 | 0.07% | |
AscendEX (Bitmax) | DOGE/USDT | $0.462 | $3,821,160 | 0.05% | |
Gate | DOGE/BTC | $0.463 | $3,565,271 | 0.05% | |
Kucoin | DOGE/USDC | $0.463 | $2,663,583 | 0.03% | |
Bitfinex | DOGE/USDT | $0.461 | $2,572,402 | 0.03% | |
Kucoin | DOGE/BTC | $0.463 | $2,537,777 | 0.03% | |
Crypto.com Exchange | DOGE/BTC | $0.462 | $2,190,381 | 0.03% | |
Exmo | DOGE/BTC | $0.462 | $1,977,182 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.459 | $1,759,720 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.457 | $1,751,150 | 0.02% | |
Independent Reserve | DOGE/USD | $0.456 | $1,750,907 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.456 | $1,750,825 | 0.02% | |
ProBit | DOGE/USDT | $0.461 | $1,693,921 | 0.02% | |
YoBit | DOGE/BTC | $0.465 | $1,430,312 | 0.02% | |
KickEX | DOGE/USDT | $0.461 | $1,112,147 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $0.464 | $900,653 | 0.01% | |
Bibox | DOGE/USDT | $0.434 | $851,057 | 0.01% | |
Bibox | DOGE/ETH | $0.434 | $817,759 | 0.01% | |
ProBit | DOGE/BTC | $0.461 | $740,419 | 0.01% | |
Huobi | DOGE/BTC | $0.464 | $704,416 | 0.01% | |
Gemini | DOGE/BTC | $0.462 | $511,582 | 0.01% | |
Bitfinex | DOGE/BTC | $0.459 | $485,519 | 0.01% | |
GOPAX | DOGE/KRW | $0.452 | $445,697 | 0.01% | |
Gemini | DOGE/ETH | $0.463 | $442,941 | 0.01% | |
Exmo | DOGE/USD | $0.465 | $227,560 | 0% | |
Gate | DOGE/USDC | $0.461 | $220,817 | 0% | |
DigiFinex | SHIB/DOGE | $0.462 | $136,016 | 0% | |
Exmo | DOGE/EUR | $0.462 | $129,778 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.460 | $37,274 | 0% | |
Kucoin | SHIB/DOGE | $0.448 | $5,814 | 0% | |
GOPAX | DOGE/USDC | $0.459 | $558 | 0% | |
Cex | DOGE/USD | $0.459 | $201 | 0% | |
Mercatox | DOGE/BTC | $0.434 | $137 | 0% | |
Exmo | DOGE/GBP | $0.488 | $114 | 0% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More