Tether current market price is $1.00 with a 24 hour trading volume of $50.95B. The total available supply of Tether is 132.11B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $132.16B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.02%
$132.16B
$50.95B
132.11B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $1.00 | $3,564,653,394 | 6.97% | |
Binance | BTC/USDT | $1.00 | $2,838,677,763 | 5.55% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,355,899,345 | 4.61% | |
Binance | ETH/USDT | $1.00 | $2,219,358,146 | 4.34% | |
Binance | XRP/USDT | $1.00 | $1,821,580,106 | 3.56% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,477,626,791 | 2.89% | |
Binance | USDC/USDT | $1.00 | $1,383,342,764 | 2.7% | |
Binance | ADA/USDT | $1.00 | $1,233,495,569 | 2.41% | |
Binance | XLM/USDT | $1.01 | $1,181,311,244 | 2.34% | |
WhiteBIT | XLM/USDT | $0.993 | $1,181,138,406 | 2.29% | |
Binance | SOL/USDT | $1.00 | $1,180,140,332 | 2.31% | |
DigiFinex | BTC/USDT | $1.00 | $1,138,821,207 | 2.23% | |
Coinbase Pro | USDT/USD | $1.00 | $1,108,693,043 | 2.17% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $940,920,395 | 1.84% | |
DigiFinex | ETH/USDT | $1.00 | $807,018,701 | 1.58% | |
WhiteBIT | BTC/USDT | $1.00 | $801,474,168 | 1.57% | |
Binance | BNB/USDT | $1.00 | $641,580,864 | 1.25% | |
LBank | BTC/USDT | $1.00 | $612,099,549 | 1.2% | |
WhiteBIT | ETH/USDT | $1.00 | $597,885,207 | 1.17% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $535,305,222 | 1.05% | |
WhiteBIT | ADA/USDT | $0.998 | $484,802,092 | 0.95% | |
Binance | SHIB/USDT | $1.00 | $470,838,237 | 0.92% | |
WhiteBIT | XRP/USDT | $1.00 | $449,264,022 | 0.88% | |
Binance | DOT/USDT | $0.991 | $440,824,454 | 0.87% | |
Gate | DOGE/USDT | $1.00 | $410,320,660 | 0.8% | |
Binance | AVAX/USDT | $0.999 | $393,627,103 | 0.77% | |
WhiteBIT | DOT/USDT | $0.993 | $383,030,231 | 0.74% | |
DigiFinex | DOGE/USDT | $1.00 | $377,147,874 | 0.74% | |
Binance | HBAR/USDT | $1.00 | $373,626,194 | 0.73% | |
LBank | ETH/USDT | $1.00 | $339,242,337 | 0.66% | |
BigONE | BTC/USDT | $1.00 | $338,307,136 | 0.66% | |
Gate | XRP/USDT | $1.00 | $329,470,877 | 0.65% | |
Huobi | BTC/USDT | $1.00 | $292,943,606 | 0.57% | |
WhiteBIT | DOGE/USDT | $1.00 | $290,877,764 | 0.57% | |
Binance | LTC/USDT | $0.996 | $279,451,676 | 0.54% | |
Bitfinex | USDT/USD | $0.999 | $253,992,797 | 0.5% | |
Kraken | USDT/USD | $1.00 | $244,204,855 | 0.48% | |
Huobi | DOGE/USDT | $0.982 | $239,917,793 | 0.46% | |
Tidex | BTC/USDT | $1.00 | $239,087,890 | 0.47% | |
Gate | ETH/USDT | $1.00 | $237,176,160 | 0.46% | |
Kucoin | BTC/USDT | $1.00 | $227,967,164 | 0.45% | |
Binance | LINK/USDT | $0.994 | $218,295,055 | 0.42% | |
BigONE | ETH/USDT | $1.00 | $217,234,186 | 0.42% | |
Binance | FTM/USDT | $1.00 | $215,670,391 | 0.42% | |
Tidex | ETH/USDT | $1.00 | $200,843,110 | 0.39% | |
Binance | NEAR/USDT | $0.999 | $200,052,545 | 0.39% | |
DigiFinex | ADA/USDT | $0.998 | $197,944,341 | 0.39% | |
Huobi | ETH/USDT | $1.00 | $193,207,278 | 0.38% | |
WhiteBIT | BCH/USDT | $1.00 | $192,275,121 | 0.38% | |
Kucoin | ETH/USDT | $1.00 | $186,396,600 | 0.36% | |
Gate | ADA/USDT | $1.00 | $179,646,651 | 0.35% | |
WhiteBIT | LINK/USDT | $1.00 | $175,576,664 | 0.34% | |
Binance | TRX/USDT | $1.00 | $174,182,707 | 0.34% | |
WhiteBIT | LTC/USDT | $0.999 | $172,271,147 | 0.34% | |
Bilaxy | SOL/USDT | $1.00 | $171,404,133 | 0.33% | |
Binance | BCH/USDT | $0.999 | $168,975,814 | 0.33% | |
Binance | VET/USDT | $0.998 | $165,328,794 | 0.32% | |
Kucoin | XRP/USDT | $1.00 | $165,040,623 | 0.32% | |
Bilaxy | ETH/USDT | $1.00 | $163,441,335 | 0.32% | |
Binance | ALGO/USDT | $1.00 | $162,562,122 | 0.32% | |
Binance | FIL/USDT | $0.995 | $150,463,851 | 0.29% | |
BigONE | DOGE/USDT | $1.00 | $149,713,717 | 0.29% | |
Binance | TROY/USDT | $1.00 | $149,615,716 | 0.29% | |
Binance | FET/USDT | $0.998 | $148,752,062 | 0.29% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $148,142,694 | 0.29% | |
Kucoin | DOGE/USDT | $1.00 | $146,732,943 | 0.29% | |
Bilaxy | BTC/USDT | $1.00 | $146,154,085 | 0.29% | |
Gate | XLM/USDT | $1.02 | $143,379,786 | 0.28% | |
Binance | ACT/USDT | $1.00 | $140,856,876 | 0.28% | |
Gate | BTC/USDT | $1.00 | $140,724,838 | 0.28% | |
Gate | HBAR/USDT | $1.00 | $136,278,440 | 0.27% | |
BigONE | XRP/USDT | $1.01 | $136,175,779 | 0.27% | |
ProBit | BTC/USDT | $1.00 | $124,639,834 | 0.24% | |
Bitfinex | BTC/USDT | $1.00 | $121,927,103 | 0.24% | |
WhiteBIT | TRX/USDT | $1.00 | $121,815,312 | 0.24% | |
LBank | DOGE/USDT | $1.00 | $121,328,505 | 0.24% | |
Binance | ICP/USDT | $0.997 | $120,057,383 | 0.23% | |
Binance | UNI/USDT | $0.996 | $119,993,020 | 0.23% | |
Binance | ATOM/USDT | $0.998 | $117,402,921 | 0.23% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $115,808,296 | 0.23% | |
HitBTC | ADA/USDT | $0.998 | $112,107,329 | 0.22% | |
Dex-Trade | BTC/USDT | $1.00 | $109,779,549 | 0.21% | |
Gate | SOL/USDT | $1.00 | $106,934,575 | 0.21% | |
Coinbase Pro | BTC/USDT | $1.00 | $106,786,746 | 0.21% | |
DigiFinex | DOT/USDT | $0.995 | $105,761,214 | 0.21% | |
Gate | DOT/USDT | $1.02 | $102,794,222 | 0.2% | |
WhiteBIT | SHIB/USDT | $1.00 | $100,444,384 | 0.2% | |
Binance | AR/USDT | $0.997 | $99,403,562 | 0.19% | |
Binance | COTI/USDT | $1.00 | $96,907,962 | 0.19% | |
Binance | GALA/USDT | $0.988 | $96,374,223 | 0.19% | |
Binance | RUNE/USDT | $1.00 | $95,425,460 | 0.19% | |
Binance | INJ/USDT | $0.998 | $94,734,719 | 0.18% | |
Kraken | USDT/EUR | $0.997 | $93,273,969 | 0.18% | |
Kucoin | SHIB/USDT | $1.00 | $90,806,069 | 0.18% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $89,328,570 | 0.17% | |
Binance | KSM/USDT | $0.988 | $88,208,746 | 0.17% | |
Binance | ETC/USDT | $1.000 | $88,190,528 | 0.17% | |
DigiFinex | XRP/USDT | $0.998 | $86,899,907 | 0.17% | |
Binance | OM/USDT | $1.00 | $78,187,571 | 0.15% | |
Kucoin | ADA/USDT | $1.00 | $78,062,253 | 0.15% | |
DigiFinex | XLM/USDT | $0.994 | $75,553,350 | 0.15% | |
DigiFinex | TRX/USDT | $1.00 | $72,966,356 | 0.14% | |
Bitfinex | ETH/USDT | $1.00 | $72,043,208 | 0.14% | |
DigiFinex | ATOM/USDT | $1.00 | $71,098,102 | 0.14% | |
Kucoin | XLM/USDT | $0.987 | $70,408,756 | 0.14% | |
DigiFinex | SHIB/USDT | $1.00 | $68,479,401 | 0.13% | |
Gate | LTC/USDT | $0.996 | $67,339,615 | 0.13% | |
Binance | EOS/USDT | $1.000 | $64,323,236 | 0.13% | |
Bilaxy | BNB/USDT | $1.00 | $62,141,915 | 0.12% | |
DigiFinex | USDC/USDT | $1.00 | $62,030,366 | 0.12% | |
Binance | EUR/USDT | $1.00 | $60,121,776 | 0.12% | |
Gate | AVAX/USDT | $1.000 | $57,153,864 | 0.11% | |
Binance | AAVE/USDT | $0.999 | $56,554,165 | 0.11% | |
Gate | BAN/USDT | $1.000 | $56,473,243 | 0.11% | |
Gate | SHIB/USDT | $1.00 | $54,502,061 | 0.11% | |
DigiFinex | LTC/USDT | $1.00 | $53,298,461 | 0.1% | |
Dex-Trade | ETH/USDT | $1.00 | $52,590,736 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $52,542,915 | 0.1% | |
Binance | SAND/USDT | $0.999 | $51,704,333 | 0.1% | |
Gate | BCH/USDT | $0.999 | $51,679,108 | 0.1% | |
WhiteBIT | UNI/USDT | $1.00 | $51,429,692 | 0.1% | |
Tidex | LTC/USDT | $0.995 | $50,377,238 | 0.1% | |
Huobi | RIF/USDT | $1.01 | $49,355,980 | 0.1% | |
Huobi | XRP/USDT | $1.00 | $48,625,041 | 0.1% | |
DigiFinex | AVAX/USDT | $0.999 | $48,001,864 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $47,719,003 | 0.09% | |
Binance | VTHO/USDT | $1.00 | $47,038,451 | 0.09% | |
Gate | FIL/USDT | $0.994 | $46,313,730 | 0.09% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $46,062,967 | 0.09% | |
Kucoin | HBAR/USDT | $0.999 | $45,245,618 | 0.09% | |
Binance | GRT/USDT | $0.999 | $44,729,483 | 0.09% | |
Binance | STX/USDT | $1.00 | $43,568,132 | 0.09% | |
BTCTurk | USDT/TRY | $0.995 | $42,765,606 | 0.08% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $42,419,450 | 0.08% | |
Huobi | ADA/USDT | $1.03 | $42,076,960 | 0.08% | |
LBank | XRP/USDT | $0.997 | $41,822,253 | 0.08% | |
Binance | EGLD/USDT | $1.00 | $41,519,136 | 0.08% | |
Binance | SUSHI/USDT | $0.998 | $40,867,860 | 0.08% | |
Gate | LINK/USDT | $0.996 | $40,648,657 | 0.08% | |
WhiteBIT | ETC/USDT | $1.000 | $40,525,428 | 0.08% | |
Binance | MANA/USDT | $0.999 | $40,141,515 | 0.08% | |
Binance | CAKE/USDT | $1.00 | $40,081,744 | 0.08% | |
LBank | TRX/USDT | $1.00 | $39,932,930 | 0.08% | |
Gate | NEAR/USDT | $1.00 | $39,527,894 | 0.08% | |
Bilaxy | LTC/USDT | $1.02 | $39,390,310 | 0.08% | |
Alterdice | BTC/USDT | $1.00 | $39,325,145 | 0.08% | |
WhiteBIT | CRV/USDT | $0.999 | $38,803,692 | 0.08% | |
WhiteBIT | EOS/USDT | $0.998 | $38,119,563 | 0.07% | |
Huobi | TRX/USDT | $0.976 | $37,811,362 | 0.07% | |
WhiteBIT | USDC/USDT | $1.00 | $37,712,568 | 0.07% | |
Binance | FTT/USDT | $1.00 | $37,657,281 | 0.07% | |
WhiteBIT | KSM/USDT | $1.01 | $37,408,998 | 0.07% | |
HitBTC | XLM/USDT | $0.999 | $36,985,968 | 0.07% | |
Coinbase Pro | ETH/USDT | $1.00 | $36,627,621 | 0.07% | |
Bitkub | USDT/THB | $0.998 | $36,564,220 | 0.07% | |
Binance | THETA/USDT | $0.997 | $36,545,128 | 0.07% | |
Binance | TRB/USDT | $0.998 | $36,204,775 | 0.07% | |
HitBTC | BTC/USDT | $1.00 | $35,810,582 | 0.07% | |
Binance | CHZ/USDT | $0.998 | $35,437,442 | 0.07% | |
Binance | IOTA/USDT | $1.00 | $35,431,409 | 0.07% | |
Binance | ROSE/USDT | $1.000 | $34,891,187 | 0.07% | |
DigiFinex | UNI/USDT | $1.00 | $34,867,738 | 0.07% | |
Binance | DYDX/USDT | $0.998 | $34,676,888 | 0.07% | |
LBank | BNB/USDT | $1.00 | $34,670,805 | 0.07% | |
Binance | LUNC/USDT | $4,177.31 | $34,495,984 | 214.27% | |
Binance | IOTX/USDT | $1.00 | $34,465,327 | 0.07% | |
DigiFinex | FIL/USDT | $0.999 | $34,449,463 | 0.07% | |
Dex-Trade | XRP/USDT | $0.996 | $34,168,642 | 0.07% | |
Binance | RAY/USDT | $1.00 | $33,789,340 | 0.07% | |
Dex-Trade | DOGE/USDT | $1.00 | $33,226,319 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $32,464,352 | 0.06% | |
Binance | MKR/USDT | $1.000 | $32,454,992 | 0.06% | |
Binance | XTZ/USDT | $1.00 | $32,031,485 | 0.06% | |
Bitfinex | XLM/USDT | $1.00 | $31,875,411 | 0.06% | |
Binance | CLV/USDT | $1.00 | $31,694,097 | 0.06% | |
Kucoin | DOT/USDT | $0.998 | $31,161,034 | 0.06% | |
BigONE | LTC/USDT | $0.994 | $31,146,882 | 0.06% | |
Binance | MOVR/USDT | $1.000 | $30,681,587 | 0.06% | |
Gate | ALGO/USDT | $1.00 | $30,509,983 | 0.06% | |
Kucoin | FTM/USDT | $0.998 | $30,246,650 | 0.06% | |
HitBTC | USDT/USDC | $1.00 | $29,870,353 | 0.06% | |
Huobi | LTC/USDT | $1.02 | $29,770,545 | 0.06% | |
WhiteBIT | MKR/USDT | $1.00 | $29,374,069 | 0.06% | |
Bilaxy | FIL/USDT | $1.03 | $28,412,615 | 0.06% | |
Gate | ETC/USDT | $1.00 | $28,253,431 | 0.06% | |
Crypto.com Exchange | XLM/USDT | $0.992 | $28,179,188 | 0.05% | |
DigiFinex | LINK/USDT | $1.00 | $27,743,167 | 0.05% | |
Gate | BNB/USDT | $1.00 | $27,657,847 | 0.05% | |
Bilaxy | ATOM/USDT | $1.01 | $27,374,933 | 0.05% | |
Gate | FTM/USDT | $1.00 | $27,297,410 | 0.05% | |
Gate | FET/USDT | $0.998 | $27,138,998 | 0.05% | |
Binance | TURBO/USDT | $1.00 | $26,699,222 | 0.05% | |
Binance | QNT/USDT | $1.00 | $26,358,047 | 0.05% | |
Dex-Trade | ADA/USDT | $1.000 | $26,340,044 | 0.05% | |
Gate | UNI/USDT | $1.000 | $26,132,405 | 0.05% | |
Binance | AXS/USDT | $0.998 | $26,044,858 | 0.05% | |
DigiFinex | OM/USDT | $0.998 | $25,710,924 | 0.05% | |
Gate | DYDX/USDT | $1.00 | $25,654,766 | 0.05% | |
Binance | CFX/USDT | $1.00 | $25,353,041 | 0.05% | |
ProBit | ETH/USDT | $1.00 | $24,884,979 | 0.05% | |
Huobi | DOT/USDT | $0.993 | $24,793,581 | 0.05% | |
BigONE | EOS/USDT | $1.01 | $24,543,429 | 0.05% | |
Binance | CKB/USDT | $0.991 | $23,826,977 | 0.05% | |
Binance | NEO/USDT | $0.998 | $23,751,725 | 0.05% | |
Kucoin | AVAX/USDT | $1.000 | $23,667,749 | 0.05% | |
Binance | MINA/USDT | $1.00 | $23,492,076 | 0.05% | |
Gate | EOS/USDT | $0.999 | $23,137,806 | 0.05% | |
LBank | ADA/USDT | $1.00 | $23,109,475 | 0.05% | |
BTCTurk | DOGE/USDT | $1.00 | $22,999,491 | 0.04% | |
Huobi | LINK/USDT | $1.02 | $22,954,773 | 0.05% | |
Binance | YGG/USDT | $1.000 | $22,843,008 | 0.04% | |
Binance | COMP/USDT | $0.999 | $22,778,256 | 0.04% | |
Binance | ONE/USDT | $1.00 | $22,559,957 | 0.04% | |
Kucoin | VET/USDT | $1.01 | $22,103,816 | 0.04% | |
Huobi | FIL/USDT | $0.992 | $21,564,902 | 0.04% | |
Crypto.com Exchange | ADA/USDT | $0.999 | $21,317,670 | 0.04% | |
Huobi | USDC/USDT | $1.000 | $21,106,262 | 0.04% | |
Binance | ZIL/USDT | $0.995 | $20,911,320 | 0.04% | |
Coinbase Pro | USDT/EUR | $0.996 | $20,886,853 | 0.04% | |
BTCTurk | XRP/USDT | $1.00 | $20,735,696 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $20,551,384 | 0.04% | |
Crypto.com Exchange | DOT/USDT | $0.992 | $20,366,129 | 0.04% | |
Dex-Trade | XLM/USDT | $0.995 | $20,301,884 | 0.04% | |
Huobi | AVAX/USDT | $1.01 | $20,298,732 | 0.04% | |
Kraken | BTC/USDT | $1.00 | $20,119,323 | 0.04% | |
LBank | SHIB/USDT | $0.996 | $20,111,718 | 0.04% | |
Kraken | ADA/USDT | $0.998 | $20,052,601 | 0.04% | |
WhiteBIT | USDT/EUR | $0.996 | $19,621,039 | 0.04% | |
Gate | ATOM/USDT | $1.000 | $19,617,806 | 0.04% | |
Gate | FLOW/USDT | $0.996 | $19,591,573 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $19,496,867 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $19,386,400 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $18,873,790 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $18,800,283 | 0.04% | |
Kucoin | ALGO/USDT | $0.998 | $18,761,737 | 0.04% | |
BigONE | DOT/USDT | $1.01 | $18,720,932 | 0.04% | |
Huobi | NEAR/USDT | $1.02 | $18,699,632 | 0.04% | |
Coinbase Pro | DOGE/USDT | $1.00 | $18,647,119 | 0.04% | |
Binance | MASK/USDT | $0.997 | $18,607,432 | 0.04% | |
Binance | HOT/USDT | $1.00 | $18,582,735 | 0.04% | |
HitBTC | XRP/USDT | $1.000 | $18,191,943 | 0.04% | |
LBank | BAN/USDT | $1.00 | $18,143,296 | 0.04% | |
Bitstamp | USDT/USD | $1.00 | $17,664,003 | 0.03% | |
Binance | FLOW/USDT | $0.995 | $17,513,439 | 0.03% | |
BigONE | AVAX/USDT | $1.01 | $17,426,777 | 0.03% | |
LBank | USDC/USDT | $1.00 | $17,281,706 | 0.03% | |
Kucoin | LTC/USDT | $0.998 | $17,123,104 | 0.03% | |
Gate | OM/USDT | $1.00 | $17,023,500 | 0.03% | |
Binance | SXP/USDT | $1.000 | $16,948,961 | 0.03% | |
BTCTurk | XLM/USDT | $0.987 | $16,872,373 | 0.03% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More