Ethereum current market price is $3,418.22 with a 24 hour trading volume of $13.24B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $411.66B. The ETH price is 3.49% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,359.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,418.22
$3,359.00
3.49%
$411.66B
$13.24B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,421.74 | $2,444,888,802 | 18.47% | |
Binance | ETH/USDT | $3,416.78 | $2,344,658,144 | 17.71% | |
DigiFinex | ETH/USDT | $3,413.77 | $840,634,934 | 6.35% | |
Currency.com | ETH/USD | $3,421.32 | $832,482,740 | 6.29% | |
WhiteBIT | ETH/USDT | $3,415.17 | $592,414,478 | 4.48% | |
Coinbase Pro | ETH/USD | $3,418.72 | $556,770,965 | 4.21% | |
AscendEX (Bitmax) | ETH/USDT | $3,416.55 | $525,134,382 | 3.97% | |
DigiFinex | ETH/USDC | $3,413.18 | $355,411,871 | 2.68% | |
LBank | ETH/USDT | $3,413.47 | $335,096,263 | 2.53% | |
Binance | ETH/BTC | $3,419.15 | $306,028,860 | 2.31% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,409.16 | $273,564,122 | 2.07% | |
Gate | ETH/USDT | $3,417.43 | $260,099,095 | 1.96% | |
Binance | ETH/USDC | $3,418.04 | $229,182,476 | 1.73% | |
BigONE | ETH/USDT | $3,413.64 | $227,896,738 | 1.72% | |
Tidex | ETH/USDT | $3,418.44 | $215,231,625 | 1.63% | |
ProBit | ETH/BTC | $3,405.43 | $205,085,568 | 1.55% | |
YoBit | ETH/BTC | $3,402.20 | $195,096,679 | 1.47% | |
Huobi | ETH/USDT | $3,470.67 | $193,331,305 | 1.46% | |
Kucoin | ETH/USDT | $3,419.96 | $191,108,297 | 1.44% | |
BigONE | ETH/BTC | $3,423.57 | $166,539,290 | 1.26% | |
Bilaxy | ETH/USDT | $3,440.14 | $158,603,864 | 1.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,408.28 | $122,973,949 | 0.93% | |
Kraken | ETH/USD | $3,424.14 | $116,058,847 | 0.88% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,419.55 | $98,905,891 | 0.75% | |
Bitfinex | ETH/USDT | $3,419.78 | $79,296,203 | 0.6% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,413.08 | $68,297,661 | 0.52% | |
Bitfinex | ETH/BTC | $3,417.98 | $55,025,327 | 0.42% | |
Coinbase Pro | ETH/BTC | $3,413.27 | $54,411,355 | 0.41% | |
Dex-Trade | ETH/USDT | $3,414.32 | $52,865,699 | 0.4% | |
HitBTC | ETH/USDT | $3,416.11 | $52,664,749 | 0.4% | |
Bitstamp | ETH/USD | $3,422.50 | $48,445,937 | 0.37% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,410.57 | $48,326,193 | 0.37% | |
DigiFinex | ETH/BTC | $3,415.23 | $45,350,169 | 0.34% | |
Coinbase Pro | ETH/EUR | $3,394.99 | $41,594,626 | 0.31% | |
WhiteBIT | ETH/BTC | $3,418.96 | $41,278,197 | 0.31% | |
Binance | XRP/ETH | $3,429.98 | $39,666,594 | 0.3% | |
Bitfinex | ETH/USD | $3,413.20 | $38,184,194 | 0.29% | |
Coinbase Pro | ETH/USDT | $3,416.40 | $37,724,112 | 0.28% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,413.38 | $31,134,654 | 0.24% | |
LBank | ETH/USDC | $3,416.60 | $30,363,120 | 0.23% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,410.12 | $30,323,525 | 0.23% | |
WhiteBIT | ETH/USDC | $3,413.34 | $29,955,490 | 0.23% | |
Tidex | ETH/BTC | $3,420.14 | $27,839,178 | 0.21% | |
Kraken | ETH/EUR | $3,404.34 | $27,648,430 | 0.21% | |
ProBit | ETH/USDT | $3,411.16 | $25,439,275 | 0.19% | |
Binance | SOL/ETH | $3,416.34 | $24,613,941 | 0.19% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,411.97 | $22,743,554 | 0.17% | |
Gemini | ETH/USD | $3,462.20 | $21,251,818 | 0.16% | |
Kraken | ETH/BTC | $3,418.17 | $19,981,864 | 0.15% | |
HitBTC | ETH/BTC | $3,420.92 | $16,785,010 | 0.13% | |
Binance | ETH/EUR | $3,397.83 | $16,490,938 | 0.12% | |
Binance | BNB/ETH | $3,420.48 | $15,802,277 | 0.12% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,411.45 | $15,153,813 | 0.11% | |
Binance | ADA/ETH | $3,424.46 | $14,100,143 | 0.11% | |
Kraken | ETH/USDT | $3,405.59 | $13,729,396 | 0.1% | |
Coinbase Pro | ETH/DAI | $3,412.95 | $12,693,781 | 0.1% | |
Coinbase Pro | ETH/GBP | $3,381.18 | $12,338,882 | 0.09% | |
Bitstamp | ETH/EUR | $3,401.27 | $11,622,362 | 0.09% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,410.87 | $10,391,432 | 0.08% | |
BTCTurk | ETH/USDT | $3,420.28 | $10,141,918 | 0.08% | |
Bitkub | ETH/THB | $3,412.66 | $9,971,432 | 0.08% | |
HitBTC | ETH/USDC | $3,420.90 | $9,699,216 | 0.07% | |
Dex-Trade | ETH/BTC | $3,419.15 | $9,607,596 | 0.07% | |
WhiteBIT | ETH/EUR | $3,394.80 | $8,993,143 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,412.21 | $8,673,867 | 0.07% | |
BTCTurk | ETH/TRY | $3,411.53 | $8,486,852 | 0.06% | |
Bibox | ETH/USDT | $3,420.96 | $7,975,908 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,417.06 | $7,901,834 | 0.06% | |
Huobi | ETH/USDC | $3,478.33 | $7,760,600 | 0.06% | |
Crypto.com Exchange | ETH/BTC | $3,419.15 | $7,365,742 | 0.06% | |
Dex-Trade | ETH/USDC | $3,407.99 | $7,285,332 | 0.06% | |
Binance | XLM/ETH | $3,445.59 | $7,169,961 | 0.05% | |
Binance | ETH/BRL | $3,451.08 | $6,614,076 | 0.05% | |
Bilaxy | ETH/BTC | $3,451.50 | $6,171,761 | 0.05% | |
Kucoin | ETH/USDC | $3,422.99 | $5,990,592 | 0.05% | |
Currency.com | ETH/EUR | $3,416.39 | $5,420,697 | 0.04% | |
Itbit | ETH/USD | $3,422.10 | $5,407,479 | 0.04% | |
Max | ETH/TWD | $3,437.32 | $5,266,586 | 0.04% | |
Exmo | ETH/USDT | $3,418.05 | $5,016,546 | 0.04% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,412.29 | $5,013,876 | 0.04% | |
Kucoin | ETH/BTC | $3,419.15 | $4,200,847 | 0.03% | |
Max | ETH/USDT | $3,416.28 | $3,891,734 | 0.03% | |
Exmo | ETH/BTC | $3,429.38 | $3,658,369 | 0.03% | |
Bitstamp | ETH/BTC | $3,419.99 | $3,564,723 | 0.03% | |
Indodax | ETH/IDR | $3,392.53 | $3,458,297 | 0.03% | |
Binance | AAVE/ETH | $3,431.85 | $3,397,379 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,423.43 | $3,369,990 | 0.03% | |
Binance | DOT/ETH | $3,428.63 | $3,328,482 | 0.03% | |
Binance | VET/ETH | $3,421.56 | $3,292,702 | 0.02% | |
Mercatox | ETH/BTC | $3,338.75 | $3,241,939 | 0.02% | |
Kraken | XRP/ETH | $3,422.85 | $3,207,915 | 0.02% | |
Binance | LTC/ETH | $3,415.39 | $3,076,606 | 0.02% | |
Kraken | ETH/USDC | $3,405.38 | $2,847,591 | 0.02% | |
Kraken | ETH/GBP | $3,404.07 | $2,832,913 | 0.02% | |
WhiteBIT | TRX/ETH | $3,419.59 | $2,821,353 | 0.02% | |
Bitstamp | ETH/GBP | $3,402.41 | $2,772,256 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,397.15 | $2,758,206 | 0.02% | |
Luno | ETH/MYR | $3,376.90 | $2,690,340 | 0.02% | |
HitBTC | ADA/ETH | $3,423.96 | $2,669,180 | 0.02% | |
Kraken | ADA/ETH | $3,373.48 | $2,432,889 | 0.02% | |
Bibox | LTC/ETH | $3,415.26 | $2,346,401 | 0.02% | |
Bibox | XRP/ETH | $3,434.59 | $2,263,584 | 0.02% | |
Coinbase Pro | SOL/ETH | $3,412.71 | $2,245,735 | 0.02% | |
Bitso | ETH/MXN | $3,424.14 | $2,128,419 | 0.02% | |
Bitso | ETH/USD | $3,423.00 | $2,053,580 | 0.02% | |
Binance.US | ETH/USDT | $3,420.54 | $2,019,904 | 0.02% | |
Binance | TRX/ETH | $3,428.33 | $1,842,785 | 0.01% | |
Kucoin | XMR/ETH | $3,428.11 | $1,814,938 | 0.01% | |
Binance | AVAX/ETH | $3,415.78 | $1,799,170 | 0.01% | |
Currency.com | ETH/BTC | $3,415.23 | $1,776,564 | 0.01% | |
Kucoin | XRP/ETH | $3,424.43 | $1,733,582 | 0.01% | |
Bibox | UMA/ETH | $3,442.36 | $1,709,792 | 0.01% | |
BTCMarket | ETH/AUD | $3,400.02 | $1,709,286 | 0.01% | |
Binance | LINK/ETH | $3,411.60 | $1,617,118 | 0.01% | |
WhiteBIT | ETH/UAH | $3,548.30 | $1,591,304 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,407.83 | $1,557,150 | 0.01% | |
DigiFinex | XRP/ETH | $3,405.31 | $1,511,681 | 0.01% | |
KickEX | ETH/USDT | $3,420.88 | $1,488,699 | 0.01% | |
Huobi | ETH/BTC | $3,441.41 | $1,472,178 | 0.01% | |
Bibox | LINK/ETH | $3,420.19 | $1,420,374 | 0.01% | |
Independent Reserve | ETH/AUD | $3,409.48 | $1,403,752 | 0.01% | |
Independent Reserve | ETH/NZD | $3,392.72 | $1,396,852 | 0.01% | |
Independent Reserve | ETH/SGD | $3,391.98 | $1,396,545 | 0.01% | |
Independent Reserve | ETH/USD | $3,391.65 | $1,396,410 | 0.01% | |
Binance | FTM/ETH | $3,414.05 | $1,351,541 | 0.01% | |
Bibox | ETC/ETH | $3,409.40 | $1,281,271 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,421.58 | $1,267,463 | 0.01% | |
Gemini | ETH/BTC | $3,439.74 | $1,210,360 | 0.01% | |
Bibox | BSV/ETH | $3,428.75 | $1,130,761 | 0.01% | |
Gemini | ETH/SGD | $3,465.62 | $1,126,177 | 0.01% | |
Kraken | ETH/CAD | $3,396.60 | $1,060,210 | 0.01% | |
Dex-Trade | XRP/ETH | $3,420.48 | $1,059,932 | 0.01% | |
Bibox | AAVE/ETH | $3,443.62 | $1,056,853 | 0.01% | |
Binance | WBTC/ETH | $3,420.42 | $1,051,387 | 0.01% | |
Luno | ETH/ZAR | $3,448.52 | $1,013,773 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,422.93 | $975,295 | 0.01% | |
Coinbase Pro | ADA/ETH | $3,402.58 | $940,921 | 0.01% | |
Bibox | BAT/ETH | $3,418.53 | $922,904 | 0.01% | |
Paribu | ETH/USDT | $3,419.28 | $921,928 | 0.01% | |
Tidex | ETH/USDC | $3,416.33 | $890,004 | 0.01% | |
Kraken | DOT/ETH | $3,353.34 | $856,527 | 0.01% | |
Luno | ETH/BTC | $3,420.33 | $837,879 | 0.01% | |
Bitstamp | ETH/USDT | $3,414.67 | $816,670 | 0.01% | |
BigONE | EOS/ETH | $3,421.47 | $816,652 | 0.01% | |
Binance | ETC/ETH | $3,418.97 | $816,623 | 0.01% | |
Bibox | DOGE/ETH | $3,448.60 | $815,990 | 0.01% | |
Exmo | QTUM/ETH | $3,429.15 | $795,981 | 0.01% | |
Gate | ETH/BTC | $3,421.61 | $786,400 | 0.01% | |
Mercatox | TRX/ETH | $3,327.34 | $775,520 | 0.01% | |
Bibox | ONG/ETH | $3,416.49 | $764,608 | 0.01% | |
HitBTC | BNB/ETH | $3,417.09 | $764,339 | 0.01% | |
Binance | ADX/ETH | $3,417.25 | $748,761 | 0.01% | |
Bibox | TRX/ETH | $3,439.87 | $745,797 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,432.19 | $660,944 | 0% | |
Bibox | KSM/ETH | $3,216.24 | $625,297 | 0% | |
Bibox | COMP/ETH | $3,437.41 | $616,537 | 0% | |
Kraken | ETH/AUD | $3,377.37 | $576,475 | 0% | |
Bibox | MKR/ETH | $3,423.08 | $549,865 | 0% | |
Bilaxy | BNB/ETH | $3,406.37 | $547,775 | 0% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,403.44 | $544,071 | 0% | |
Binance | GALA/ETH | $3,391.48 | $485,853 | 0% | |
Exmo | BCH/ETH | $3,412.16 | $483,858 | 0% | |
Gemini | DOGE/ETH | $3,423.51 | $469,734 | 0% | |
Exmo | ETH/USDC | $3,421.96 | $467,183 | 0% | |
Binance | GRT/ETH | $3,402.57 | $465,644 | 0% | |
Bitso | ETH/BRL | $3,444.34 | $461,362 | 0% | |
Kucoin | XLM/ETH | $3,447.51 | $459,132 | 0% | |
Coinbase Pro | LINK/ETH | $3,422.72 | $454,442 | 0% | |
Binance | IOTX/ETH | $3,426.65 | $436,350 | 0% | |
Binance | ETH/DAI | $3,423.72 | $420,765 | 0% | |
Bilaxy | IOTX/ETH | $3,386.95 | $419,696 | 0% | |
Luno | ETH/USDC | $3,419.85 | $406,057 | 0% | |
Kraken | LINK/ETH | $3,405.08 | $392,832 | 0% | |
Kraken | ETH/CHF | $3,401.51 | $365,068 | 0% | |
Exmo | ETH/LTC | $3,423.30 | $364,148 | 0% | |
Dex-Trade | ADA/ETH | $3,391.75 | $350,149 | 0% | |
Gate | FIL/ETH | $3,398.69 | $330,022 | 0% | |
Bibox | QTUM/ETH | $3,391.80 | $326,961 | 0% | |
Binance | AXS/ETH | $3,424.00 | $315,105 | 0% | |
Binance | MANA/ETH | $3,399.64 | $315,058 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,412.18 | $304,008 | 0% | |
Gate | ETH/USDC | $3,418.99 | $297,613 | 0% | |
Tidex | LTC/ETH | $3,430.71 | $279,359 | 0% | |
Exmo | ETH/USD | $3,419.41 | $270,179 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,416.68 | $263,120 | 0% | |
Bitfinex | ETH/EUR | $3,382.73 | $256,549 | 0% | |
Gemini | ETH/GBP | $3,447.23 | $247,603 | 0% | |
Dex-Trade | XLM/ETH | $3,386.78 | $238,486 | 0% | |
Mercatox | ETH/USDC | $3,360.79 | $238,296 | 0% | |
Bitstamp | ETH/USDC | $3,421.39 | $228,319 | 0% | |
Kucoin | VET/ETH | $3,392.43 | $224,836 | 0% | |
Tidex | SOL/ETH | $3,420.36 | $221,965 | 0% | |
Bitfinex | ETH/GBP | $3,406.54 | $221,514 | 0% | |
Binance | EOS/ETH | $3,461.47 | $219,281 | 0% | |
Kraken | ALGO/ETH | $3,410.49 | $206,967 | 0% | |
Binance | XVG/ETH | $3,413.34 | $202,907 | 0% | |
Binance | SNT/ETH | $3,447.91 | $199,623 | 0% | |
Max | ETH/BTC | $3,420.82 | $193,676 | 0% | |
Mercatox | KNC/ETH | $2,980.88 | $183,899 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,413.18 | $180,845 | 0% | |
Kucoin | ALGO/ETH | $3,411.27 | $178,753 | 0% | |
Gemini | ETH/EUR | $3,452.47 | $177,600 | 0% | |
Tidex | TRX/ETH | $3,428.33 | $173,034 | 0% | |
Binance | DENT/ETH | $3,464.75 | $172,566 | 0% | |
Coinbase Pro | MANA/ETH | $3,440.58 | $164,426 | 0% | |
Kraken | LTC/ETH | $3,388.79 | $150,362 | 0% | |
Binance | STEEM/ETH | $3,294.55 | $144,622 | 0% | |
Binance | ZIL/ETH | $3,416.81 | $139,625 | 0% | |
Binance.US | ETH/BTC | $3,399.55 | $137,979 | 0% | |
Kucoin | XDC/ETH | $3,359.23 | $137,425 | 0% | |
Exmo | XRP/ETH | $3,401.63 | $124,355 | 0% | |
Binance | QTUM/ETH | $3,435.05 | $123,880 | 0% | |
Kucoin | LTC/ETH | $3,417.49 | $122,235 | 0% | |
Kucoin | TRX/ETH | $3,423.95 | $121,316 | 0% | |
Bibox | PHA/ETH | $3,358.33 | $121,072 | 0% | |
Exmo | ETH/EUR | $3,401.50 | $120,177 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,416.87 | $118,835 | 0% | |
HitBTC | XLM/ETH | $3,425.37 | $115,843 | 0% | |
Dex-Trade | BNB/ETH | $3,409.89 | $114,976 | 0% | |
Kraken | ATOM/ETH | $3,429.65 | $112,469 | 0% | |
Binance | IOTA/ETH | $3,370.73 | $112,012 | 0% | |
Kucoin | FTM/ETH | $3,411.43 | $111,355 | 0% | |
Mercatox | DNT/ETH | $3,056.63 | $110,849 | 0% | |
Binance | LRC/ETH | $3,416.46 | $109,151 | 0% | |
Bibox | UQC/ETH | $3,468.43 | $105,771 | 0% | |
Kraken | AAVE/ETH | $3,410.73 | $102,909 | 0% | |
Dex-Trade | LTC/ETH | $3,415.39 | $101,682 | 0% | |
Bitso | ETH/BTC | $3,430.92 | $101,096 | 0% | |
Binance | HOT/ETH | $3,378.38 | $100,353 | 0% | |
DigiFinex | TRX/ETH | $3,404.18 | $98,686 | 0% | |
Kucoin | ATOM/ETH | $3,395.95 | $98,100 | 0% | |
Kraken | UNI/ETH | $3,405.66 | $94,026 | 0% | |
Gate | RAY/ETH | $3,416.52 | $92,695 | 0% | |
Binance | RLC/ETH | $3,415.08 | $90,983 | 0% | |
Binance | ENJ/ETH | $3,459.62 | $89,269 | 0% | |
Gemini | LTC/ETH | $3,385.35 | $88,251 | 0% | |
Mercatox | XDC/ETH | $3,225.58 | $85,999 | 0% | |
DigiFinex | ZIL/ETH | $3,431.25 | $85,686 | 0% | |
Huobi | SNC/ETH | $3,449.47 | $85,623 | 0% | |
Mercatox | ETH/LTC | $3,341.49 | $85,457 | 0% | |
Gate | XED/ETH | $3,417.89 | $84,478 | 0% | |
Binance.US | ETH/USDC | $3,392.28 | $82,399 | 0% | |
Huobi | ACH/ETH | $3,390.56 | $79,758 | 0% | |
Binance | DASH/ETH | $3,373.49 | $77,895 | 0% | |
Kucoin | KCS/ETH | $3,419.45 | $74,235 | 0% | |
HitBTC | LINK/ETH | $3,408.48 | $72,080 | 0% | |
Binance | ELF/ETH | $3,445.20 | $68,526 | 0% | |
GOPAX | ETH/KRW | $3,376.27 | $67,167 | 0% | |
Binance | ZEC/ETH | $3,455.97 | $66,805 | 0% | |
Dex-Trade | TRX/ETH | $3,416.86 | $60,684 | 0% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More