Bitcoin current market price is $98,490.85 with a 24 hour trading volume of $17.50B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.95T. The BTC price is 0.1% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $98,943.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$98,490.85
$98,943.21
0.1%
$1.95T
$17.50B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $98,497.71 | $2,842,525,331 | 16.29% | |
Coinbase Pro | BTC/USD | $98,635.72 | $2,476,704,851 | 14.19% | |
Crypto.com Exchange | BTC/USDT | $98,500.68 | $1,477,892,833 | 8.47% | |
DigiFinex | BTC/USDT | $98,515.93 | $1,139,026,248 | 6.53% | |
AscendEX (Bitmax) | BTC/USDT | $98,502.75 | $941,089,805 | 5.39% | |
WhiteBIT | BTC/USDT | $98,489.76 | $801,618,471 | 4.59% | |
LBank | BTC/USDT | $98,527.38 | $612,209,756 | 3.51% | |
DigiFinex | BTC/USDC | $98,465.00 | $585,268,115 | 3.35% | |
Binance | BTC/USDC | $98,460.91 | $367,157,600 | 2.1% | |
BigONE | BTC/USDT | $98,509.06 | $338,368,047 | 1.94% | |
Bitstamp | BTC/USD | $98,623.00 | $308,306,271 | 1.77% | |
Binance | ETH/BTC | $98,531.56 | $294,884,288 | 1.69% | |
Huobi | BTC/USDT | $98,510.01 | $292,996,350 | 1.68% | |
Binance | DOGE/BTC | $98,620.60 | $246,069,443 | 1.41% | |
Tidex | BTC/USDT | $98,509.07 | $238,844,874 | 1.37% | |
Kucoin | BTC/USDT | $98,479.08 | $228,415,087 | 1.31% | |
Bitfinex | BTC/USD | $98,270.00 | $225,991,080 | 1.3% | |
Kraken | BTC/USD | $98,596.20 | $212,734,318 | 1.22% | |
YoBit | ETH/BTC | $98,128.51 | $204,682,448 | 1.17% | |
ProBit | ETH/BTC | $98,643.66 | $201,094,334 | 1.15% | |
BigONE | ETH/BTC | $98,430.89 | $162,624,160 | 0.93% | |
Binance | SOL/BTC | $98,529.74 | $147,554,861 | 0.85% | |
Bilaxy | BTC/USDT | $98,506.74 | $146,180,400 | 0.84% | |
Gate | BTC/USDT | $98,472.58 | $140,913,281 | 0.81% | |
Binance | XRP/BTC | $98,520.51 | $126,696,923 | 0.73% | |
ProBit | BTC/USDT | $98,508.50 | $124,662,275 | 0.71% | |
Bitfinex | BTC/USDT | $98,497.80 | $121,937,153 | 0.7% | |
Dex-Trade | BTC/USDT | $98,516.86 | $109,799,314 | 0.63% | |
Coinbase Pro | BTC/USDT | $98,519.97 | $106,805,972 | 0.61% | |
Gemini | BTC/USD | $98,654.09 | $101,883,978 | 0.58% | |
Binance | ADA/BTC | $98,300.08 | $101,501,060 | 0.58% | |
Kraken | BTC/EUR | $98,079.65 | $82,957,979 | 0.48% | |
coincheck | BTC/JPY | $98,771.51 | $79,732,074 | 0.46% | |
Binance | XLM/BTC | $98,702.56 | $77,617,362 | 0.45% | |
Coinbase Pro | BTC/EUR | $98,077.41 | $64,494,143 | 0.37% | |
YoBit | ZEC/BTC | $98,749.81 | $54,875,687 | 0.32% | |
Bitfinex | ETH/BTC | $98,528.76 | $54,136,954 | 0.31% | |
Coinbase Pro | ETH/BTC | $98,587.58 | $53,894,208 | 0.31% | |
Binance | BNB/BTC | $98,481.05 | $47,894,396 | 0.27% | |
WhiteBIT | ADA/BTC | $99,808.62 | $47,886,699 | 0.28% | |
DigiFinex | ETH/BTC | $98,447.66 | $42,690,315 | 0.24% | |
WhiteBIT | ETH/BTC | $98,517.57 | $40,915,893 | 0.23% | |
LBank | BTC/USDC | $98,489.11 | $40,369,603 | 0.23% | |
Alterdice | BTC/USDT | $98,500.58 | $39,397,346 | 0.23% | |
Binance | BTC/EUR | $97,894.13 | $38,446,185 | 0.22% | |
Binance | WBTC/BTC | $98,522.15 | $38,313,244 | 0.22% | |
HitBTC | BTC/USDT | $98,517.54 | $36,038,685 | 0.21% | |
Bitstamp | BTC/EUR | $98,088.61 | $30,612,181 | 0.18% | |
HitBTC | BTC/USDC | $98,499.90 | $29,374,600 | 0.17% | |
Tidex | ETH/BTC | $98,459.90 | $26,314,588 | 0.15% | |
WhiteBIT | DOT/BTC | $97,805.36 | $23,964,147 | 0.14% | |
Coinbase Pro | BTC/GBP | $97,677.87 | $23,755,752 | 0.14% | |
WhiteBIT | XLM/BTC | $98,407.51 | $22,866,540 | 0.13% | |
Binance | DOT/BTC | $97,600.96 | $22,533,082 | 0.13% | |
Kraken | BTC/USDT | $98,501.60 | $20,122,945 | 0.12% | |
YoBit | LTC/BTC | $98,258.02 | $19,971,625 | 0.11% | |
Binance | BTC/BRL | $99,401.31 | $19,858,044 | 0.11% | |
Kraken | ETH/BTC | $98,447.66 | $19,750,724 | 0.11% | |
Currency.com | BTC/EUR | $98,554.92 | $19,074,989 | 0.11% | |
WhiteBIT | BTC/EUR | $97,931.10 | $18,075,919 | 0.1% | |
Coinbase Pro | DOGE/BTC | $98,620.60 | $18,002,725 | 0.1% | |
Binance | LTC/BTC | $98,019.73 | $17,912,508 | 0.1% | |
Bitbank | BTC/JPY | $98,514.27 | $16,565,785 | 0.09% | |
Itbit | BTC/USD | $98,633.25 | $16,255,926 | 0.09% | |
HitBTC | ETH/BTC | $98,492.39 | $16,210,169 | 0.09% | |
Binance | AVAX/BTC | $98,656.41 | $15,784,467 | 0.09% | |
WhiteBIT | BTC/USDC | $98,447.56 | $15,777,626 | 0.09% | |
Bitkub | BTC/THB | $98,317.35 | $14,653,400 | 0.08% | |
WhiteBIT | XRP/BTC | $98,100.96 | $13,892,741 | 0.08% | |
Binance | HBAR/BTC | $99,027.58 | $13,807,995 | 0.08% | |
YoBit | DASH/BTC | $96,993.41 | $13,770,034 | 0.08% | |
Exmo | BTC/USD | $98,430.40 | $13,504,292 | 0.08% | |
Tidex | SOL/BTC | $98,512.53 | $13,427,414 | 0.08% | |
WhiteBIT | DOGE/BTC | $98,478.40 | $12,798,945 | 0.07% | |
Binance | LINK/BTC | $98,315.65 | $12,423,465 | 0.07% | |
Coinbase Pro | LTC/BTC | $99,890.34 | $12,212,467 | 0.07% | |
WhiteBIT | LINK/BTC | $98,471.44 | $12,069,345 | 0.07% | |
Currency.com | BTC/USD | $98,684.45 | $11,847,187 | 0.07% | |
BTCTurk | BTC/TRY | $97,984.22 | $11,034,909 | 0.06% | |
Exmo | BTC/USDT | $98,413.69 | $10,980,565 | 0.06% | |
Kraken | BTC/USDC | $98,450.01 | $10,866,486 | 0.06% | |
BigONE | LTC/BTC | $100,081.34 | $10,508,146 | 0.06% | |
WhiteBIT | LTC/BTC | $98,203.64 | $10,379,332 | 0.06% | |
DigiFinex | XRP/BTC | $98,119.40 | $10,109,390 | 0.06% | |
Kraken | DOGE/BTC | $98,408.52 | $9,739,729 | 0.06% | |
Dex-Trade | ETH/BTC | $98,587.58 | $9,509,676 | 0.05% | |
WhiteBIT | BCH/BTC | $98,754.52 | $9,393,135 | 0.05% | |
Kraken | BTC/GBP | $98,011.41 | $9,232,671 | 0.05% | |
Kraken | ADA/BTC | $98,300.08 | $9,231,930 | 0.05% | |
Luno | BTC/ZAR | $99,414.85 | $8,875,858 | 0.05% | |
Kucoin | BTC/USDC | $98,447.82 | $8,838,807 | 0.05% | |
Luno | BTC/MYR | $97,442.93 | $8,533,590 | 0.05% | |
Tidex | BTC/USDC | $98,448.62 | $8,414,740 | 0.05% | |
Coinbase Pro | XLM/BTC | $99,429.65 | $8,335,806 | 0.05% | |
Dex-Trade | BTC/USDC | $98,466.09 | $7,950,528 | 0.05% | |
Binance | TRX/BTC | $98,956.89 | $7,868,284 | 0.05% | |
Exmo | BTC/UAH | $99,695.65 | $7,780,159 | 0.04% | |
Kraken | XRP/BTC | $98,273.29 | $7,548,853 | 0.04% | |
Huobi | BTC/USDC | $98,455.43 | $7,498,266 | 0.04% | |
Dex-Trade | DOGE/BTC | $98,197.34 | $7,259,193 | 0.04% | |
Binance | BCH/BTC | $98,513.65 | $7,118,103 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $98,545.56 | $7,079,181 | 0.04% | |
WhiteBIT | TRX/BTC | $98,715.69 | $6,754,716 | 0.04% | |
Exmo | ALGO/BTC | $97,993.51 | $6,752,009 | 0.04% | |
Binance | FTM/BTC | $98,630.91 | $6,727,110 | 0.04% | |
Binance | ALGO/BTC | $98,305.59 | $6,652,498 | 0.04% | |
Binance | VET/BTC | $99,758.83 | $6,386,982 | 0.04% | |
BTCTurk | BTC/USDT | $98,453.76 | $6,289,786 | 0.04% | |
Bilaxy | ETH/BTC | $98,671.72 | $6,196,341 | 0.04% | |
Bitstamp | BTC/USDT | $98,507.80 | $6,163,244 | 0.04% | |
Coinbase Pro | ADA/BTC | $98,473.15 | $5,971,065 | 0.03% | |
Indodax | BTC/IDR | $97,656.98 | $5,515,853 | 0.03% | |
Binance | FET/BTC | $98,515.61 | $5,132,291 | 0.03% | |
Kraken | XLM/BTC | $99,246.87 | $4,936,392 | 0.03% | |
Gate | BTC/USDC | $98,457.01 | $4,826,585 | 0.03% | |
Bitfinex | XRP/BTC | $98,396.74 | $4,507,117 | 0.03% | |
Coinbase Pro | SOL/BTC | $98,548.42 | $4,487,848 | 0.03% | |
Binance.US | BTC/USDT | $98,402.87 | $4,362,326 | 0.03% | |
Binance | ETC/BTC | $98,395.80 | $4,318,110 | 0.02% | |
Kucoin | XRP/BTC | $98,334.98 | $4,213,007 | 0.02% | |
Binance | NEAR/BTC | $98,387.37 | $4,168,201 | 0.02% | |
Kucoin | ETH/BTC | $98,503.58 | $4,063,750 | 0.02% | |
Dex-Trade | XRP/BTC | $98,027.30 | $4,015,526 | 0.02% | |
Binance | ATOM/BTC | $98,323.27 | $4,000,079 | 0.02% | |
Kraken | BTC/CHF | $98,010.47 | $3,840,348 | 0.02% | |
BTCMarket | BTC/AUD | $98,293.98 | $3,836,523 | 0.02% | |
Bitso | BTC/USD | $98,352.00 | $3,827,507 | 0.02% | |
Bibox | XRP/BTC | $96,280.04 | $3,754,977 | 0.02% | |
Exmo | ETH/BTC | $98,358.60 | $3,656,733 | 0.02% | |
Binance | FIL/BTC | $97,928.26 | $3,563,305 | 0.02% | |
Gate | DOGE/BTC | $98,408.52 | $3,555,323 | 0.02% | |
Bitstamp | ETH/BTC | $98,694.74 | $3,545,058 | 0.02% | |
Kraken | DOT/BTC | $104,257.30 | $3,509,813 | 0.02% | |
Bitso | BTC/MXN | $98,570.13 | $3,353,234 | 0.02% | |
Mercatox | ETH/BTC | $99,627.46 | $3,306,969 | 0.02% | |
Binance.US | BTC/USDC | $98,509.53 | $3,296,535 | 0.02% | |
Bitstamp | XRP/BTC | $98,273.29 | $3,292,017 | 0.02% | |
Independent Reserve | BTC/NZD | $98,758.25 | $3,230,710 | 0.02% | |
Tidex | WBTC/BTC | $98,532.03 | $3,230,200 | 0.02% | |
Independent Reserve | BTC/SGD | $98,738.12 | $3,230,052 | 0.02% | |
Independent Reserve | BTC/USD | $98,732.11 | $3,229,855 | 0.02% | |
Independent Reserve | BTC/AUD | $98,240.81 | $3,213,783 | 0.02% | |
Coinbase Pro | DOT/BTC | $101,526.22 | $3,079,489 | 0.02% | |
Max | BTC/TWD | $98,891.22 | $3,024,816 | 0.02% | |
Bitfinex | ADA/BTC | $98,386.54 | $2,964,905 | 0.02% | |
Binance | STX/BTC | $98,625.86 | $2,750,719 | 0.02% | |
KickEX | BTC/USDT | $98,476.78 | $2,744,284 | 0.02% | |
Exmo | XRP/BTC | $98,520.51 | $2,736,943 | 0.02% | |
Binance | ICP/BTC | $98,085.11 | $2,734,130 | 0.02% | |
Dex-Trade | ADA/BTC | $98,386.54 | $2,674,059 | 0.02% | |
WhiteBIT | CRV/BTC | $98,713.47 | $2,660,026 | 0.02% | |
Kucoin | XMR/BTC | $98,492.82 | $2,531,056 | 0.01% | |
Kucoin | DOGE/BTC | $98,493.24 | $2,517,219 | 0.01% | |
Crypto.com Exchange | VET/BTC | $98,920.16 | $2,511,319 | 0.01% | |
Bitstamp | BTC/GBP | $97,983.47 | $2,500,181 | 0.01% | |
Binance | NEO/BTC | $98,563.12 | $2,395,393 | 0.01% | |
Kucoin | XLM/BTC | $97,968.24 | $2,379,448 | 0.01% | |
Binance | COTI/BTC | $97,506.66 | $2,363,292 | 0.01% | |
Kraken | BTC/CAD | $97,943.42 | $2,351,144 | 0.01% | |
Max | BTC/USDT | $98,428.98 | $2,303,799 | 0.01% | |
Binance | UNI/BTC | $98,588.40 | $2,249,398 | 0.01% | |
Binance | AAVE/BTC | $98,609.48 | $2,195,913 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $98,525.05 | $2,146,453 | 0.01% | |
Binance | INJ/BTC | $98,414.03 | $2,140,408 | 0.01% | |
Huobi | LTC/BTC | $99,700.07 | $2,116,637 | 0.01% | |
Exmo | BTC/EUR | $97,998.89 | $2,109,706 | 0.01% | |
Luno | XRP/BTC | $98,458.59 | $2,092,603 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $98,397.57 | $2,051,365 | 0.01% | |
Coinbase Pro | AVAX/BTC | $98,681.08 | $2,021,205 | 0.01% | |
Binance | SCRT/BTC | $98,076.21 | $2,017,355 | 0.01% | |
Exmo | DOGE/BTC | $98,197.34 | $1,963,229 | 0.01% | |
Kucoin | ADA/BTC | $98,127.63 | $1,950,791 | 0.01% | |
Binance | EGLD/BTC | $98,559.72 | $1,854,927 | 0.01% | |
Dex-Trade | XLM/BTC | $99,429.65 | $1,838,416 | 0.01% | |
Binance | EOS/BTC | $98,327.00 | $1,813,680 | 0.01% | |
DigiFinex | BCH/BTC | $98,532.14 | $1,804,351 | 0.01% | |
Coinbase Pro | BCH/BTC | $98,996.56 | $1,767,545 | 0.01% | |
Currency.com | XRP/BTC | $98,396.74 | $1,735,938 | 0.01% | |
Currency.com | ETH/BTC | $98,587.58 | $1,717,766 | 0.01% | |
Bitso | BTC/USDT | $98,538.83 | $1,711,696 | 0.01% | |
Binance | XTZ/BTC | $98,505.24 | $1,698,253 | 0.01% | |
Dex-Trade | BNB/BTC | $98,524.40 | $1,620,272 | 0.01% | |
Binance | RUNE/BTC | $98,372.64 | $1,604,113 | 0.01% | |
Binance | BTC/DAI | $98,541.21 | $1,598,575 | 0.01% | |
Binance | SAND/BTC | $97,740.14 | $1,537,421 | 0.01% | |
Bitfinex | XLM/BTC | $98,702.56 | $1,505,403 | 0.01% | |
Huobi | ETH/BTC | $98,792.58 | $1,479,529 | 0.01% | |
Binance | AR/BTC | $98,052.75 | $1,467,658 | 0.01% | |
Binance | MANA/BTC | $97,562.93 | $1,466,450 | 0.01% | |
Binance | MKR/BTC | $98,367.05 | $1,458,693 | 0.01% | |
Binance | IOTX/BTC | $100,559.62 | $1,406,826 | 0.01% | |
YoBit | DOGE/BTC | $99,694.90 | $1,394,113 | 0.01% | |
Binance | KSM/BTC | $97,979.21 | $1,393,171 | 0.01% | |
Exmo | XLM/BTC | $98,522.44 | $1,360,727 | 0.01% | |
Exmo | ADA/BTC | $98,127.63 | $1,352,762 | 0.01% | |
Binance | IOTA/BTC | $99,049.24 | $1,344,851 | 0.01% | |
Bitfinex | LTC/BTC | $97,983.04 | $1,327,514 | 0.01% | |
HitBTC | ONE/BTC | $98,541.67 | $1,318,250 | 0.01% | |
Gemini | ETH/BTC | $98,419.72 | $1,224,847 | 0.01% | |
Bitstamp | BTC/USDC | $98,494.05 | $1,211,370 | 0.01% | |
Gemini | BTC/SGD | $98,353.01 | $1,210,032 | 0.01% | |
Bitstamp | XLM/BTC | $98,342.98 | $1,159,489 | 0.01% | |
Exmo | BTC/USDC | $98,457.85 | $1,140,178 | 0.01% | |
Kraken | LINK/BTC | $98,936.36 | $1,139,704 | 0.01% | |
Coinbase Pro | UNI/BTC | $98,154.85 | $1,135,669 | 0.01% | |
Binance | QNT/BTC | $98,193.96 | $1,122,940 | 0.01% | |
Mercatox | LTC/BTC | $100,028.74 | $1,117,265 | 0.01% | |
WhiteBIT | BTC/UAH | $102,473.26 | $1,109,859 | 0.01% | |
Binance | CTK/BTC | $98,800.16 | $1,106,072 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $98,688.10 | $1,047,134 | 0.01% | |
Binance | GALA/BTC | $96,370.38 | $1,046,695 | 0.01% | |
Binance | THETA/BTC | $98,162.14 | $1,041,663 | 0.01% | |
Binance | YGG/BTC | $98,794.35 | $1,002,520 | 0.01% | |
Coinbase Pro | WBTC/BTC | $98,561.69 | $999,162 | 0.01% | |
Binance | QTUM/BTC | $98,857.19 | $979,587 | 0.01% | |
Kraken | LTC/BTC | $98,480.79 | $951,501 | 0.01% | |
Huobi | XRP/BTC | $98,254.79 | $945,927 | 0.01% | |
Kraken | BTC/AUD | $98,266.56 | $942,378 | 0.01% | |
Binance | GRT/BTC | $98,588.40 | $940,654 | 0.01% | |
Coinbase Pro | LINK/BTC | $98,670.93 | $937,552 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $98,321.01 | $917,786 | 0.01% | |
Coinbase Pro | ALGO/BTC | $99,574.05 | $916,424 | 0.01% | |
HitBTC | ALGO/BTC | $98,086.92 | $916,297 | 0.01% | |
Bibox | BCH/BTC | $98,700.68 | $897,742 | 0.01% | |
BTCBOX | BTC/JPY | $98,505.07 | $894,150 | 0.01% | |
Bibox | BTC/USDT | $95,701.19 | $890,827 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $98,450.86 | $890,706 | 0.01% | |
Coinbase Pro | ATOM/BTC | $99,226.35 | $887,738 | 0.01% | |
Binance | GAS/BTC | $97,990.81 | $874,565 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $98,632.95 | $873,321 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $97,406.27 | $856,231 | 0% | |
Bitfinex | BTC/EUR | $98,246.96 | $839,172 | 0% | |
Luno | ETH/BTC | $98,500.78 | $834,220 | 0% | |
Kraken | ALGO/BTC | $97,993.51 | $821,527 | 0% | |
Binance | AXS/BTC | $98,401.65 | $812,022 | 0% | |
Coinmate | BTC/CZK | $98,359.42 | $809,930 | 0% | |
Bibox | KSM/BTC | $99,384.68 | $798,769 | 0% | |
Kraken | WBTC/BTC | $98,373.16 | $796,932 | 0% | |
Binance | SUSHI/BTC | $98,856.21 | $794,998 | 0% | |
Coinbase Pro | AAVE/BTC | $98,502.64 | $793,040 | 0% | |
ProBit | DOGE/BTC | $98,448.74 | $787,766 | 0% | |
DigiFinex | WBTC/BTC | $98,560.70 | $762,008 | 0% | |
WhiteBIT | MANA/BTC | $99,546.51 | $761,398 | 0% | |
Binance | ROSE/BTC | $99,264.55 | $759,897 | 0% | |
Coinbase Pro | ETC/BTC | $98,238.12 | $754,535 | 0% | |
Luno | BTC/NGN | $101,471.88 | $737,861 | 0% | |
WhiteBIT | ETC/BTC | $98,332.67 | $731,323 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $98,305.59 | $730,645 | 0% | |
Gate | ETH/BTC | $98,397.38 | $727,642 | 0% | |
Binance | OM/BTC | $98,540.46 | $719,150 | 0% |
The global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read MoreGambling and artificial intelligence (AI) solutions took center stage in crypto funding, with both Monkey Tilt and Canaan Creative securing $30 million each in the third week of November. Total investments surpassed $125 million across various sectors. This is slightly…...
Read More