WhiteBIT exchange 24 hours trading volume is $5,611,824,841 and has 106 trading pairs. WhiteBIT exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 8.3%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
3
106
$5,611,824,841
8.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Stellar | XLM/USDT | $0.519 | $1,160,803,175 | 19.35% | 6,343 |
2 | Bitcoin | BTC/USDT | $98,091.73 | $719,527,689 | 11.99% | 10,100 |
3 | Ethereum | ETH/USDT | $3,428.88 | $586,262,478 | 9.77% | 10,100 |
4 | Xrp | XRP/USDT | $1.51 | $489,131,360 | 8.15% | 9,888 |
5 | Cardano | ADA/USDT | $1.06 | $449,276,927 | 7.49% | 10,086 |
6 | Polkadot | DOT/USDT | $8.72 | $402,095,447 | 6.7% | 10,100 |
7 | Dogecoin | DOGE/USDT | $0.433 | $369,589,197 | 6.16% | 10,100 |
8 | Chainlink | LINK/USDT | $17.80 | $215,156,023 | 3.59% | 7,822 |
9 | Bitcoin Cash | BCH/USDT | $513.12 | $210,020,391 | 3.5% | 10,053 |
10 | Litecoin | LTC/USDT | $99.35 | $209,829,484 | 3.5% | 9,756 |
11 | Tron | TRX/USDT | $0.214 | $132,179,283 | 2.2% | 8,704 |
12 | Shiba Inu | SHIB/USDT | $0.0000260165 | $112,599,132 | 1.88% | 10,100 |
13 | Ethereum Classic | ETC/USDT | $30.06 | $76,946,727 | 1.28% | 8,780 |
14 | Kusama | KSM/USDT | $45.46 | $75,673,170 | 1.26% | 6,684 |
15 | Uniswap | UNI/USDT | $11.00 | $74,506,619 | 1.24% | 10,100 |
16 | Cardano | ADA/BTC | $1.06 | $43,636,140 | 0.73% | 1,002 |
17 | Ethereum | ETH/BTC | $3,426.66 | $43,095,670 | 0.72% | 9,495 |
18 | Usd Coin | USDC/USDT | $0.999 | $42,031,305 | 0.7% | 6,145 |
19 | Cardano | ADA/USDC | $1.06 | $41,442,671 | 0.69% | 3,182 |
20 | Eos | EOS/USDT | $0.772 | $40,709,739 | 0.68% | 9,868 |
21 | Curve Dao Token | CRV/USDT | $0.514 | $40,292,578 | 0.67% | 10,100 |
22 | Maker | MKR/USDT | $1,668.83 | $36,282,798 | 0.6% | 9,159 |
23 | Ethereum | ETH/USDC | $3,431.04 | $31,049,175 | 0.52% | 6,052 |
24 | Xrp | XRP/USDC | $1.50 | $28,319,239 | 0.47% | 6,468 |
25 | Polkadot | DOT/BTC | $8.80 | $23,424,358 | 0.39% | 1,142 |
26 | Stellar | XLM/BTC | $0.520 | $21,316,092 | 0.36% | 882 |
27 | Tether | USDT/EUR | $0.995 | $20,720,890 | 0.35% | 6,157 |
28 | Bitcoin | BTC/EUR | $97,580.05 | $18,390,902 | 0.31% | 1,098 |
29 | The Sandbox | SAND/USDT | $0.431 | $16,086,173 | 0.27% | 6,823 |
30 | Xrp | XRP/BTC | $1.51 | $14,649,393 | 0.24% | 6,961 |
31 | Bitcoin | BTC/USDC | $98,087.38 | $14,362,662 | 0.24% | 5,660 |
32 | Tezos | XTZ/USDT | $1.16 | $13,221,867 | 0.22% | 3,626 |
33 | Dogecoin | DOGE/BTC | $0.431 | $12,655,126 | 0.21% | 239 |
34 | Dydx | DYDX/USDT | $1.52 | $12,577,665 | 0.21% | 9,688 |
35 | Chainlink | LINK/BTC | $17.79 | $12,451,326 | 0.21% | 5,418 |
36 | Decentraland | MANA/USDT | $0.525 | $12,376,774 | 0.21% | 8,671 |
37 | The Graph | GRT/USDT | $0.243 | $10,994,706 | 0.18% | 5,764 |
38 | Litecoin | LTC/BTC | $99.32 | $10,882,358 | 0.18% | 1,514 |
39 | Bitcoin Cash | BCH/BTC | $512.79 | $9,314,591 | 0.16% | 1,603 |
40 | Ethereum | ETH/EUR | $3,411.23 | $9,279,884 | 0.15% | 2,077 |
41 | Compound | COMP/USDT | $65.36 | $8,083,131 | 0.13% | 10,017 |
42 | Chiliz | CHZ/USDT | $0.0868 | $8,082,914 | 0.13% | 4,188 |
43 | Achain | ACT/USDT | $0.458 | $7,794,151 | 0.13% | - |
44 | Tron | TRX/BTC | $0.214 | $6,990,841 | 0.12% | 3,496 |
45 | Yearn Finance | YFI/USDT | $7,443.43 | $6,784,040 | 0.11% | 6,033 |
46 | Tether | USDT/USD | $1.01 | $6,740,598 | 0.11% | 2,557 |
47 | Sun Token | SUN/USDT | $0.0229 | $6,264,262 | 0.1% | 7,389 |
48 | Synthetix Network Token | SNX/USDT | $2.03 | $6,249,606 | 0.1% | 9,686 |
49 | Oasis Network | ROSE/USDT | $0.0978 | $5,412,061 | 0.09% | - |
50 | Zcash | ZEC/USDT | $48.88 | $4,905,020 | 0.08% | 7,640 |
51 | Dash | DASH/USDT | $33.70 | $4,802,421 | 0.08% | 7,502 |
52 | Aergo | AERGO/USDT | $0.124 | $4,661,609 | 0.08% | - |
53 | Usd Coin | USDC/EUR | $0.994 | $3,941,973 | 0.07% | - |
54 | Horizen | ZEN/USDT | $10.03 | $3,901,853 | 0.07% | 8,420 |
55 | Sushiswap | SUSHI/USDT | $1.17 | $3,659,945 | 0.06% | 8,590 |
56 | Ankr | ANKR/USDT | $0.0388 | $2,973,785 | 0.05% | 6,258 |
57 | Tron | TRX/ETH | $0.215 | $2,970,956 | 0.05% | 473 |
58 | Stellar | XLM/UAH | $0.541 | $2,868,294 | 0.05% | 680 |
59 | 1inch | 1INCH/USDT | $0.372 | $2,789,087 | 0.05% | 6,372 |
60 | Dia | DIA/USDT | $0.798 | $2,759,986 | 0.05% | - |
61 | Curve Dao Token | CRV/BTC | $0.513 | $2,679,001 | 0.04% | 5,743 |
62 | Coti | COTI/USDT | $0.147 | $2,394,073 | 0.04% | - |
63 | Monero | XMR/USDT | $161.23 | $2,314,374 | 0.04% | 8,669 |
64 | Neo | NEO/USDT | $14.73 | $2,283,094 | 0.04% | 5,433 |
65 | Basic Attention Token | BAT/USDT | $0.255 | $2,151,356 | 0.04% | 5,704 |
66 | Trueusd | TUSD/USDT | $1.00 | $1,970,446 | 0.03% | 3,020 |
67 | 0x | ZRX/USDT | $0.466 | $1,944,851 | 0.03% | 8,656 |
68 | Ecash | XEC/USDT | $0.0000459068 | $1,722,651 | 0.03% | - |
69 | Ethereum | ETH/UAH | $3,565.99 | $1,634,659 | 0.03% | 1,569 |
70 | Cardano | ADA/UAH | $1.10 | $1,406,349 | 0.02% | 1,526 |
71 | Bancor | BNT/USDT | $0.690 | $1,343,752 | 0.02% | 3,471 |
72 | Bitcoin | BTC/UAH | $102,086.16 | $1,041,605 | 0.02% | 1,237 |
73 | Icon | ICX/USDT | $0.189 | $957,930 | 0.02% | 9,076 |
74 | Alpha Finance Lab | ALPHA/USDT | $0.0887 | $952,544 | 0.02% | - |
75 | Band Protocol | BAND/USDT | $1.42 | $906,134 | 0.02% | 6,167 |
76 | Decentraland | MANA/BTC | $0.525 | $873,063 | 0.01% | 402 |
77 | Ethereum Classic | ETC/BTC | $29.87 | $806,660 | 0.01% | 1,681 |
78 | Kyber Network | KNC/USDT | $0.591 | $754,842 | 0.01% | 9,819 |
79 | Omg | OMG/USDT | $0.374 | $721,066 | 0.01% | 6,368 |
80 | Seychellois Rupee | SCR/USDT | $0.727 | $685,502 | 0.01% | - |
81 | Bitcoin Cash | BCH/UAH | $533.21 | $641,099 | 0.01% | 852 |
82 | Streamr | DATA/USDT | $0.0427 | $606,706 | 0.01% | 8,534 |
83 | Osmosis | OSMO/USDT | $0.615 | $551,840 | 0.01% | - |
84 | Litecoin | LTC/UAH | $103.33 | $497,179 | 0.01% | 279 |
85 | Rocket Pool | RPL/USDT | $11.45 | $430,848 | 0.01% | - |
86 | Chiliz | CHZ/BTC | $0.0871 | $351,308 | 0.01% | 782 |
87 | Multi Collateral Dai | DAI/USDT | $0.999 | $294,847 | 0% | 9,594 |
88 | Ethereum Classic | ETC/UAH | $31.27 | $203,289 | 0% | 988 |
89 | 1inch | 1INCH/BTC | $0.372 | $170,926 | 0% | 507 |
90 | Zcash | ZEC/BTC | $48.81 | $167,091 | 0% | 977 |
91 | Yearn Finance | YFI/UAH | $7,740.58 | $155,337 | 0% | 350 |
92 | Sushiswap | SUSHI/BTC | $1.13 | $123,397 | 0% | 99 |
93 | The Sandbox | SAND/BTC | $0.428 | $69,356 | 0% | 1,002 |
94 | Shiba Inu | SHIB/UAH | $0.0000270233 | $61,482 | 0% | 458 |
95 | Ankr | ANKR/BTC | $0.0388 | $57,177 | 0% | 364 |
96 | Neo | NEO/UAH | $15.36 | $51,889 | 0% | 666 |
97 | Sushiswap | SUSHI/UAH | $1.17 | $45,057 | 0% | 155 |
98 | 1inch | 1INCH/UAH | $0.387 | $37,139 | 0% | 242 |
99 | Neo | NEO/BTC | $14.73 | $30,491 | 0% | 289 |
100 | Amber | AMB/BTC | $0.007746 | $18,418 | 0% | 1,754 |
101 | Footballcoin | XFC/USDT | $0.007772 | $17,109 | 0% | - |
102 | Footballcoin | XFC/EUR | $0.007725 | $10,300 | 0% | - |
103 | Axel | AXEL/BTC | $0.112 | $6,858 | 0% | 115 |
104 | Ash | ASH/USDT | $0.00059961 | $1,013 | 0% | - |
105 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
106 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More