Kucoin exchange 24 hours trading volume is $1,493,687,592 and has 518 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.21%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
518
$1,493,687,592
2.21%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,049.42 | $246,335,646 | 15.31% | 2,600 |
2 | Ethereum | ETH/USDT | $3,429.16 | $193,965,780 | 12.06% | 2,506 |
3 | Xrp | XRP/USDT | $1.50 | $181,487,074 | 11.28% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.433 | $152,426,463 | 9.48% | 2,500 |
5 | Shiba Inu | SHIB/USDT | $0.0000260404 | $91,221,028 | 5.67% | 2,443 |
6 | Cardano | ADA/USDT | $1.06 | $84,794,543 | 5.27% | 2,500 |
7 | Stellar | XLM/USDT | $0.521 | $78,880,811 | 4.9% | 2,262 |
8 | Hedera Hashgraph | HBAR/USDT | $0.155 | $45,968,426 | 2.86% | - |
9 | Polkadot | DOT/USDT | $8.68 | $33,924,786 | 2.11% | 2,500 |
10 | Fantom | FTM/USDT | $0.891 | $31,012,587 | 1.93% | 2,500 |
11 | Avalanche | AVAX/USDT | $42.26 | $24,751,865 | 1.54% | 2,500 |
12 | Vechain | VET/USDT | $0.0425 | $21,858,601 | 1.36% | 2,421 |
13 | Algorand | ALGO/USDT | $0.299 | $18,012,029 | 1.12% | 2,500 |
14 | Litecoin | LTC/USDT | $99.40 | $17,603,941 | 1.09% | 2,500 |
15 | Near Protocol | NEAR/USDT | $6.20 | $15,469,573 | 0.96% | 2,500 |
16 | Usd Coin | USDC/USDT | $0.999 | $13,168,508 | 0.82% | 2,513 |
17 | Monero | XMR/USDT | $161.67 | $12,787,423 | 0.8% | 2,500 |
18 | Verasity | VRA/USDT | $0.004748 | $12,341,662 | 0.77% | 2,500 |
19 | Chainlink | LINK/USDT | $17.73 | $11,645,623 | 0.72% | 2,500 |
20 | Theta | THETA/USDT | $1.92 | $9,672,288 | 0.6% | 2,432 |
21 | Tron | TRX/USDT | $0.214 | $9,614,901 | 0.6% | 2,592 |
22 | Internet Computer | ICP/USDT | $11.49 | $9,606,462 | 0.6% | 2,500 |
23 | Aave | AAVE/USDT | $177.66 | $9,388,135 | 0.58% | 2,500 |
24 | Xrp | XRP/USDC | $1.50 | $9,251,951 | 0.58% | 1,522 |
25 | Bitcoin | BTC/USDC | $98,042.35 | $8,673,676 | 0.54% | 2,410 |
26 | Cosmos | ATOM/USDT | $8.22 | $8,368,814 | 0.52% | 2,500 |
27 | Adx Net | ADX/USDT | $0.189 | $8,236,331 | 0.51% | 291 |
28 | Kusama | KSM/USDT | $43.77 | $8,049,404 | 0.5% | 1,104 |
29 | Tether | USDT/USDC | $1.00 | $7,698,284 | 0.48% | 2,206 |
30 | Binance Coin | BNB/USDT | $659.00 | $7,393,341 | 0.46% | 2,500 |
31 | Bitcoin Cash | BCH/USDT | $511.89 | $7,137,934 | 0.44% | 2,441 |
32 | Xinfin Network | XDC/USDT | $0.0535 | $7,112,509 | 0.44% | 2,025 |
33 | Quant | QNT/USDT | $101.77 | $6,528,794 | 0.41% | 1,770 |
34 | Injective Protocol | INJ/USDT | $28.12 | $6,455,423 | 0.4% | 2,500 |
35 | Velo | VELO/USDT | $0.0191 | $6,179,572 | 0.38% | 2,500 |
36 | Ethereum | ETH/USDC | $3,430.66 | $6,000,867 | 0.37% | 2,564 |
37 | Arweave | AR/USDT | $22.56 | $5,876,888 | 0.37% | 2,198 |
38 | Filecoin | FIL/USDT | $5.47 | $5,757,423 | 0.36% | 2,472 |
39 | Xrp | XRP/BTC | $1.51 | $4,707,218 | 0.29% | 1,493 |
40 | Oasis Network | ROSE/USDT | $0.0975 | $4,676,569 | 0.29% | 2,254 |
41 | Ethereum | ETH/BTC | $3,431.27 | $4,147,630 | 0.26% | 2,492 |
42 | Curve Dao Token | CRV/USDT | $0.514 | $3,928,461 | 0.24% | 2,477 |
43 | Coti | COTI/USDT | $0.140 | $3,867,140 | 0.24% | 2,093 |
44 | The Graph | GRT/USDT | $0.243 | $3,862,489 | 0.24% | 2,348 |
45 | Mantra Dao | OM/USDT | $3.70 | $3,600,931 | 0.22% | 1,513 |
46 | Aioz Network | AIOZ/USDT | $0.827 | $3,355,660 | 0.21% | 2,310 |
47 | Stacks | STX/USDT | $2.10 | $3,328,883 | 0.21% | 2,470 |
48 | Crypto Com Coin | CRO/USDT | $0.198 | $3,318,719 | 0.21% | 2,423 |
49 | Dogecoin | DOGE/BTC | $0.434 | $3,197,072 | 0.2% | 386 |
50 | The Sandbox | SAND/USDT | $0.431 | $3,133,647 | 0.19% | 1,803 |
51 | Dogecoin | DOGE/USDC | $0.433 | $3,091,141 | 0.19% | 588 |
52 | Ethereum Classic | ETC/USDT | $30.00 | $3,003,134 | 0.19% | 1,845 |
53 | Elrond Egld | EGLD/USDT | $36.43 | $2,969,500 | 0.18% | 1,713 |
54 | Jupiter | JUP/USDT | $1.13 | $2,949,147 | 0.18% | 2,475 |
55 | Uniswap | UNI/USDT | $11.08 | $2,845,981 | 0.18% | 2,339 |
56 | Decentraland | MANA/USDT | $0.524 | $2,807,723 | 0.17% | 1,594 |
57 | Eos | EOS/USDT | $0.773 | $2,741,480 | 0.17% | 2,366 |
58 | Stellar | XLM/BTC | $0.522 | $2,687,123 | 0.17% | 166 |
59 | Monero | XMR/BTC | $162.00 | $2,526,140 | 0.16% | 2,235 |
60 | Neo | NEO/USDT | $14.72 | $2,463,253 | 0.15% | 1,837 |
61 | Banano | BAN/USDT | $0.137 | $2,413,317 | 0.15% | - |
62 | Oraichain Token | ORAI/USDT | $10.62 | $2,310,513 | 0.14% | 1,360 |
63 | Ftx Token | FTT/USDT | $2.49 | $2,135,929 | 0.13% | 2,258 |
64 | Dydx | DYDX/USDT | $1.53 | $2,085,538 | 0.13% | 2,001 |
65 | Zilliqa | ZIL/USDT | $0.0247 | $2,079,698 | 0.13% | 1,497 |
66 | Xch | XCH/USDT | $24.15 | $2,056,966 | 0.13% | 2,219 |
67 | Flux | FLUX/USDT | $0.651 | $1,918,426 | 0.12% | 2,498 |
68 | Axie Infinity | AXS/USDT | $6.81 | $1,875,016 | 0.12% | 2,283 |
69 | Kucoin Token | KCS/USDT | $11.53 | $1,844,247 | 0.11% | 2,500 |
70 | Telcoin | TEL/USDT | $0.003541 | $1,832,593 | 0.11% | 2,214 |
71 | Sushiswap | SUSHI/USDT | $1.21 | $1,823,562 | 0.11% | 1,698 |
72 | Xrp | XRP/ETH | $1.50 | $1,819,409 | 0.11% | 655 |
73 | Cardano | ADA/BTC | $1.06 | $1,814,640 | 0.11% | 570 |
74 | Digitalbits | XDB/USDT | $0.00046267 | $1,650,796 | 0.1% | 2,500 |
75 | Kadena | KDA/USDT | $0.799 | $1,622,360 | 0.1% | 2,423 |
76 | Monero | XMR/ETH | $161.72 | $1,619,158 | 0.1% | 1,313 |
77 | Zcash | ZEC/USDT | $48.79 | $1,614,175 | 0.1% | 2,295 |
78 | Avalanche | AVAX/USDC | $42.20 | $1,607,469 | 0.1% | 178 |
79 | Moonriver | MOVR/USDT | $16.50 | $1,517,409 | 0.09% | 1,497 |
80 | Harmony | ONE/USDT | $0.0202 | $1,444,512 | 0.09% | 2,295 |
81 | Mask Network | MASK/USDT | $3.05 | $1,400,083 | 0.09% | 2,020 |
82 | Dash | DASH/USDT | $33.70 | $1,354,359 | 0.08% | 2,071 |
83 | Yield Guild Games | YGG/USDT | $0.578 | $1,321,972 | 0.08% | 1,779 |
84 | Chiliz | CHZ/USDT | $0.0871 | $1,320,042 | 0.08% | 1,682 |
85 | Bittorrent | BTTOLD/USDT | $0.0000013462 | $1,297,176 | 0.08% | 2,362 |
86 | Celo | CELO/USDT | $0.820 | $1,253,687 | 0.08% | 963 |
87 | Iotex | IOTX/USDT | $0.0442 | $1,251,933 | 0.08% | 2,350 |
88 | Maker | MKR/USDT | $1,670.12 | $1,221,845 | 0.08% | 1,472 |
89 | Pancakeswap | CAKE/USDT | $2.23 | $1,218,694 | 0.08% | 1,672 |
90 | Turbocoin | TURBO/USDT | $0.007672 | $1,062,212 | 0.07% | - |
91 | Cardano | ADA/USDC | $1.07 | $1,006,000 | 0.06% | 845 |
92 | Vulcan Forged Pyr | PYR/USDT | $3.11 | $1,004,058 | 0.06% | 1,920 |
93 | Clover | CLV/USDT | $0.0957 | $973,773 | 0.06% | 744 |
94 | Bitcoin Sv | BSV/USDT | $71.11 | $904,773 | 0.06% | 793 |
95 | Tellor | TRB/USDT | $71.90 | $858,567 | 0.05% | 2,052 |
96 | Wootrade | WOO/USDT | $0.247 | $820,101 | 0.05% | 1,923 |
97 | Api3 | API3/USDT | $2.04 | $800,681 | 0.05% | 1,291 |
98 | Nervos Network | CKB/USDT | $0.0141 | $774,257 | 0.05% | 2,123 |
99 | Digibyte | DGB/USDT | $0.0115 | $733,702 | 0.05% | 1,085 |
100 | Illuvium | ILV/USDT | $48.71 | $731,524 | 0.05% | 1,681 |
101 | Sharetoken | SHR/USDT | $0.003371 | $722,068 | 0.04% | 2,484 |
102 | Yearn Finance | YFI/USDT | $7,437.35 | $692,934 | 0.04% | 590 |
103 | Constellation | DAG/USDT | $0.0522 | $691,713 | 0.04% | 2,384 |
104 | Waves | WAVES/USDT | $1.59 | $689,864 | 0.04% | 1,875 |
105 | Litecoin | LTC/BTC | $99.44 | $684,168 | 0.04% | 1,032 |
106 | Polkadot | DOT/BTC | $8.68 | $674,415 | 0.04% | 230 |
107 | Tezos | XTZ/USDT | $1.16 | $660,534 | 0.04% | 770 |
108 | Reef | REEF/USDT | $0.001559 | $659,716 | 0.04% | 1,502 |
109 | Vai | VAI/USDT | $0.0969 | $621,072 | 0.04% | 2,418 |
110 | Dogelon | ELON/USDT | $0.0000001991 | $606,570 | 0.04% | 1,147 |
111 | Telos | TLOS/USDT | $0.191 | $556,165 | 0.03% | 2,500 |
112 | Synthetix Network Token | SNX/USDT | $2.03 | $555,940 | 0.03% | 1,121 |
113 | Stellar | XLM/ETH | $0.522 | $548,937 | 0.03% | 45 |
114 | 1inch | 1INCH/USDT | $0.373 | $515,002 | 0.03% | 1,578 |
115 | Horizen | ZEN/USDT | $10.00 | $510,363 | 0.03% | 498 |
116 | Small Love Potion | SLP/USDT | $0.003561 | $497,993 | 0.03% | 1,018 |
117 | Enjin Coin | ENJ/USDT | $0.237 | $493,301 | 0.03% | 1,018 |
118 | Origin Protocol | OGN/USDT | $0.117 | $484,688 | 0.03% | 1,705 |
119 | Compound | COMP/USDT | $65.43 | $484,164 | 0.03% | 783 |
120 | Polkadot | DOT/USDC | $8.58 | $480,020 | 0.03% | 77 |
121 | Flow | FLOW/USDT | $0.855 | $456,735 | 0.03% | 1,115 |
122 | Litecoin | LTC/USDC | $99.63 | $446,524 | 0.03% | 289 |
123 | Proton | XPR/USDT | $0.001005 | $431,204 | 0.03% | 2,500 |
124 | Phala Network | PHA/USDT | $0.146 | $420,941 | 0.03% | 1,840 |
125 | Xyo | XYO/USDT | $0.008376 | $418,534 | 0.03% | 1,482 |
126 | Energy Web Token | EWT/USDT | $1.47 | $405,816 | 0.03% | 2,478 |
127 | Loopring | LRC/USDT | $0.206 | $402,578 | 0.03% | 695 |
128 | Seychellois Rupee | SCR/USDT | $0.728 | $390,202 | 0.02% | - |
129 | Dodo | DODO/USDT | $0.136 | $379,660 | 0.02% | 1,813 |
130 | Xcad Network | XCAD/USDT | $0.384 | $366,471 | 0.02% | 1,306 |
131 | Skale Network | SKL/USDT | $0.0556 | $362,329 | 0.02% | 622 |
132 | Ankr | ANKR/USDT | $0.0390 | $361,040 | 0.02% | 876 |
133 | V Systems | VSYS/USDT | $0.00046027 | $358,872 | 0.02% | 2,294 |
134 | Alien Worlds | TLM/USDT | $0.0135 | $340,129 | 0.02% | 1,719 |
135 | Livepeer | LPT/USDT | $12.05 | $336,768 | 0.02% | 622 |
136 | Trust Wallet Token | TWT/USDT | $1.03 | $335,948 | 0.02% | 902 |
137 | Unifi Protocol Dao | UNFI/USDT | $0.717 | $319,078 | 0.02% | 905 |
138 | Solanium | SLIM/USDT | $0.165 | $315,521 | 0.02% | 226 |
139 | Tether | USDT/DAI | $1.00 | $306,334 | 0.02% | 428 |
140 | Wink | WIN/USDT | $0.0000878089 | $303,651 | 0.02% | 2,476 |
141 | Liquid Apps | DAPP/USDT | $0.169 | $295,651 | 0.02% | - |
142 | Dao | DAO/USDT | $0.465 | $294,326 | 0.02% | - |
143 | Chainlink | LINK/BTC | $17.81 | $290,044 | 0.02% | 569 |
144 | Pax Gold | PAXG/USDT | $2,732.92 | $288,097 | 0.02% | 1,337 |
145 | Chainlink | LINK/USDC | $17.83 | $280,781 | 0.02% | 706 |
146 | Shiba Inu | SHIB/USDC | $0.0000260735 | $279,927 | 0.02% | 297 |
147 | Uma | UMA/USDT | $2.82 | $279,198 | 0.02% | 1,124 |
148 | Audius | AUDIO/USDT | $0.154 | $278,398 | 0.02% | 1,475 |
149 | Hedera Hashgraph | HBAR/BTC | $0.156 | $272,192 | 0.02% | - |
150 | Avalanche | AVAX/BTC | $42.17 | $261,730 | 0.02% | 512 |
151 | Algorand | ALGO/USDC | $0.298 | $255,307 | 0.02% | 71 |
152 | Omg | OMG/USDT | $0.378 | $251,567 | 0.02% | 672 |
153 | Gamercoin | GHX/USDT | $0.0715 | $244,947 | 0.02% | 1,734 |
154 | Chromia | CHR/USDT | $0.247 | $243,565 | 0.02% | 1,906 |
155 | Seedify Fund | SFUND/USDT | $1.54 | $236,791 | 0.01% | 2,449 |
156 | Vechain | VET/BTC | $0.0426 | $235,359 | 0.01% | 220 |
157 | Fantom | FTM/USDC | $0.892 | $235,105 | 0.01% | 315 |
158 | Basic Attention Token | BAT/USDT | $0.255 | $231,786 | 0.01% | 384 |
159 | Lto Network | LTO/USDT | $0.172 | $230,389 | 0.01% | 1,290 |
160 | Ergo | ERG/USDT | $1.83 | $230,126 | 0.01% | 1,027 |
161 | Kava | KAVA/USDT | $0.505 | $223,139 | 0.01% | 1,528 |
162 | Swipe | SXP/USDT | $0.398 | $218,493 | 0.01% | 813 |
163 | Vechain | VET/ETH | $0.0425 | $217,213 | 0.01% | 165 |
164 | Binance Coin | BNB/BTC | $659.10 | $216,623 | 0.01% | 484 |
165 | Arpa Chain | ARPA/USDT | $0.0581 | $215,866 | 0.01% | 1,216 |
166 | Cartesi | CTSI/USDT | $0.174 | $212,948 | 0.01% | 876 |
167 | Ren | REN/USDT | $0.0498 | $212,732 | 0.01% | 641 |
168 | Centrifuge | CFG/USDT | $0.446 | $209,367 | 0.01% | 962 |
169 | Ultra | UOS/USDT | $0.0863 | $207,817 | 0.01% | 968 |
170 | Rlc | RLC/USDT | $1.98 | $206,706 | 0.01% | 885 |
171 | Tron | TRX/BTC | $0.214 | $204,533 | 0.01% | 1,249 |
172 | Storj | STORJ/USDT | $0.547 | $198,518 | 0.01% | 997 |
173 | Gamee | GMEE/USDT | $0.0108 | $197,631 | 0.01% | 2,228 |
174 | Router Protocol | ROUTE/USDT | $0.0537 | $197,594 | 0.01% | - |
175 | Nano | XNO/USDT | $1.17 | $196,441 | 0.01% | - |
176 | Sun Token | SUN/USDT | $0.0229 | $193,693 | 0.01% | 2,500 |
177 | Wilder World | WILD/USDT | $0.284 | $191,254 | 0.01% | 459 |
178 | Dfyn Network | DFYN/USDT | $0.006467 | $188,823 | 0.01% | 2,391 |
179 | Openocean | OOE/USDT | $0.0110 | $184,292 | 0.01% | 1,820 |
180 | Bitcoin Sv | BSV/USDC | $70.94 | $184,211 | 0.01% | 88 |
181 | Fantom | FTM/BTC | $0.894 | $183,068 | 0.01% | 312 |
182 | Kryll | KRL/USDT | $0.583 | $182,789 | 0.01% | 75 |
183 | Phantasma | SOUL/USDT | $0.151 | $178,788 | 0.01% | 2,433 |
184 | Algorand | ALGO/ETH | $0.298 | $175,419 | 0.01% | 111 |
185 | Hathor | HTR/USDT | $0.0611 | $172,288 | 0.01% | 876 |
186 | Oddz | ODDZ/USDT | $0.009279 | $172,021 | 0.01% | 1,331 |
187 | Orchid | OXT/USDT | $0.0871 | $168,198 | 0.01% | 494 |
188 | Perpetual Protocol | PERP/USDT | $0.825 | $165,575 | 0.01% | 1,044 |
189 | Komodo | KMD/USDT | $0.298 | $162,333 | 0.01% | 700 |
190 | Near Protocol | NEAR/USDC | $6.19 | $157,812 | 0.01% | 277 |
191 | Morpheus Network | MNW/USDT | $0.380 | $155,986 | 0.01% | 2,432 |
192 | Klever | KLV/USDT | $0.002531 | $154,031 | 0.01% | 1,972 |
193 | Algorand | ALGO/BTC | $0.299 | $152,844 | 0.01% | 79 |
194 | Acent | ACE/USDT | $0.003879 | $152,088 | 0.01% | 2,438 |
195 | Matrix Ai Network | MAN/USDT | $0.0185 | $150,483 | 0.01% | 2,268 |
196 | Elastos | ELA/USDT | $2.24 | $148,615 | 0.01% | 2,493 |
197 | Unizen | ZCX/USDT | $0.117 | $144,303 | 0.01% | 2,445 |
198 | Litentry | LIT/USDT | $0.848 | $144,112 | 0.01% | 571 |
199 | Babb | BAX/USDT | $0.0000924136 | $142,671 | 0.01% | 545 |
200 | Myneighboralice | ALICE/USDT | $1.35 | $140,246 | 0.01% | 1,350 |
201 | Ampleforth | AMPL/USDT | $1.23 | $139,426 | 0.01% | 1,071 |
202 | Request | REQ/USDT | $0.111 | $137,968 | 0.01% | 801 |
203 | Polkabridge | PBR/USDT | $0.0314 | $137,864 | 0.01% | 975 |
204 | Aleph Im | ALEPH/USDT | $0.165 | $137,230 | 0.01% | 1,103 |
205 | Xinfin Network | XDC/ETH | $0.0534 | $132,786 | 0.01% | 200 |
206 | Fetch | FET/BTC | $1.42 | $128,523 | 0.01% | 2,099 |
207 | Litecoin | LTC/ETH | $99.43 | $128,469 | 0.01% | 290 |
208 | Newscrypto | NWC/USDT | $0.152 | $126,794 | 0.01% | 756 |
209 | Stacks | STX/BTC | $2.12 | $122,883 | 0.01% | 542 |
210 | Polkamarkets | POLK/USDT | $0.0269 | $121,825 | 0.01% | 1,382 |
211 | Singularitydao | SDAO/USDT | $0.248 | $121,377 | 0.01% | 1,744 |
212 | Bitcoin | BTC/DAI | $97,718.97 | $120,967 | 0.01% | 34 |
213 | Deeper Network | DPR/USDT | $0.002126 | $120,631 | 0.01% | 1,605 |
214 | Bitcoin Cash | BCH/BTC | $512.88 | $116,434 | 0.01% | 237 |
215 | Kusama | KSM/BTC | $43.85 | $114,927 | 0.01% | 168 |
216 | Fantom | FTM/ETH | $0.895 | $112,031 | 0.01% | 239 |
217 | Nkn | NKN/USDT | $0.105 | $111,462 | 0.01% | 335 |
218 | Coti | COTI/BTC | $0.142 | $110,957 | 0.01% | 64 |
219 | Dia | DIA/USDT | $0.798 | $109,579 | 0.01% | 484 |
220 | Avalaunch | XAVA/USDT | $0.826 | $107,276 | 0.01% | 1,678 |
221 | Truefi Token | TRU/USDT | $0.0918 | $106,929 | 0.01% | 753 |
222 | Hackenai | HAI/USDT | $0.0493 | $106,491 | 0.01% | 2,387 |
223 | V Systems | VSYS/BTC | $0.00046090 | $106,473 | 0.01% | 665 |
224 | Qtum | QTUM/USDT | $3.74 | $106,369 | 0.01% | - |
225 | Near Protocol | NEAR/BTC | $6.21 | $103,282 | 0.01% | 692 |
226 | Verasity | VRA/BTC | $0.004737 | $101,429 | 0.01% | 875 |
227 | Akropolis | AKRO/USDT | $0.004207 | $100,818 | 0.01% | 2,500 |
228 | Roobee | ROOBEE/USDT | $0.00049400 | $100,004 | 0.01% | - |
229 | Tron | TRX/ETH | $0.214 | $99,781 | 0.01% | 2,083 |
230 | Multivac | MTV/USDT | $0.001082 | $98,457 | 0.01% | 469 |
231 | Binance Coin | BNB/USDC | $659.26 | $97,019 | 0.01% | 206 |
232 | Polkastarter | POLS/USDT | $0.345 | $96,675 | 0.01% | 1,733 |
233 | Cosmos | ATOM/BTC | $8.20 | $96,463 | 0.01% | 231 |
234 | Cosmos | ATOM/ETH | $8.20 | $96,187 | 0.01% | 198 |
235 | Ferrum Network | FRM/USDT | $0.0126 | $95,717 | 0.01% | 1,792 |
236 | Xinfin Network | XDC/BTC | $0.0537 | $93,303 | 0.01% | 79 |
237 | Cashaa | CAS/USDT | $0.004906 | $92,944 | 0.01% | 2,191 |
238 | Tokoin | TOKO/USDT | $0.00059811 | $91,519 | 0.01% | - |
239 | Unobtanium | UNO/USDT | $0.0125 | $91,220 | 0.01% | 2,232 |
240 | Ampleforth Governance Token | FORTH/USDT | $3.55 | $87,042 | 0.01% | 365 |
241 | Sentinel | DVPN/USDT | $0.001072 | $84,855 | 0.01% | 1,123 |
242 | Smartkey | SKEY/USDT | $0.0578 | $84,285 | 0.01% | 2,372 |
243 | Barnbridge | BOND/USDT | $1.70 | $84,104 | 0.01% | 617 |
244 | Energy Web Token | EWT/BTC | $1.46 | $82,911 | 0.01% | 2,354 |
245 | Gas | GAS/USDT | $5.25 | $82,127 | 0.01% | 229 |
246 | Betprotocol | BEPRO/USDT | $0.00047828 | $80,910 | 0.01% | - |
247 | Automata Network | ATA/USDT | $0.111 | $80,896 | 0.01% | 254 |
248 | Hydra | HYDRA/USDT | $0.303 | $78,879 | 0% | 728 |
249 | Mahadao | MAHA/USDT | $0.824 | $78,871 | 0% | 2,193 |
250 | Ontology | ONT/USDT | $0.253 | $77,673 | 0% | 877 |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More