Coinbase Pro exchange 24 hours trading volume is $7,875,416,789 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 11.65%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
211
$7,875,416,789
11.65%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,079.56 | $2,178,067,746 | 28.47% | - |
2 | Tether | USDT/USD | $1.00 | $996,058,370 | 13.02% | - |
3 | Dogecoin | DOGE/USD | $0.432 | $877,387,637 | 11.47% | - |
4 | Stellar | XLM/USD | $0.522 | $703,249,402 | 9.19% | - |
5 | Ethereum | ETH/USD | $3,428.95 | $566,976,583 | 7.41% | - |
6 | Cardano | ADA/USD | $1.06 | $290,598,792 | 3.8% | - |
7 | Solana | SOL/USD | $257.79 | $236,503,576 | 3.09% | - |
8 | Shiba Inu | SHIB/USD | $0.0000260200 | $200,011,304 | 2.61% | - |
9 | Polkadot | DOT/USD | $8.64 | $116,626,293 | 1.52% | - |
10 | Chainlink | LINK/USD | $17.63 | $111,061,973 | 1.45% | - |
11 | Avalanche | AVAX/USD | $42.12 | $97,555,328 | 1.28% | - |
12 | Bitcoin | BTC/USDT | $97,969.66 | $94,994,494 | 1.24% | - |
13 | Litecoin | LTC/USD | $98.99 | $85,129,861 | 1.11% | - |
14 | Bitcoin | BTC/EUR | $97,490.53 | $61,055,059 | 0.8% | - |
15 | Ethereum | ETH/BTC | $3,428.92 | $53,020,815 | 0.69% | - |
16 | Ethereum | ETH/EUR | $3,411.34 | $42,174,695 | 0.55% | - |
17 | Bitcoin Cash | BCH/USD | $512.34 | $41,303,684 | 0.54% | - |
18 | Fetch | FET/USD | $1.41 | $40,417,161 | 0.53% | - |
19 | Algorand | ALGO/USD | $0.297 | $38,622,973 | 0.5% | - |
20 | Ethereum | ETH/USDT | $3,428.19 | $37,966,018 | 0.5% | - |
21 | Uniswap | UNI/USD | $11.04 | $35,635,549 | 0.47% | - |
22 | Internet Computer | ICP/USD | $11.51 | $30,986,544 | 0.41% | - |
23 | Polygon | MATIC/USD | $0.579 | $27,471,815 | 0.36% | - |
24 | Dogecoin | DOGE/EUR | $0.430 | $25,733,552 | 0.34% | - |
25 | Tether | USDT/EUR | $0.996 | $25,626,970 | 0.33% | - |
26 | Usd Coin | USDC/EUR | $0.994 | $24,806,785 | 0.32% | - |
27 | Bitcoin | BTC/GBP | $97,214.70 | $22,417,883 | 0.29% | - |
28 | Dogecoin | DOGE/USDT | $0.432 | $20,628,831 | 0.27% | - |
29 | The Graph | GRT/USD | $0.243 | $20,336,373 | 0.27% | - |
30 | Stellar | XLM/EUR | $0.518 | $19,857,822 | 0.26% | - |
31 | Ethereum Classic | ETC/USD | $30.02 | $17,667,201 | 0.23% | - |
32 | Filecoin | FIL/USD | $5.49 | $17,467,529 | 0.23% | - |
33 | Dogecoin | DOGE/BTC | $0.433 | $17,455,589 | 0.23% | - |
34 | Curve Dao Token | CRV/USD | $0.518 | $16,567,755 | 0.22% | - |
35 | Aave | AAVE/USD | $177.09 | $16,249,533 | 0.21% | - |
36 | Cosmos | ATOM/USD | $8.26 | $15,852,640 | 0.21% | - |
37 | Tezos | XTZ/USD | $1.16 | $13,177,209 | 0.17% | - |
38 | Solana | SOL/EUR | $256.67 | $13,020,335 | 0.17% | - |
39 | Crypto Com Coin | CRO/USD | $0.199 | $12,829,689 | 0.17% | - |
40 | Litecoin | LTC/BTC | $99.27 | $12,803,298 | 0.17% | - |
41 | Coti | COTI/USD | $0.144 | $12,744,374 | 0.17% | - |
42 | Sushiswap | SUSHI/USD | $1.15 | $12,732,957 | 0.17% | - |
43 | Ethereum | ETH/DAI | $3,429.13 | $12,549,760 | 0.16% | - |
44 | Ethereum | ETH/GBP | $3,403.20 | $11,874,668 | 0.16% | - |
45 | Tether | USDT/GBP | $0.993 | $11,859,658 | 0.16% | - |
46 | Cardano | ADA/EUR | $1.06 | $11,810,737 | 0.15% | - |
47 | Clover | CLV/USD | $0.0961 | $10,767,771 | 0.14% | - |
48 | Shiba Inu | SHIB/EUR | $0.0000258887 | $10,433,400 | 0.14% | - |
49 | Quant | QNT/USD | $101.77 | $10,351,225 | 0.14% | - |
50 | Stellar | XLM/BTC | $0.517 | $8,400,502 | 0.11% | - |
51 | Dogecoin | DOGE/GBP | $0.429 | $8,122,168 | 0.11% | - |
52 | Compound | COMP/USD | $65.40 | $7,676,078 | 0.1% | - |
53 | Usd Coin | USDC/GBP | $0.992 | $7,518,596 | 0.1% | - |
54 | Decentraland | MANA/USD | $0.520 | $7,247,007 | 0.09% | - |
55 | Polkadot | DOT/USDT | $8.62 | $6,917,959 | 0.09% | - |
56 | Chainlink | LINK/EUR | $17.53 | $6,649,195 | 0.09% | - |
57 | Maker | MKR/USD | $1,667.13 | $6,354,202 | 0.08% | - |
58 | Tellor | TRB/USD | $72.30 | $6,066,362 | 0.08% | - |
59 | Multi Collateral Dai | DAI/USD | $1.000 | $5,974,542 | 0.08% | - |
60 | Skale Network | SKL/USD | $0.0561 | $5,578,731 | 0.07% | - |
61 | Ankr | ANKR/USD | $0.0388 | $5,566,904 | 0.07% | - |
62 | Loopring | LRC/USD | $0.205 | $5,539,245 | 0.07% | - |
63 | Cardano | ADA/GBP | $1.05 | $5,186,449 | 0.07% | - |
64 | Solana | SOL/GBP | $255.92 | $5,141,229 | 0.07% | - |
65 | Cardano | ADA/BTC | $1.06 | $5,040,022 | 0.07% | - |
66 | Yearn Finance | YFI/USD | $7,396.56 | $4,971,085 | 0.06% | - |
67 | Xyo | XYO/USD | $0.008440 | $4,758,063 | 0.06% | - |
68 | Solana | SOL/USDT | $257.75 | $4,722,348 | 0.06% | - |
69 | Avalanche | AVAX/USDT | $42.15 | $4,649,544 | 0.06% | - |
70 | Solana | SOL/BTC | $257.41 | $4,647,357 | 0.06% | - |
71 | Amp | AMP/USD | $0.005080 | $4,531,651 | 0.06% | - |
72 | Polkadot | DOT/BTC | $8.68 | $4,411,122 | 0.06% | - |
73 | Litecoin | LTC/EUR | $98.59 | $4,389,710 | 0.06% | - |
74 | Polkadot | DOT/EUR | $8.58 | $4,338,628 | 0.06% | - |
75 | 0x | ZRX/USD | $0.466 | $4,239,519 | 0.06% | - |
76 | Polygon | MATIC/EUR | $0.577 | $4,236,506 | 0.06% | - |
77 | Alchemy Pay | ACH/USD | $0.0267 | $4,167,649 | 0.05% | - |
78 | Eos | EOS/USD | $0.773 | $4,022,276 | 0.05% | - |
79 | Shiba Inu | SHIB/USDT | $0.0000259279 | $3,706,090 | 0.05% | - |
80 | Bitcoin Cash | BCH/EUR | $509.10 | $3,594,335 | 0.05% | - |
81 | Chiliz | CHZ/USD | $0.0867 | $3,455,573 | 0.05% | - |
82 | Wrapped Bitcoin | WBTC/BTC | $97,683.51 | $3,085,783 | 0.04% | - |
83 | Zcash | ZEC/USD | $48.72 | $2,848,735 | 0.04% | - |
84 | Lcx | LCX/USD | $0.129 | $2,794,138 | 0.04% | - |
85 | Avalanche | AVAX/EUR | $41.95 | $2,722,772 | 0.04% | - |
86 | Algorand | ALGO/EUR | $0.296 | $2,666,053 | 0.03% | - |
87 | Axie Infinity | AXS/USD | $6.79 | $2,349,238 | 0.03% | - |
88 | Solana | SOL/ETH | $257.63 | $2,220,699 | 0.03% | - |
89 | Orchid | OXT/USD | $0.0870 | $2,168,193 | 0.03% | - |
90 | Avalanche | AVAX/BTC | $42.32 | $2,086,700 | 0.03% | - |
91 | Truefi Token | TRU/USD | $0.0922 | $2,035,093 | 0.03% | - |
92 | Synthetix Network Token | SNX/USD | $2.04 | $2,017,628 | 0.03% | - |
93 | Bitcoin Cash | BCH/BTC | $511.54 | $1,937,107 | 0.03% | - |
94 | Rarible | RARI/USD | $2.08 | $1,906,827 | 0.02% | - |
95 | Dash | DASH/USD | $33.77 | $1,865,199 | 0.02% | - |
96 | Livepeer | LPT/USD | $12.09 | $1,790,748 | 0.02% | - |
97 | Shiba Inu | SHIB/GBP | $0.0000258629 | $1,746,368 | 0.02% | - |
98 | Basic Attention Token | BAT/USD | $0.256 | $1,731,968 | 0.02% | - |
99 | The Graph | GRT/EUR | $0.241 | $1,634,449 | 0.02% | - |
100 | Nkn | NKN/USD | $0.104 | $1,551,557 | 0.02% | - |
101 | Ethereum Classic | ETC/EUR | $29.93 | $1,544,464 | 0.02% | - |
102 | Iotex | IOTX/USD | $0.0454 | $1,476,101 | 0.02% | - |
103 | Storj | STORJ/USD | $0.547 | $1,459,683 | 0.02% | - |
104 | Polkadot | DOT/GBP | $8.60 | $1,407,845 | 0.02% | - |
105 | District0x | DNT/USD | $0.0508 | $1,327,636 | 0.02% | - |
106 | Aave | AAVE/EUR | $177.05 | $1,286,080 | 0.02% | - |
107 | Fetch | FET/USDT | $1.42 | $1,279,591 | 0.02% | - |
108 | Uniswap | UNI/BTC | $11.06 | $1,215,286 | 0.02% | - |
109 | Harvest Finance | FARM/USD | $53.43 | $1,211,477 | 0.02% | - |
110 | Chainlink | LINK/GBP | $17.63 | $1,185,404 | 0.02% | - |
111 | 1inch | 1INCH/USD | $0.375 | $1,171,294 | 0.02% | - |
112 | Chainlink | LINK/BTC | $17.74 | $1,144,441 | 0.01% | - |
113 | Ethereum Classic | ETC/GBP | $29.52 | $1,104,868 | 0.01% | - |
114 | Assemble Protocol | ASM/USD | $0.0317 | $1,072,246 | 0.01% | - |
115 | Origintrail | TRAC/USD | $0.888 | $1,058,792 | 0.01% | - |
116 | Cardano | ADA/ETH | $1.06 | $1,052,270 | 0.01% | - |
117 | Wrapped Bitcoin | WBTC/USD | $97,827.53 | $1,039,119 | 0.01% | - |
118 | Algorand | ALGO/GBP | $0.295 | $967,232 | 0.01% | - |
119 | Cartesi | CTSI/USD | $0.173 | $961,034 | 0.01% | - |
120 | Orion Protocol | ORN/USD | $1.27 | $941,074 | 0.01% | - |
121 | Fox Token | FOX/USD | $0.0582 | $933,005 | 0.01% | - |
122 | Algorand | ALGO/BTC | $0.299 | $926,856 | 0.01% | - |
123 | Internet Computer | ICP/EUR | $11.44 | $919,665 | 0.01% | - |
124 | Litecoin | LTC/GBP | $98.67 | $918,725 | 0.01% | - |
125 | Uma | UMA/USD | $2.81 | $904,237 | 0.01% | - |
126 | Uniswap | UNI/EUR | $11.15 | $898,903 | 0.01% | - |
127 | Kryll | KRL/USD | $0.588 | $896,472 | 0.01% | - |
128 | Adventure Gold | AGLD/USD | $1.38 | $879,489 | 0.01% | - |
129 | Internet Computer | ICP/GBP | $11.42 | $873,145 | 0.01% | - |
130 | Cosmos | ATOM/BTC | $8.21 | $838,873 | 0.01% | - |
131 | Aave | AAVE/BTC | $177.18 | $824,739 | 0.01% | - |
132 | Ethereum Classic | ETC/BTC | $29.99 | $815,789 | 0.01% | - |
133 | Internet Computer | ICP/USDT | $11.51 | $805,620 | 0.01% | - |
134 | Decentraland | MANA/EUR | $0.520 | $765,764 | 0.01% | - |
135 | Curve Dao Token | CRV/EUR | $0.512 | $765,355 | 0.01% | - |
136 | Origin Protocol | OGN/USD | $0.117 | $737,843 | 0.01% | - |
137 | Numeraire | NMR/USD | $17.47 | $713,281 | 0.01% | - |
138 | The Graph | GRT/BTC | $0.243 | $706,547 | 0.01% | - |
139 | Internet Computer | ICP/BTC | $11.50 | $648,643 | 0.01% | - |
140 | Cosmos | ATOM/EUR | $8.18 | $612,281 | 0.01% | - |
141 | Civic | CVC/USD | $0.147 | $587,643 | 0.01% | - |
142 | Suku | SUKU/USD | $0.0723 | $584,421 | 0.01% | - |
143 | The Graph | GRT/GBP | $0.240 | $582,168 | 0.01% | - |
144 | Polygon | MATIC/BTC | $0.576 | $575,129 | 0.01% | - |
145 | Mask Network | MASK/USD | $3.05 | $567,318 | 0.01% | - |
146 | Filecoin | FIL/BTC | $5.45 | $548,900 | 0.01% | - |
147 | Request | REQ/USD | $0.111 | $539,762 | 0.01% | - |
148 | Rlc | RLC/USD | $1.97 | $512,862 | 0.01% | - |
149 | Alchemix | ALCX/USD | $21.56 | $503,090 | 0.01% | - |
150 | Chainlink | LINK/ETH | $17.79 | $471,488 | 0.01% | - |
151 | Polygon | MATIC/GBP | $0.587 | $467,533 | 0.01% | - |
152 | Eos | EOS/EUR | $0.764 | $436,983 | 0.01% | - |
153 | Enzyme | MLN/USD | $16.58 | $423,396 | 0.01% | - |
154 | Radicle | RAD/USD | $1.34 | $422,762 | 0.01% | - |
155 | Tezos | XTZ/BTC | $1.16 | $419,806 | 0.01% | - |
156 | Ampleforth Governance Token | FORTH/USD | $3.54 | $407,803 | 0.01% | - |
157 | Compound | COMP/BTC | $65.36 | $406,565 | 0.01% | - |
158 | Band Protocol | BAND/USD | $1.42 | $379,095 | 0% | - |
159 | Horizen | ZEN/USD | $9.97 | $352,990 | 0% | - |
160 | Eos | EOS/BTC | $0.774 | $349,695 | 0% | - |
161 | Chiliz | CHZ/USDT | $0.0859 | $331,829 | 0% | - |
162 | Chiliz | CHZ/EUR | $0.0862 | $327,269 | 0% | - |
163 | Bitcoin Cash | BCH/GBP | $509.41 | $325,497 | 0% | - |
164 | Filecoin | FIL/EUR | $5.45 | $314,206 | 0% | - |
165 | Arpa Chain | ARPA/USD | $0.0579 | $304,602 | 0% | - |
166 | Filecoin | FIL/GBP | $5.31 | $302,363 | 0% | - |
167 | Aave | AAVE/GBP | $175.93 | $293,148 | 0% | - |
168 | Axie Infinity | AXS/USDT | $6.77 | $293,043 | 0% | - |
169 | Curve Dao Token | CRV/GBP | $0.511 | $291,005 | 0% | - |
170 | Perpetual Protocol | PERP/USD | $0.826 | $287,381 | 0% | - |
171 | Power Ledger | POWR/USD | $0.276 | $285,173 | 0% | - |
172 | Kyber Network | KNC/USD | $0.593 | $265,322 | 0% | - |
173 | Cosmos | ATOM/GBP | $8.16 | $256,089 | 0% | - |
174 | Maker | MKR/BTC | $1,665.95 | $247,982 | 0% | - |
175 | Braintrust | BTRST/USD | $0.357 | $240,266 | 0% | - |
176 | Balancer | BAL/USD | $2.51 | $237,771 | 0% | - |
177 | Axie Infinity | AXS/EUR | $6.74 | $200,874 | 0% | - |
178 | Crypto Com Coin | CRO/USDT | $0.199 | $195,333 | 0% | - |
179 | Synthetix Network Token | SNX/EUR | $2.02 | $193,355 | 0% | - |
180 | Basic Attention Token | BAT/BTC | $0.255 | $192,902 | 0% | - |
181 | Ankr | ANKR/EUR | $0.0385 | $190,751 | 0% | - |
182 | Decentraland | MANA/ETH | $0.524 | $190,509 | 0% | - |
183 | Badger Dao | BADGER/USD | $3.51 | $182,439 | 0% | - |
184 | Crypto Com Coin | CRO/EUR | $0.198 | $153,487 | 0% | - |
185 | Function X | FX/USD | $0.138 | $132,345 | 0% | - |
186 | 1inch | 1INCH/EUR | $0.371 | $130,641 | 0% | - |
187 | Curve Dao Token | CRV/BTC | $0.519 | $129,893 | 0% | - |
188 | Decentraland | MANA/BTC | $0.510 | $120,898 | 0% | - |
189 | Bancor | BNT/USD | $0.689 | $119,957 | 0% | - |
190 | Mask Network | MASK/USDT | $3.04 | $84,228 | 0% | - |
191 | Uniswap | UNI/GBP | $10.88 | $82,945 | 0% | - |
192 | Tezos | XTZ/GBP | $1.15 | $75,267 | 0% | - |
193 | Loopring | LRC/BTC | $0.206 | $67,578 | 0% | - |
194 | Tezos | XTZ/EUR | $1.15 | $60,479 | 0% | - |
195 | Basic Attention Token | BAT/EUR | $0.254 | $56,731 | 0% | - |
196 | Synthetix Network Token | SNX/BTC | $2.02 | $53,422 | 0% | - |
197 | 1inch | 1INCH/GBP | $0.370 | $50,438 | 0% | - |
198 | Chiliz | CHZ/GBP | $0.0856 | $49,335 | 0% | - |
199 | Synthetix Network Token | SNX/GBP | $2.01 | $47,076 | 0% | - |
200 | Mask Network | MASK/EUR | $3.02 | $45,162 | 0% | - |
201 | Axie Infinity | AXS/BTC | $6.82 | $42,381 | 0% | - |
202 | Yearn Finance | YFI/BTC | $7,418.38 | $39,345 | 0% | - |
203 | Ankr | ANKR/GBP | $0.0384 | $31,579 | 0% | - |
204 | Ankr | ANKR/BTC | $0.0382 | $24,161 | 0% | - |
205 | Basic Attention Token | BAT/ETH | $0.250 | $23,548 | 0% | - |
206 | Gyen | GYEN/USD | $0.006120 | $22,993 | 0% | - |
207 | Zcash | ZEC/BTC | $48.21 | $22,116 | 0% | - |
208 | Dash | DASH/BTC | $33.42 | $20,831 | 0% | - |
209 | 1inch | 1INCH/BTC | $0.363 | $17,016 | 0% | - |
210 | Mask Network | MASK/GBP | $2.97 | $7,068 | 0% | - |
211 | Balancer | BAL/BTC | $2.48 | $3,529 | 0% | - |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More