AscendEX (Bitmax) exchange 24 hours trading volume is $1,603,035,740 and has 138 trading pairs. AscendEX (Bitmax) exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 2.37%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
9
138
$1,603,035,740
2.37%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,001.15 | $933,079,123 | 58.96% | 530 |
2 | Ethereum | ETH/USDT | $3,425.42 | $524,895,233 | 33.17% | 530 |
3 | Xrp | XRP/USDT | $1.50 | $40,239,321 | 2.54% | 530 |
4 | Binance Coin | BNB/USDT | $658.12 | $10,074,133 | 0.64% | 530 |
5 | Solana | SOL/USDT | $256.46 | $9,271,850 | 0.59% | 530 |
6 | Cardano | ADA/USDT | $1.06 | $3,917,524 | 0.25% | 530 |
7 | Dogecoin | DOGE/USDT | $0.431 | $3,572,062 | 0.23% | 530 |
8 | Filecoin | FIL/USDT | $5.61 | $2,939,711 | 0.19% | 392 |
9 | Near Protocol | NEAR/USDT | $6.22 | $2,271,268 | 0.14% | 530 |
10 | Avalanche | AVAX/USDT | $42.19 | $2,265,539 | 0.14% | 530 |
11 | Cosmos | ATOM/USDT | $8.24 | $2,222,386 | 0.14% | 530 |
12 | Shiba Inu | SHIB/USDT | $0.0000260344 | $2,222,327 | 0.14% | 530 |
13 | Tron | TRX/USDT | $0.214 | $2,167,998 | 0.14% | 530 |
14 | Eos | EOS/USDT | $0.774 | $1,984,471 | 0.13% | 530 |
15 | Chainlink | LINK/USDT | $17.58 | $1,891,089 | 0.12% | 530 |
16 | Bitmax Token | ASD/USDT | $0.0402 | $1,228,170 | 0.08% | 530 |
17 | Fetch | FET/USDT | $1.42 | $1,206,190 | 0.08% | 530 |
18 | Neo | NEO/USDT | $14.76 | $1,050,533 | 0.07% | 530 |
19 | Ontology | ONT/USDT | $0.253 | $1,026,057 | 0.06% | 530 |
20 | 0x | ZRX/USDT | $0.468 | $1,012,039 | 0.06% | 530 |
21 | Xrp | XRP/BTC | $1.49 | $995,287 | 0.06% | 530 |
22 | Zilliqa | ZIL/USDT | $0.0249 | $903,187 | 0.06% | 530 |
23 | Vechain | VET/USDT | $0.0420 | $887,126 | 0.06% | 530 |
24 | Chainlink | LINK/BTC | $17.65 | $886,940 | 0.06% | 530 |
25 | Basic Attention Token | BAT/USDT | $0.257 | $873,334 | 0.06% | 530 |
26 | Kava | KAVA/BTC | $0.507 | $858,648 | 0.05% | 530 |
27 | Binance Coin | BNB/BTC | $656.20 | $842,924 | 0.05% | 530 |
28 | Dogecoin | DOGE/BTC | $0.431 | $821,003 | 0.05% | 436 |
29 | Polkadot | DOT/USDT | $8.62 | $817,915 | 0.05% | 530 |
30 | Bitcoin Cash | BCH/USDT | $510.88 | $813,860 | 0.05% | 530 |
31 | Algorand | ALGO/USDT | $0.293 | $717,774 | 0.05% | 530 |
32 | Algorand | ALGO/BTC | $0.293 | $701,167 | 0.04% | 530 |
33 | Qtum | QTUM/USDT | $3.76 | $689,386 | 0.04% | 530 |
34 | Iostoken | IOST/USDT | $0.007071 | $684,171 | 0.04% | 530 |
35 | Zcash | ZEC/USDT | $48.49 | $672,626 | 0.04% | 530 |
36 | Ethereum | ETH/BTC | $3,416.04 | $664,119 | 0.04% | 530 |
37 | Cosmos | ATOM/BTC | $8.19 | $660,125 | 0.04% | 530 |
38 | Litecoin | LTC/BTC | $98.52 | $654,674 | 0.04% | 530 |
39 | Qtum | QTUM/BTC | $3.72 | $650,362 | 0.04% | 530 |
40 | Ethereum Classic | ETC/USDT | $30.03 | $574,249 | 0.04% | 530 |
41 | 1inch | 1INCH/USDT | $0.374 | $461,046 | 0.03% | 530 |
42 | Tezos | XTZ/BTC | $1.15 | $440,325 | 0.03% | 530 |
43 | Uniswap | UNI/USDT | $11.18 | $411,159 | 0.03% | 530 |
44 | Curve Dao Token | CRV/USDT | $0.511 | $399,329 | 0.03% | 530 |
45 | Fantom | FTM/USDT | $0.888 | $398,494 | 0.03% | 530 |
46 | Ternoa | CAPS/USDT | $0.004855 | $396,167 | 0.03% | 530 |
47 | 0x | ZRX/BTC | $0.463 | $395,924 | 0.03% | 530 |
48 | Aave | AAVE/USDT | $178.12 | $389,087 | 0.02% | 530 |
49 | Lto Network | LTO/USDT | $0.173 | $369,894 | 0.02% | 530 |
50 | Wootrade | WOO/USDT | $0.247 | $369,236 | 0.02% | 530 |
51 | Fio Protocol | FIO/USDT | $0.0353 | $365,377 | 0.02% | 530 |
52 | Ravencoin | RVN/USDT | $0.0250 | $355,471 | 0.02% | 530 |
53 | Tezos | XTZ/USDT | $1.15 | $355,036 | 0.02% | 530 |
54 | Elrond Egld | EGLD/USDT | $36.49 | $319,405 | 0.02% | 530 |
55 | Casper | CSPR/USDT | $0.0176 | $301,390 | 0.02% | 530 |
56 | Nervos Network | CKB/USDT | $0.0142 | $299,852 | 0.02% | 530 |
57 | Ultra | UOS/USDT | $0.0860 | $297,705 | 0.02% | 530 |
58 | Persistence | XPRT/USDT | $0.166 | $297,301 | 0.02% | 530 |
59 | Autonio | NIOX/USDT | $0.001132 | $292,924 | 0.02% | 530 |
60 | Crowns | CWS/USDT | $0.180 | $288,253 | 0.02% | 530 |
61 | Zeroswap | ZEE/USDT | $0.007863 | $283,862 | 0.02% | 530 |
62 | Aelf | ELF/USDT | $0.430 | $279,524 | 0.02% | 530 |
63 | Dash | DASH/USDT | $34.08 | $277,617 | 0.02% | 530 |
64 | Hathor | HTR/USDT | $0.0607 | $274,781 | 0.02% | 530 |
65 | Sri Lankan Rupee | LKR/USDT | $0.00079274 | $254,837 | 0.02% | 530 |
66 | Thorchain | RUNE/USDT | $5.65 | $251,131 | 0.02% | 530 |
67 | Nem | XEM/USDT | $0.0228 | $235,922 | 0.01% | 456 |
68 | Hard Protocol | HARD/USDT | $0.156 | $222,057 | 0.01% | 530 |
69 | Xcad Network | XCAD/USDT | $0.385 | $212,253 | 0.01% | 530 |
70 | Stellar | XLM/USDT | $0.515 | $210,722 | 0.01% | 530 |
71 | Unmarshal Token | MARSH/USDT | $0.0826 | $210,366 | 0.01% | 530 |
72 | Kava | KAVA/USDT | $0.507 | $210,171 | 0.01% | 530 |
73 | Ftx Token | FTT/USDT | $2.48 | $209,194 | 0.01% | 530 |
74 | Geeq | GEEQ/USDT | $0.0595 | $197,006 | 0.01% | - |
75 | Sushiswap | SUSHI/USDT | $1.20 | $189,681 | 0.01% | 530 |
76 | Tron | TRX/BTC | $0.215 | $188,998 | 0.01% | 530 |
77 | Akash Network | AKT/USDT | $3.96 | $179,447 | 0.01% | 530 |
78 | Mantra Dao | OM/USDT | $3.73 | $178,255 | 0.01% | 530 |
79 | Router Protocol | ROUTE/USDT | $0.0538 | $177,676 | 0.01% | 530 |
80 | Oddz | ODDZ/USDT | $0.009740 | $174,143 | 0.01% | 4 |
81 | Oneledger | OLT/USDT | $0.00058154 | $170,961 | 0.01% | 530 |
82 | Litecoin | LTC/USDT | $98.59 | $168,274 | 0.01% | 530 |
83 | Divi | DIVI/USDT | $0.001195 | $161,471 | 0.01% | 530 |
84 | Umbrella Network | UMB/USDT | $0.008890 | $160,669 | 0.01% | 530 |
85 | Sp8de | SPX/USDT | $0.558 | $157,077 | 0.01% | - |
86 | Pancakeswap | CAKE/USDT | $2.26 | $156,693 | 0.01% | 530 |
87 | Sentinel | DVPN/USDT | $0.001103 | $154,438 | 0.01% | 530 |
88 | Chiliz | CHZ/USDT | $0.0871 | $153,815 | 0.01% | 530 |
89 | Compound | COMP/USDT | $65.06 | $152,471 | 0.01% | 490 |
90 | Coti | COTI/USDT | $0.143 | $152,193 | 0.01% | 530 |
91 | Synthetix Network Token | SNX/USDT | $2.04 | $150,719 | 0.01% | 530 |
92 | Dia | DIA/USDT | $0.806 | $150,151 | 0.01% | 430 |
93 | Stafi | FIS/USDT | $0.337 | $149,760 | 0.01% | 161 |
94 | Crypto Com Coin | CRO/USDT | $0.198 | $149,658 | 0.01% | 530 |
95 | Seychellois Rupee | SCR/USDT | $0.741 | $149,474 | 0.01% | - |
96 | Chromia | CHR/USDT | $0.246 | $149,243 | 0.01% | 388 |
97 | Frax Share | FXS/USDT | $2.61 | $148,935 | 0.01% | 530 |
98 | Ecomi | OMI/USDT | $0.00033591 | $148,635 | 0.01% | 530 |
99 | Celer Network | CELR/USDT | $0.0178 | $148,364 | 0.01% | 530 |
100 | Band Protocol | BAND/USDT | $1.42 | $148,046 | 0.01% | 529 |
101 | The Graph | GRT/USDT | $0.243 | $146,448 | 0.01% | 530 |
102 | Ankr | ANKR/USDT | $0.0390 | $144,940 | 0.01% | 530 |
103 | Powertrade Fuel | PTF/USDT | $0.0101 | $143,520 | 0.01% | 530 |
104 | Mahadao | MAHA/USDT | $0.818 | $142,760 | 0.01% | 530 |
105 | Ontology Gas | ONG/USDT | $0.375 | $141,647 | 0.01% | 530 |
106 | Achain | ACT/USDT | $0.457 | $141,440 | 0.01% | - |
107 | Stratos | STOS/USDT | $0.486 | $141,399 | 0.01% | 498 |
108 | Kin | KIN/USDT | $0.0000112966 | $141,267 | 0.01% | 530 |
109 | Belarusian Ruble | BYN/USDT | $0.001046 | $140,684 | 0.01% | 530 |
110 | Verasity | VRA/USDT | $0.004480 | $140,442 | 0.01% | 530 |
111 | Monsta Infinite | MONI/USDT | $0.006580 | $139,731 | 0.01% | 530 |
112 | Star Atlas Polis | POLIS/USDT | $0.161 | $139,655 | 0.01% | 530 |
113 | Ecash | XEC/USDT | $0.0000460331 | $139,068 | 0.01% | 530 |
114 | Datacoin | DTC/USDT | $0.004146 | $138,479 | 0.01% | - |
115 | Ferrum Network | FRM/USDT | $0.0117 | $137,995 | 0.01% | 530 |
116 | Banano | BAN/USDT | $0.137 | $137,328 | 0.01% | - |
117 | Maps | MAPS/USDT | $0.0197 | $136,647 | 0.01% | 530 |
118 | Akropolis | AKRO/USDT | $0.004274 | $136,315 | 0.01% | 530 |
119 | Axie Infinity | AXS/USDT | $6.83 | $135,871 | 0.01% | 528 |
120 | Mixmarvel | MIX/USDT | $0.001041 | $135,108 | 0.01% | 235 |
121 | Trustswap | SWAP/USDT | $0.114 | $131,907 | 0.01% | 530 |
122 | Unilend | UFT/USDT | $0.288 | $131,356 | 0.01% | 530 |
123 | Pluton | PLU/USDT | $1.89 | $130,665 | 0.01% | 530 |
124 | Hedget | HGET/USDT | $0.0931 | $130,573 | 0.01% | 35 |
125 | Bittorrent | BTTOLD/USDT | $0.0000011016 | $115,375 | 0.01% | - |
126 | Cardano | ADA/BTC | $1.06 | $109,492 | 0.01% | 530 |
127 | Bonfida | FIDA/USDT | $0.231 | $96,187 | 0.01% | 530 |
128 | Hopr | HOPR/USDT | $0.0629 | $90,366 | 0.01% | 530 |
129 | Decentr | DEC/USDT | $0.003493 | $58,835 | 0% | - |
130 | Julswap | JULD/USDT | $0.001041 | $56,531 | 0% | 530 |
131 | Syrian Pound | SYP/USDT | $0.00058705 | $46,965 | 0% | 530 |
132 | Nimiq | NIM/USDT | $0.003012 | $41,092 | 0% | 412 |
133 | Harmony | ONE/USDT | $0.0206 | $41,017 | 0% | 530 |
134 | Dafi Protocol | DAFI/USDT | $0.00082077 | $2,938 | 0% | 106 |
135 | Betprotocol | BEPRO/USDT | $0.00036364 | $138 | 0% | - |
136 | Tomochain | VIC/USDT | $0.413 | $121 | 0% | - |
137 | Orion Protocol | ORN/USDT | $0.901 | $55 | 0% | 530 |
138 | Bolt | BOLT/USDT | $0.001876 | $0 | 0% | - |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More