Exmo exchange 24 hours trading volume is $97,609,184 and has 117 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
117
$97,609,184
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,740.60 | $13,476,927 | 13.58% | 2,359 |
2 | Bitcoin | BTC/USDT | $97,749.05 | $11,611,020 | 11.7% | 4,806 |
3 | Cardano | ADA/USDT | $1.05 | $11,439,212 | 11.53% | 5,416 |
4 | Bitcoin | BTC/UAH | $100,394.34 | $7,830,618 | 7.89% | 965 |
5 | Algorand | ALGO/BTC | $0.294 | $6,562,209 | 6.61% | 7,236 |
6 | Ethereum | ETH/USDT | $3,409.19 | $5,346,565 | 5.39% | 4,115 |
7 | Xrp | XRP/USDT | $1.49 | $4,437,802 | 4.47% | 3,959 |
8 | Ethereum | ETH/BTC | $3,415.01 | $3,770,171 | 3.8% | 6,220 |
9 | Xrp | XRP/BTC | $1.49 | $2,732,623 | 2.75% | 7,137 |
10 | Algorand | ALGO/USDT | $0.294 | $2,710,005 | 2.73% | 6,638 |
11 | Bitcoin | BTC/EUR | $97,412.44 | $2,079,981 | 2.1% | 807 |
12 | Dogecoin | DOGE/BTC | $0.429 | $2,009,250 | 2.03% | 3,378 |
13 | Bitcoin Cash | BCH/USD | $509.50 | $1,935,840 | 1.95% | 1,880 |
14 | Ethereum Classic | ETC/USDT | $29.80 | $1,677,869 | 1.69% | 8,003 |
15 | Stellar | XLM/BTC | $0.511 | $1,626,551 | 1.64% | 6,856 |
16 | Cardano | ADA/BTC | $1.05 | $1,247,845 | 1.26% | 7,022 |
17 | Bitcoin | BTC/USDC | $97,701.83 | $1,137,726 | 1.15% | - |
18 | Bitcoin Cash | BCH/USDT | $509.92 | $1,047,249 | 1.06% | 3,596 |
19 | Xrp | XRP/USD | $1.50 | $800,876 | 0.81% | 1,593 |
20 | Qtum | QTUM/ETH | $3.72 | $794,659 | 0.8% | 1,878 |
21 | Ethereum Classic | ETC/USD | $30.50 | $715,999 | 0.72% | 1,514 |
22 | Bitcoin | BTC/PLN | $96,241.59 | $684,553 | 0.69% | 909 |
23 | Stellar | XLM/USD | $0.528 | $572,787 | 0.58% | 1,528 |
24 | Bitcoin Cash | BCH/EUR | $508.35 | $540,490 | 0.54% | 1,924 |
25 | Gas | GAS/BTC | $5.24 | $527,045 | 0.53% | - |
26 | Tokamak Network | TON/USDC | $6.41 | $501,071 | 0.51% | - |
27 | Bitcoin Cash | BCH/ETH | $505.90 | $479,748 | 0.48% | 1,842 |
28 | Ethereum | ETH/USDC | $3,408.24 | $470,391 | 0.47% | - |
29 | Polkadot | DOT/BTC | $8.54 | $406,954 | 0.41% | 5,747 |
30 | Bitcoin Cash | BCH/UAH | $527.45 | $404,643 | 0.41% | 873 |
31 | Tron | TRX/USD | $0.214 | $378,369 | 0.38% | 61 |
32 | Ethereum Classic | ETC/USDC | $29.75 | $377,483 | 0.38% | 826 |
33 | Xrp | XRP/USDC | $1.49 | $372,997 | 0.38% | 979 |
34 | Ethereum | ETH/LTC | $3,425.85 | $360,760 | 0.36% | 764 |
35 | Axie Infinity | AXS/USDC | $6.74 | $352,679 | 0.36% | 868 |
36 | Cardano | ADA/USD | $1.07 | $347,228 | 0.35% | 1,887 |
37 | Sun Token | SUN/USDT | $0.0229 | $343,916 | 0.35% | - |
38 | Litecoin | LTC/BTC | $98.54 | $336,541 | 0.34% | 6,228 |
39 | Usd Coin | USDC/USD | $1.00 | $318,135 | 0.32% | 220 |
40 | Neo | NEO/BTC | $14.63 | $304,378 | 0.31% | 8,690 |
41 | Qtum | QTUM/USD | $3.73 | $287,935 | 0.29% | 50 |
42 | Ethereum | ETH/USD | $3,423.31 | $277,438 | 0.28% | 113 |
43 | Polkadot | DOT/USDT | $8.52 | $277,198 | 0.28% | 72 |
44 | Aave | AAVE/USDC | $175.57 | $251,665 | 0.25% | 192 |
45 | Neo | NEO/USD | $14.71 | $223,744 | 0.23% | 38 |
46 | Dogecoin | DOGE/USD | $0.429 | $222,309 | 0.22% | 1,045 |
47 | Litecoin | LTC/USD | $99.21 | $216,679 | 0.22% | 101 |
48 | Litecoin | LTC/GBP | $102.42 | $205,969 | 0.21% | 1,505 |
49 | Usd Coin | USDC/USDT | $0.999 | $204,725 | 0.21% | 261 |
50 | 0x | ZRX/USD | $0.468 | $204,463 | 0.21% | - |
51 | Chainlink | LINK/BTC | $17.59 | $193,372 | 0.19% | 6,919 |
52 | Tether | USDT/EUR | $0.998 | $185,419 | 0.19% | 67 |
53 | Gemini Dollar | GUSD/USD | $1.03 | $166,234 | 0.17% | 291 |
54 | Tether | USDT/USD | $0.998 | $163,906 | 0.17% | 155 |
55 | Xrp | XRP/EUR | $1.50 | $154,651 | 0.16% | 5 |
56 | Cardano | ADA/USDC | $1.06 | $146,169 | 0.15% | 729 |
57 | Tron | TRX/BTC | $0.214 | $141,950 | 0.14% | 4,755 |
58 | Xrp | XRP/UAH | $1.51 | $128,905 | 0.13% | 86 |
59 | Enjin Coin | ENJ/USDC | $0.232 | $128,651 | 0.13% | 804 |
60 | Bitcoin Cash | BCH/BTC | $510.19 | $123,845 | 0.12% | 6,596 |
61 | Dogecoin | DOGE/EUR | $0.427 | $123,715 | 0.12% | - |
62 | Xrp | XRP/ETH | $1.49 | $121,872 | 0.12% | 22 |
63 | Litecoin | LTC/EUR | $98.17 | $119,419 | 0.12% | 515 |
64 | Ethereum | ETH/EUR | $3,406.32 | $117,518 | 0.12% | 437 |
65 | Tether | USDT/UAH | $1.03 | $104,729 | 0.11% | - |
66 | Ethereum Classic | ETC/BTC | $29.86 | $101,015 | 0.1% | 8,434 |
67 | Litecoin | LTC/USDC | $98.41 | $96,949 | 0.1% | 917 |
68 | Cosmos | ATOM/BTC | $8.24 | $87,830 | 0.09% | 5,421 |
69 | Multi Collateral Dai | DAI/USD | $0.997 | $83,045 | 0.08% | 1,569 |
70 | Shiba Inu | SHIB/USDT | $0.0000259088 | $68,096 | 0.07% | 190 |
71 | Parsiq | PRQ/USDT | $0.0935 | $67,008 | 0.07% | 410 |
72 | Decentraland | MANA/USDC | $0.516 | $65,880 | 0.07% | 585 |
73 | Yearn Finance | YFI/BTC | $7,602.29 | $62,788 | 0.06% | 414 |
74 | Tron | TRX/EUR | $0.215 | $62,088 | 0.06% | 370 |
75 | Multi Collateral Dai | DAI/ETH | $0.999 | $53,017 | 0.05% | 1,430 |
76 | Ontology Gas | ONG/BTC | $0.346 | $52,569 | 0.05% | - |
77 | Ethereum | ETH/GBP | $3,539.17 | $51,701 | 0.05% | 850 |
78 | Ethereum | ETH/PLN | $3,378.91 | $50,844 | 0.05% | 482 |
79 | Parsiq | PRQ/BTC | $0.0949 | $44,968 | 0.05% | 414 |
80 | Multi Collateral Dai | DAI/BTC | $1.00 | $43,375 | 0.04% | 1,214 |
81 | Uniswap | UNI/BTC | $11.10 | $43,200 | 0.04% | 3,252 |
82 | Sun Token | SUN/USDC | $0.0228 | $41,709 | 0.04% | - |
83 | Bitcoin Cash | BCH/USDC | $509.22 | $40,370 | 0.04% | 750 |
84 | Tezos | XTZ/USD | $1.16 | $40,293 | 0.04% | 394 |
85 | Algorand | ALGO/EUR | $0.307 | $40,252 | 0.04% | 1,430 |
86 | Chiliz | CHZ/BTC | $0.0900 | $37,033 | 0.04% | 1,521 |
87 | Lido Dao | LDO/USDC | $1.36 | $36,815 | 0.04% | 781 |
88 | Polkadot | DOT/USD | $8.72 | $32,977 | 0.03% | 953 |
89 | Maker | MKR/BTC | $1,665.89 | $32,262 | 0.03% | 7,244 |
90 | The Sandbox | SAND/USDC | $0.427 | $29,031 | 0.03% | 798 |
91 | Shiba Inu | SHIB/USD | $0.0000259800 | $27,924 | 0.03% | 429 |
92 | Cosmos | ATOM/EUR | $8.23 | $27,232 | 0.03% | 65 |
93 | Qtum | QTUM/BTC | $3.73 | $26,982 | 0.03% | 5,495 |
94 | Eos | EOS/USD | $0.776 | $26,228 | 0.03% | 1,559 |
95 | Shiba Inu | SHIB/UAH | $0.0000268806 | $25,018 | 0.03% | 30 |
96 | Eos | EOS/BTC | $0.764 | $21,875 | 0.02% | 5,608 |
97 | Bitcoin | BTC/GBP | $102,440.93 | $21,200 | 0.02% | 1,837 |
98 | The Graph | GRT/USDC | $0.241 | $16,078 | 0.02% | 760 |
99 | Exmo Coin | EXM/USDT | $0.008340 | $15,224 | 0.02% | - |
100 | Velas | VLX/BTC | $0.0166 | $14,472 | 0.01% | 377 |
101 | Gas | GAS/USD | $5.21 | $10,723 | 0.01% | 393 |
102 | Eos | EOS/EUR | $0.767 | $10,554 | 0.01% | 1,544 |
103 | Eos | EOS/USDC | $0.767 | $10,007 | 0.01% | 724 |
104 | Harmony | ONE/BTC | $0.0196 | $9,041 | 0.01% | - |
105 | Cosmos | ATOM/USD | $8.17 | $6,996 | 0.01% | 398 |
106 | Ethereum | ETH/UAH | $3,506.41 | $5,320 | 0.01% | 25 |
107 | Litecoin | LTC/UAH | $102.47 | $5,285 | 0.01% | 229 |
108 | Tezos | XTZ/BTC | $1.15 | $2,510 | 0% | 393 |
109 | Xrp | XRP/GBP | $1.51 | $1,800 | 0% | - |
110 | Exmo Coin | EXM/ETH | $0.008400 | $719 | 0% | - |
111 | Roobee | ROOBEE/USDT | $0.00051057 | $400 | 0% | 1 |
112 | Tron | TRX/UAH | $0.228 | $380 | 0% | 11 |
113 | Maker | MKR/DAI | $1,663.80 | $151 | 0% | - |
114 | Dogecoin | DOGE/GBP | $0.440 | $113 | 0% | - |
115 | Exmo Coin | EXM/BTC | $0.008805 | $24 | 0% | - |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More