Kraken exchange 24 hours trading volume is $1,989,101,077 and has 288 trading pairs. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 2.94%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
7
288
$1,989,101,077
2.94%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $251,739,136 | 12.18% | 18,431 |
2 | Bitcoin | BTC/USD | $98,055.60 | $239,818,881 | 11.6% | 20,775 |
3 | Dogecoin | DOGE/USD | $0.432 | $187,801,105 | 9.09% | 8,296 |
4 | Xrp | XRP/USD | $1.50 | $180,330,847 | 8.73% | 6,312 |
5 | Ethereum | ETH/USD | $3,428.54 | $115,979,106 | 5.61% | 9,459 |
6 | Tether | USDT/EUR | $0.998 | $82,872,249 | 4.01% | 22,468 |
7 | Cardano | ADA/USD | $1.06 | $82,116,936 | 3.97% | 2,928 |
8 | Stellar | XLM/USD | $0.521 | $77,180,024 | 3.73% | 522 |
9 | Bitcoin | BTC/EUR | $97,598.13 | $69,938,758 | 3.38% | 16,990 |
10 | Usd Coin | USDC/USD | $1.00 | $60,953,934 | 2.95% | 4,858 |
11 | Xrp | XRP/EUR | $1.50 | $45,778,410 | 2.21% | 4,898 |
12 | Euro | EUR/USD | $1.05 | $40,666,124 | 1.97% | 16,999 |
13 | Usd Coin | USDC/USDT | $0.999 | $35,382,445 | 1.71% | 2,281 |
14 | Cardano | ADA/EUR | $1.06 | $34,019,326 | 1.65% | 1,388 |
15 | Polkadot | DOT/USD | $8.66 | $31,271,748 | 1.51% | 4,157 |
16 | Dogecoin | DOGE/EUR | $0.430 | $29,564,225 | 1.43% | 1,459 |
17 | Ethereum | ETH/EUR | $3,413.80 | $29,244,285 | 1.41% | 14,207 |
18 | Stellar | XLM/EUR | $0.520 | $24,786,087 | 1.2% | 280 |
19 | Usd Coin | USDC/EUR | $0.996 | $22,547,979 | 1.09% | 4,608 |
20 | Bitcoin | BTC/USDT | $97,890.89 | $21,089,741 | 1.02% | 4,856 |
21 | Ethereum | ETH/BTC | $3,427.59 | $20,380,895 | 0.99% | 1,412 |
22 | Cardano | ADA/USDT | $1.06 | $19,116,665 | 0.92% | 1,029 |
23 | Dogecoin | DOGE/USDT | $0.434 | $17,263,263 | 0.84% | 669 |
24 | Xrp | XRP/USDT | $1.50 | $15,771,106 | 0.76% | 1,847 |
25 | Ethereum | ETH/USDT | $3,427.79 | $14,245,902 | 0.69% | 1,335 |
26 | Algorand | ALGO/USD | $0.297 | $13,963,592 | 0.68% | 470 |
27 | Chainlink | LINK/USD | $17.75 | $13,236,789 | 0.64% | 3,803 |
28 | Tether | USDT/GBP | $0.994 | $11,445,192 | 0.55% | 4,647 |
29 | Litecoin | LTC/USD | $99.05 | $11,380,870 | 0.55% | 3,599 |
30 | Bitcoin | BTC/USDC | $97,908.91 | $10,939,914 | 0.53% | 1,600 |
31 | Polkadot | DOT/EUR | $8.61 | $10,324,971 | 0.5% | 971 |
32 | Dogecoin | DOGE/BTC | $0.433 | $9,889,491 | 0.48% | 129 |
33 | British Pound Sterling | GBP/USD | $1.26 | $9,583,863 | 0.46% | 3,383 |
34 | Bitcoin | BTC/GBP | $97,185.27 | $8,824,044 | 0.43% | 3,009 |
35 | Kusama | KSM/USD | $43.44 | $8,553,028 | 0.41% | 452 |
36 | Xrp | XRP/BTC | $1.50 | $8,518,153 | 0.41% | 602 |
37 | Cardano | ADA/BTC | $1.06 | $7,909,202 | 0.38% | 257 |
38 | Bitcoin Cash | BCH/USD | $512.37 | $7,195,315 | 0.35% | 1,499 |
39 | Polkadot | DOT/USDT | $8.62 | $6,554,622 | 0.32% | 599 |
40 | Stellar | XLM/BTC | $0.521 | $5,776,626 | 0.28% | 90 |
41 | Polygon | MATIC/USD | $0.579 | $5,448,501 | 0.26% | 2,551 |
42 | United States Dollar | USD/CAD | $0.994 | $5,020,508 | 0.24% | 2,371 |
43 | Injective Protocol | INJ/USD | $28.23 | $4,972,271 | 0.24% | 2,011 |
44 | Cosmos | ATOM/USD | $8.25 | $4,857,339 | 0.24% | 1,103 |
45 | Xrp | XRP/GBP | $1.47 | $4,640,878 | 0.22% | 678 |
46 | Uniswap | UNI/USD | $11.03 | $4,467,131 | 0.22% | 1,519 |
47 | Chainlink | LINK/EUR | $17.74 | $4,169,096 | 0.2% | 1,622 |
48 | Curve Dao Token | CRV/USD | $0.520 | $4,094,092 | 0.2% | 615 |
49 | United States Dollar | USD/CHF | $0.991 | $4,067,928 | 0.2% | 3,496 |
50 | Tether | USDT/AUD | $0.999 | $3,973,910 | 0.19% | 1,805 |
51 | Chainlink | LINK/USDT | $17.79 | $3,773,631 | 0.18% | 767 |
52 | Litecoin | LTC/EUR | $98.48 | $3,762,856 | 0.18% | 5,837 |
53 | Polkadot | DOT/BTC | $8.63 | $3,756,863 | 0.18% | 179 |
54 | Filecoin | FIL/USD | $5.47 | $3,751,287 | 0.18% | 616 |
55 | Usd Coin | USDC/GBP | $0.992 | $3,283,777 | 0.16% | 1,088 |
56 | Algorand | ALGO/EUR | $0.296 | $3,248,036 | 0.16% | 207 |
57 | Ethereum | ETH/USDC | $3,427.97 | $2,989,156 | 0.14% | 864 |
58 | Bitcoin | BTC/CHF | $97,249.04 | $2,968,914 | 0.14% | 1,550 |
59 | Aave | AAVE/USD | $177.09 | $2,844,005 | 0.14% | 2,514 |
60 | Ethereum | ETH/GBP | $3,400.13 | $2,825,036 | 0.14% | 814 |
61 | Tezos | XTZ/USD | $1.16 | $2,783,537 | 0.13% | 261 |
62 | The Graph | GRT/USD | $0.243 | $2,722,194 | 0.13% | 970 |
63 | Euro | EUR/GBP | $1.04 | $2,567,730 | 0.12% | 3,218 |
64 | Xrp | XRP/ETH | $1.50 | $2,535,497 | 0.12% | 158 |
65 | Kusama | KSM/EUR | $43.23 | $2,391,643 | 0.12% | 146 |
66 | Litecoin | LTC/USDT | $99.42 | $2,293,856 | 0.11% | 1,866 |
67 | Cardano | ADA/ETH | $1.06 | $2,232,523 | 0.11% | 77 |
68 | Cardano | ADA/GBP | $1.05 | $2,171,794 | 0.11% | 160 |
69 | Tether | USDT/CAD | $0.995 | $2,169,549 | 0.1% | 2,152 |
70 | Bitcoin | BTC/CAD | $97,421.70 | $2,153,753 | 0.1% | 1,409 |
71 | Xrp | XRP/CAD | $1.49 | $2,148,077 | 0.1% | 464 |
72 | Tron | TRX/USD | $0.215 | $2,116,024 | 0.1% | 3,061 |
73 | Decentraland | MANA/USD | $0.524 | $2,082,148 | 0.1% | 146 |
74 | Stellar | XLM/GBP | $0.516 | $2,046,500 | 0.1% | 78 |
75 | Bitcoin Cash | BCH/EUR | $509.86 | $1,573,569 | 0.08% | 532 |
76 | Australian Dollar | AUD/USD | $0.652 | $1,517,032 | 0.07% | 702 |
77 | Injective Protocol | INJ/EUR | $28.12 | $1,513,612 | 0.07% | 387 |
78 | Ethereum Classic | ETC/USD | $29.91 | $1,490,682 | 0.07% | 302 |
79 | Polkadot | DOT/GBP | $8.55 | $1,225,917 | 0.06% | 229 |
80 | Cosmos | ATOM/EUR | $8.19 | $1,160,963 | 0.06% | 385 |
81 | The Graph | GRT/EUR | $0.242 | $1,069,473 | 0.05% | 275 |
82 | Monero | XMR/USD | $161.42 | $1,069,279 | 0.05% | 5,668 |
83 | Polkadot | DOT/ETH | $8.64 | $1,066,888 | 0.05% | 100 |
84 | The Sandbox | SAND/USD | $0.432 | $1,063,435 | 0.05% | 265 |
85 | Eos | EOS/USD | $0.773 | $1,057,300 | 0.05% | 287 |
86 | Chainlink | LINK/BTC | $17.73 | $1,053,786 | 0.05% | 416 |
87 | Litecoin | LTC/BTC | $98.77 | $1,047,889 | 0.05% | 755 |
88 | Compound | COMP/USD | $65.32 | $1,047,422 | 0.05% | 195 |
89 | Ethereum | ETH/CAD | $3,405.52 | $1,030,010 | 0.05% | 584 |
90 | Multi Collateral Dai | DAI/USDT | $0.999 | $982,763 | 0.05% | 479 |
91 | Multi Collateral Dai | DAI/USD | $1.00 | $963,292 | 0.05% | 1,568 |
92 | Euro | EUR/CHF | $1.04 | $954,506 | 0.05% | 597 |
93 | Tron | TRX/EUR | $0.214 | $944,192 | 0.05% | 1,588 |
94 | Bitcoin | BTC/AUD | $97,860.84 | $938,057 | 0.05% | 1,006 |
95 | Uniswap | UNI/EUR | $10.99 | $934,889 | 0.05% | 1,302 |
96 | Bitcoin Cash | BCH/USDT | $511.81 | $909,841 | 0.04% | 398 |
97 | Polygon | MATIC/EUR | $0.576 | $908,026 | 0.04% | 829 |
98 | Sushiswap | SUSHI/USD | $1.19 | $882,936 | 0.04% | 79 |
99 | Maker | MKR/USD | $1,672.90 | $868,784 | 0.04% | 305 |
100 | Algorand | ALGO/BTC | $0.300 | $848,970 | 0.04% | 89 |
101 | Pax Gold | PAXG/USD | $2,739.47 | $839,843 | 0.04% | 240 |
102 | Wrapped Bitcoin | WBTC/BTC | $97,791.13 | $798,121 | 0.04% | 182 |
103 | Zcash | ZEC/USD | $48.62 | $790,720 | 0.04% | 1,274 |
104 | Filecoin | FIL/EUR | $5.44 | $730,327 | 0.04% | 250 |
105 | Mina | MINA/USD | $0.733 | $727,426 | 0.04% | 496 |
106 | Moonriver | MOVR/USD | $16.43 | $721,789 | 0.03% | 205 |
107 | Aave | AAVE/EUR | $177.41 | $714,347 | 0.03% | 697 |
108 | Decentraland | MANA/EUR | $0.522 | $706,402 | 0.03% | 139 |
109 | Cosmos | ATOM/BTC | $8.20 | $661,591 | 0.03% | 105 |
110 | Enjin Coin | ENJ/USD | $0.235 | $621,781 | 0.03% | 250 |
111 | Usd Coin | USDC/AUD | $0.997 | $620,035 | 0.03% | 749 |
112 | Yearn Finance | YFI/USD | $7,386.00 | $597,436 | 0.03% | 40 |
113 | Ethereum | ETH/AUD | $3,420.77 | $593,765 | 0.03% | 351 |
114 | Synthetix Network Token | SNX/USD | $2.03 | $577,864 | 0.03% | 394 |
115 | Xrp | XRP/AUD | $1.50 | $538,202 | 0.03% | 113 |
116 | Dash | DASH/USD | $33.74 | $518,069 | 0.03% | 177 |
117 | Polygon | MATIC/BTC | $0.575 | $512,430 | 0.02% | 156 |
118 | Ocean Protocol | OCEAN/USD | $0.610 | $502,170 | 0.02% | 3,488 |
119 | Dydx | DYDX/USD | $1.53 | $486,065 | 0.02% | 173 |
120 | Curve Dao Token | CRV/EUR | $0.516 | $477,298 | 0.02% | 134 |
121 | Kava | KAVA/USD | $0.506 | $476,986 | 0.02% | 158 |
122 | Siacoin | SC/USD | $0.006410 | $469,048 | 0.02% | 229 |
123 | Bitcoin Cash | BCH/BTC | $512.47 | $457,626 | 0.02% | 171 |
124 | Tezos | XTZ/EUR | $1.15 | $455,222 | 0.02% | 107 |
125 | Mina | MINA/EUR | $0.729 | $435,610 | 0.02% | 175 |
126 | Sushiswap | SUSHI/EUR | $1.18 | $421,573 | 0.02% | 43 |
127 | Litecoin | LTC/GBP | $98.89 | $421,429 | 0.02% | 1,034 |
128 | Axie Infinity | AXS/USD | $6.79 | $416,963 | 0.02% | 124 |
129 | Chainlink | LINK/ETH | $17.77 | $403,201 | 0.02% | 106 |
130 | Raydium | RAY/USD | $6.16 | $402,102 | 0.02% | 170 |
131 | Basic Attention Token | BAT/USD | $0.256 | $386,807 | 0.02% | 137 |
132 | Chiliz | CHZ/USD | $0.0864 | $380,559 | 0.02% | 116 |
133 | Ethereum | ETH/CHF | $3,407.50 | $376,622 | 0.02% | 395 |
134 | Moonriver | MOVR/EUR | $16.40 | $375,962 | 0.02% | 161 |
135 | The Sandbox | SAND/EUR | $0.432 | $357,479 | 0.02% | 61 |
136 | Raydium | RAY/EUR | $6.14 | $342,536 | 0.02% | 135 |
137 | Eos | EOS/EUR | $0.766 | $309,021 | 0.01% | 61 |
138 | Enjin Coin | ENJ/EUR | $0.235 | $295,608 | 0.01% | 115 |
139 | Covalent | CQT/EUR | $0.006147 | $276,801 | 0.01% | 80 |
140 | 0x | ZRX/USD | $0.467 | $262,988 | 0.01% | 128 |
141 | Monero | XMR/BTC | $161.29 | $260,124 | 0.01% | 2,006 |
142 | Tron | TRX/BTC | $0.214 | $259,210 | 0.01% | 658 |
143 | Filecoin | FIL/BTC | $5.43 | $256,298 | 0.01% | 20 |
144 | Aave | AAVE/BTC | $177.06 | $255,884 | 0.01% | 107 |
145 | Storj | STORJ/USD | $0.545 | $253,577 | 0.01% | 163 |
146 | Loopring | LRC/USD | $0.207 | $252,345 | 0.01% | 88 |
147 | Chainlink | LINK/AUD | $17.75 | $251,465 | 0.01% | 126 |
148 | Synthetix Network Token | SNX/EUR | $2.02 | $246,512 | 0.01% | 237 |
149 | Bitcoin | BTC/DAI | $98,049.48 | $244,299 | 0.01% | 87 |
150 | Cardano | ADA/AUD | $1.06 | $238,418 | 0.01% | 100 |
151 | Multi Collateral Dai | DAI/EUR | $0.996 | $237,230 | 0.01% | 1,285 |
152 | Algorand | ALGO/GBP | $0.296 | $233,903 | 0.01% | 36 |
153 | Omg | OMG/USD | $0.381 | $231,863 | 0.01% | 137 |
154 | Zcash | ZEC/EUR | $48.62 | $225,018 | 0.01% | 325 |
155 | Siacoin | SC/EUR | $0.006355 | $219,736 | 0.01% | 118 |
156 | Uniswap | UNI/BTC | $11.04 | $209,140 | 0.01% | 83 |
157 | Polygon | MATIC/GBP | $0.566 | $208,966 | 0.01% | 61 |
158 | Algorand | ALGO/ETH | $0.297 | $208,965 | 0.01% | 10 |
159 | Pax Gold | PAXG/BTC | $2,736.58 | $203,774 | 0.01% | 179 |
160 | Covalent | CQT/USD | $0.006200 | $202,817 | 0.01% | 146 |
161 | 1inch | 1INCH/USD | $0.375 | $196,279 | 0.01% | 111 |
162 | Phala Network | PHA/USD | $0.147 | $192,571 | 0.01% | 1,391 |
163 | Dash | DASH/EUR | $33.56 | $191,569 | 0.01% | 109 |
164 | Ankr | ANKR/USD | $0.0389 | $191,305 | 0.01% | 126 |
165 | Yearn Finance | YFI/EUR | $7,344.69 | $186,726 | 0.01% | 30 |
166 | Kusama | KSM/GBP | $42.87 | $184,489 | 0.01% | 20 |
167 | Eos | EOS/USDT | $0.774 | $183,232 | 0.01% | 45 |
168 | Maker | MKR/EUR | $1,666.36 | $178,407 | 0.01% | 175 |
169 | Qtum | QTUM/USD | $3.67 | $174,763 | 0.01% | 47 |
170 | Energy Web Token | EWT/USD | $1.45 | $171,246 | 0.01% | 1,133 |
171 | Chainlink | LINK/GBP | $17.70 | $170,058 | 0.01% | 155 |
172 | Litecoin | LTC/ETH | $98.98 | $165,247 | 0.01% | 206 |
173 | The Graph | GRT/BTC | $0.243 | $164,064 | 0.01% | 59 |
174 | Mirror Protocol | MIR/USD | $0.0257 | $160,128 | 0.01% | 38 |
175 | Ethereum Classic | ETC/EUR | $29.92 | $149,955 | 0.01% | 75 |
176 | Omg | OMG/EUR | $0.379 | $143,643 | 0.01% | 104 |
177 | Compound | COMP/EUR | $64.94 | $139,252 | 0.01% | 76 |
178 | Bitcoin Cash | BCH/AUD | $504.01 | $137,164 | 0.01% | 37 |
179 | Synthetix Network Token | SNX/BTC | $2.02 | $126,553 | 0.01% | 272 |
180 | Kava | KAVA/EUR | $0.503 | $123,844 | 0.01% | 120 |
181 | Chiliz | CHZ/EUR | $0.0866 | $123,722 | 0.01% | 67 |
182 | Livepeer | LPT/USD | $12.06 | $123,613 | 0.01% | 104 |
183 | Dydx | DYDX/EUR | $1.53 | $118,423 | 0.01% | 119 |
184 | Euro | EUR/CAD | $1.03 | $115,237 | 0.01% | 135 |
185 | Decentraland | MANA/BTC | $0.523 | $114,029 | 0.01% | 4 |
186 | Wrapped Bitcoin | WBTC/USD | $97,455.30 | $113,265 | 0.01% | 78 |
187 | The Graph | GRT/GBP | $0.243 | $112,076 | 0.01% | 29 |
188 | Cosmos | ATOM/ETH | $8.25 | $104,572 | 0.01% | 34 |
189 | Aave | AAVE/ETH | $175.88 | $101,491 | 0% | 15 |
190 | Serum | SRM/USD | $0.0334 | $101,381 | 0% | 211 |
191 | Axie Infinity | AXS/EUR | $6.82 | $100,403 | 0% | 42 |
192 | Uniswap | UNI/ETH | $11.11 | $97,112 | 0% | 27 |
193 | Storj | STORJ/EUR | $0.544 | $93,309 | 0% | 99 |
194 | Rarible | RARI/USD | $2.09 | $92,283 | 0% | 114 |
195 | Loopring | LRC/EUR | $0.204 | $90,719 | 0% | 46 |
196 | Karura | KAR/USD | $0.115 | $88,226 | 0% | 145 |
197 | Icon | ICX/USD | $0.190 | $85,308 | 0% | 42 |
198 | Pax Gold | PAXG/EUR | $2,725.35 | $85,260 | 0% | 169 |
199 | Mirror Protocol | MIR/EUR | $0.0254 | $83,955 | 0% | 14 |
200 | Ocean Protocol | OCEAN/EUR | $0.604 | $83,678 | 0% | 2,045 |
201 | Orchid | OXT/USD | $0.0875 | $83,353 | 0% | 30 |
202 | Cartesi | CTSI/USD | $0.174 | $82,259 | 0% | 41 |
203 | Cosmos | ATOM/GBP | $8.17 | $79,298 | 0% | 62 |
204 | Orchid | OXT/EUR | $0.0871 | $78,432 | 0% | 16 |
205 | Lisk | LSK/USD | $1.10 | $77,326 | 0% | 75 |
206 | Basic Attention Token | BAT/EUR | $0.254 | $75,192 | 0% | 36 |
207 | Monero | XMR/EUR | $161.01 | $69,995 | 0% | 1,778 |
208 | Filecoin | FIL/GBP | $5.45 | $69,636 | 0% | 17 |
209 | Energy Web Token | EWT/EUR | $1.44 | $68,501 | 0% | 253 |
210 | 0x | ZRX/EUR | $0.465 | $68,371 | 0% | 76 |
211 | Ankr | ANKR/EUR | $0.0387 | $67,515 | 0% | 52 |
212 | Enzyme | MLN/USD | $16.53 | $66,313 | 0% | 88 |
213 | Gnosis Gno | GNO/USD | $274.54 | $63,408 | 0% | 147 |
214 | Filecoin | FIL/ETH | $5.45 | $63,032 | 0% | 10 |
215 | Icon | ICX/EUR | $0.189 | $62,309 | 0% | 13 |
216 | Maker | MKR/BTC | $1,669.70 | $60,504 | 0% | 36 |
217 | Ren | REN/USD | $0.0499 | $56,974 | 0% | 57 |
218 | The Sandbox | SAND/GBP | $0.428 | $56,446 | 0% | 18 |
219 | Compound | COMP/BTC | $65.36 | $56,039 | 0% | 17 |
220 | Memetic | MEME/USD | $0.0143 | $55,045 | 0% | - |
221 | Wrapped Bitcoin | WBTC/EUR | $96,792.40 | $54,961 | 0% | 42 |
222 | Bitcoin Cash | BCH/ETH | $507.74 | $54,679 | 0% | 51 |
223 | Litecoin | LTC/AUD | $98.94 | $54,576 | 0% | 89 |
224 | Ren | REN/EUR | $0.0496 | $52,577 | 0% | 14 |
225 | Kyber Network | KNC/USD | $0.590 | $50,800 | 0% | 23 |
226 | Band Protocol | BAND/USD | $1.42 | $50,362 | 0% | 13 |
227 | Ankr | ANKR/BTC | $0.0388 | $47,589 | 0% | 7 |
228 | Enzyme | MLN/EUR | $16.46 | $47,074 | 0% | 17 |
229 | Tron | TRX/ETH | $0.214 | $46,844 | 0% | 231 |
230 | Karura | KAR/EUR | $0.118 | $46,216 | 0% | 21 |
231 | The Sandbox | SAND/BTC | $0.429 | $46,058 | 0% | 57 |
232 | Badger Dao | BADGER/USD | $3.54 | $44,016 | 0% | 41 |
233 | Euro | EUR/AUD | $1.04 | $43,119 | 0% | 30 |
234 | Mina | MINA/GBP | $0.713 | $42,248 | 0% | 27 |
235 | Rarible | RARI/EUR | $2.06 | $39,188 | 0% | 7 |
236 | Lisk | LSK/EUR | $1.09 | $36,211 | 0% | 20 |
237 | Ethereum Classic | ETC/BTC | $29.89 | $36,153 | 0% | 12 |
238 | Bitcoin Cash | BCH/GBP | $508.58 | $35,285 | 0% | 39 |
239 | Cartesi | CTSI/EUR | $0.173 | $34,137 | 0% | 17 |
240 | Livepeer | LPT/EUR | $11.80 | $33,786 | 0% | 82 |
241 | Qtum | QTUM/EUR | $3.72 | $33,392 | 0% | 33 |
242 | Perpetual Protocol | PERP/USD | $0.826 | $32,631 | 0% | 31 |
243 | Origin Protocol | OGN/USD | $0.118 | $32,059 | 0% | 792 |
244 | Bancor | BNT/USD | $0.684 | $30,832 | 0% | 11 |
245 | Siacoin | SC/BTC | $0.006330 | $29,751 | 0% | 32 |
246 | Keep Network | KEEP/USD | $0.140 | $27,908 | 0% | 141 |
247 | Perpetual Protocol | PERP/EUR | $0.827 | $26,748 | 0% | 29 |
248 | Balancer | BAL/USD | $2.53 | $25,572 | 0% | 25 |
249 | Badger Dao | BADGER/EUR | $3.42 | $23,865 | 0% | 28 |
250 | Pax Gold | PAXG/ETH | $2,761.67 | $23,689 | 0% | 29 |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More