Bitfinex exchange 24 hours trading volume is $883,225,504 and has 157 trading pairs. Bitfinex exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.31%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
14
157
$883,225,504
1.31%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $0.999 | $233,890,649 | 26.57% | - |
2 | Bitcoin | BTC/USD | $97,776.00 | $216,748,920 | 24.62% | - |
3 | Bitcoin | BTC/USDT | $98,070.26 | $110,000,085 | 12.5% | - |
4 | Ethereum | ETH/USDT | $3,432.69 | $79,937,096 | 9.08% | - |
5 | Ethereum | ETH/BTC | $3,430.01 | $53,312,469 | 6.06% | - |
6 | Ethereum | ETH/USD | $3,423.00 | $39,123,100 | 4.44% | - |
7 | Stellar | XLM/USDT | $0.519 | $30,213,879 | 3.43% | - |
8 | Xrp | XRP/USD | $1.50 | $21,264,420 | 2.42% | - |
9 | Stellar | XLM/USD | $0.517 | $9,675,101 | 1.1% | - |
10 | Cardano | ADA/USD | $1.06 | $7,816,789 | 0.89% | - |
11 | Dogecoin | DOGE/USD | $0.433 | $7,107,647 | 0.81% | - |
12 | Xrp | XRP/USDT | $1.50 | $6,860,768 | 0.78% | - |
13 | Litecoin | LTC/USD | $99.22 | $6,484,994 | 0.74% | - |
14 | Xrp | XRP/BTC | $1.50 | $4,905,965 | 0.56% | - |
15 | Cardano | ADA/USDT | $1.06 | $4,524,012 | 0.51% | - |
16 | Dogecoin | DOGE/USDT | $0.435 | $4,251,155 | 0.48% | - |
17 | Cardano | ADA/BTC | $1.07 | $2,946,979 | 0.33% | - |
18 | Litecoin | LTC/USDT | $99.38 | $2,490,555 | 0.28% | - |
19 | Polkadot | DOT/USD | $8.64 | $1,871,669 | 0.21% | - |
20 | Xinfin Network | XDC/USDT | $0.0534 | $1,816,446 | 0.21% | - |
21 | Monero | XMR/USDT | $161.27 | $1,786,177 | 0.2% | - |
22 | Stellar | XLM/BTC | $0.519 | $1,649,403 | 0.19% | - |
23 | Fantom | FTM/USD | $0.887 | $1,530,548 | 0.17% | - |
24 | Litecoin | LTC/BTC | $99.37 | $1,351,305 | 0.15% | - |
25 | Avalanche | AVAX/USD | $42.15 | $1,330,950 | 0.15% | - |
26 | Chainlink | LINK/USD | $17.71 | $1,125,924 | 0.13% | - |
27 | Ethereum Classic | ETC/USD | $30.04 | $1,119,147 | 0.13% | - |
28 | Xinfin Network | XDC/USD | $0.0535 | $1,070,839 | 0.12% | - |
29 | Iota | IOTA/USD | $0.219 | $1,053,669 | 0.12% | - |
30 | Polkadot | DOT/USDT | $8.66 | $996,085 | 0.11% | - |
31 | Bitcoin | BTC/EUR | $97,771.90 | $881,618 | 0.1% | - |
32 | Filecoin | FIL/USD | $5.46 | $864,068 | 0.1% | - |
33 | Shiba Inu | SHIB/USD | $0.0000260000 | $810,298 | 0.09% | - |
34 | Shiba Inu | SHIB/USDT | $0.0000260596 | $808,883 | 0.09% | - |
35 | Polygon | MATIC/USDT | $0.577 | $752,117 | 0.09% | - |
36 | Fantom | FTM/USDT | $0.891 | $735,636 | 0.08% | - |
37 | Eos | EOS/USD | $0.771 | $708,584 | 0.08% | - |
38 | Chainlink | LINK/USDT | $17.75 | $703,820 | 0.08% | - |
39 | Alg | ALG/USD | $0.297 | $657,651 | 0.07% | - |
40 | Monero | XMR/USD | $161.02 | $586,590 | 0.07% | - |
41 | Uniswap | UNI/USD | $11.15 | $575,480 | 0.07% | - |
42 | Omg | OMG/USD | $0.381 | $563,071 | 0.06% | - |
43 | Dash | DASH/USD | $33.71 | $547,582 | 0.06% | - |
44 | Filecoin | FIL/USDT | $5.47 | $537,941 | 0.06% | - |
45 | Bitcoin | BTC/GBP | $98,148.87 | $528,050 | 0.06% | - |
46 | Dogecoin | DOGE/BTC | $0.433 | $496,341 | 0.06% | - |
47 | Sushiswap | SUSHI/USD | $1.18 | $441,494 | 0.05% | - |
48 | Polygon | MATIC/USD | $0.574 | $432,070 | 0.05% | - |
49 | Euro | EUR/USDT | $1.04 | $430,167 | 0.05% | - |
50 | Unus Sed Leo | LEO/USD | $8.59 | $387,838 | 0.04% | - |
51 | 0x | ZRX/USD | $0.466 | $383,403 | 0.04% | - |
52 | Sushiswap | SUSHI/USDT | $1.19 | $360,105 | 0.04% | - |
53 | Avalanche | AVAX/USDT | $42.39 | $344,052 | 0.04% | - |
54 | Tron | TRX/USD | $0.214 | $329,829 | 0.04% | - |
55 | Monero | XMR/BTC | $161.05 | $316,541 | 0.04% | - |
56 | Uniswap | UNI/USDT | $11.17 | $311,169 | 0.04% | - |
57 | Fetch | FET/USD | $1.41 | $303,729 | 0.03% | - |
58 | Zcash | ZEC/USD | $48.71 | $295,141 | 0.03% | - |
59 | Mna | MNA/USD | $0.526 | $290,741 | 0.03% | - |
60 | Unus Sed Leo | LEO/USDT | $8.64 | $266,293 | 0.03% | - |
61 | Ethereum | ETH/EUR | $3,427.21 | $263,279 | 0.03% | - |
62 | Maker | MKR/USD | $1,665.00 | $259,140 | 0.03% | - |
63 | Near Protocol | NEAR/USDT | $6.20 | $253,861 | 0.03% | - |
64 | Omg | OMG/BTC | $0.385 | $231,389 | 0.03% | - |
65 | Neo | NEO/USD | $14.70 | $227,673 | 0.03% | - |
66 | Near Protocol | NEAR/USD | $6.18 | $214,864 | 0.02% | - |
67 | Bittorrent | BTTOLD/USD | $0.0000013400 | $202,660 | 0.02% | - |
68 | Fetch | FET/USDT | $1.41 | $200,275 | 0.02% | - |
69 | Bitcoin | BTC/JPY | $97,938.88 | $198,970 | 0.02% | - |
70 | The Graph | GRT/USDT | $0.243 | $194,581 | 0.02% | - |
71 | Alg | ALG/USDT | $0.298 | $188,091 | 0.02% | - |
72 | Ethereum | ETH/GBP | $3,438.62 | $187,663 | 0.02% | - |
73 | Vechain | VET/USD | $0.0423 | $185,565 | 0.02% | - |
74 | Avalanche | AVAX/BTC | $42.47 | $182,615 | 0.02% | - |
75 | Tezos | XTZ/USD | $1.15 | $172,314 | 0.02% | - |
76 | Ampleforth Governance Token | FORTH/USDT | $3.47 | $153,404 | 0.02% | - |
77 | Tron | TRX/USDT | $0.215 | $152,280 | 0.02% | - |
78 | Ethereum Classic | ETC/BTC | $30.10 | $148,602 | 0.02% | - |
79 | Yearn Finance | YFI/USD | $7,413.50 | $140,653 | 0.02% | - |
80 | Eos | EOS/USDT | $0.767 | $136,994 | 0.02% | - |
81 | Compound | COMP/USD | $65.29 | $136,602 | 0.02% | - |
82 | Aave | AAVE/USDT | $176.91 | $119,130 | 0.01% | - |
83 | Ampleforth Governance Token | FORTH/USD | $3.42 | $118,247 | 0.01% | - |
84 | Eos | EOS/BTC | $0.761 | $114,770 | 0.01% | - |
85 | Maker | MKR/USDT | $1,667.99 | $111,036 | 0.01% | - |
86 | Elrond Egld | EGLD/USD | $36.47 | $108,287 | 0.01% | - |
87 | Tron | TRX/BTC | $0.214 | $101,384 | 0.01% | - |
88 | Aave | AAVE/USD | $177.49 | $95,645 | 0.01% | - |
89 | Swissborg | BORG/USDT | $0.231 | $94,445 | 0.01% | - |
90 | Neo | NEO/USDT | $14.70 | $90,386 | 0.01% | - |
91 | Iota | IOTA/BTC | $0.220 | $89,174 | 0.01% | - |
92 | Ethereum Classic | ETC/USDT | $30.01 | $86,881 | 0.01% | - |
93 | Internet Computer | ICP/USD | $11.49 | $86,232 | 0.01% | - |
94 | Tether Gold | XAUT/USDT | $2,716.78 | $78,597 | 0.01% | - |
95 | Chiliz | CHZ/USDT | $0.0868 | $78,420 | 0.01% | - |
96 | Compound | COMP/USDT | $65.42 | $77,729 | 0.01% | - |
97 | Dash | DASH/BTC | $33.79 | $72,252 | 0.01% | - |
98 | Internet Computer | ICP/USDT | $11.49 | $58,703 | 0.01% | - |
99 | Zcash | ZEC/BTC | $48.79 | $56,535 | 0.01% | - |
100 | Chiliz | CHZ/USD | $0.0868 | $54,677 | 0.01% | - |
101 | Unus Sed Leo | LEO/BTC | $8.66 | $53,976 | 0.01% | - |
102 | Tether Gold | XAUT/BTC | $2,713.87 | $50,243 | 0.01% | - |
103 | Ultra | UOS/BTC | $0.0863 | $49,894 | 0.01% | - |
104 | Unus Sed Leo | LEO/ETH | $8.63 | $42,085 | 0% | - |
105 | Tether Gold | XAUT/USD | $2,710.70 | $35,141 | 0% | - |
106 | The Graph | GRT/USD | $0.243 | $34,693 | 0% | - |
107 | Elrond Egld | EGLD/USDT | $36.33 | $33,788 | 0% | - |
108 | Yearn Finance | YFI/USDT | $7,430.33 | $33,451 | 0% | - |
109 | Ultra | UOS/USD | $0.0870 | $31,682 | 0% | - |
110 | Tezos | XTZ/USDT | $1.15 | $23,867 | 0% | - |
111 | Swissborg | BORG/BTC | $0.229 | $21,744 | 0% | - |
112 | 1inch | 1INCH/USD | $0.365 | $19,678 | 0% | - |
113 | 1inch | 1INCH/USDT | $0.364 | $18,849 | 0% | - |
114 | Axie Infinity | AXS/USD | $6.66 | $18,606 | 0% | - |
115 | Polygon | MATIC/BTC | $0.597 | $18,460 | 0% | - |
116 | Swissborg | BORG/USD | $0.226 | $17,350 | 0% | - |
117 | Verge | XVG/USD | $0.007625 | $17,348 | 0% | - |
118 | Multi Collateral Dai | DAI/USD | $0.997 | $14,687 | 0% | - |
119 | Tezos | XTZ/BTC | $1.15 | $14,228 | 0% | - |
120 | Balancer | BAL/USD | $2.53 | $14,042 | 0% | - |
121 | Ethereum | ETH/JPY | $3,398.59 | $13,872 | 0% | - |
122 | Synthetix Network Token | SNX/USDT | $1.99 | $13,479 | 0% | - |
123 | Synthetix Network Token | SNX/USD | $2.02 | $11,438 | 0% | - |
124 | Enzyme | MLN/USD | $16.52 | $10,652 | 0% | - |
125 | Qtum | QTUM/USD | $3.72 | $10,150 | 0% | - |
126 | Nexo | NEXO/USD | $1.37 | $9,603 | 0% | - |
127 | Pluton | PLU/USD | $1.85 | $9,449 | 0% | - |
128 | Axie Infinity | AXS/USDT | $6.60 | $8,729 | 0% | - |
129 | Tron | TRX/EUR | $0.213 | $7,590 | 0% | - |
130 | Nexo | NEXO/USDT | $1.37 | $7,026 | 0% | - |
131 | Lympo | LYM/USD | $0.00070000 | $6,363 | 0% | - |
132 | Goaltime N | GTX/USDT | $11.06 | $5,972 | 0% | - |
133 | Nexo | NEXO/BTC | $1.37 | $4,080 | 0% | - |
134 | Sun Token | SUN/USDT | $0.0229 | $3,641 | 0% | - |
135 | Waves | WAVES/USD | $1.69 | $3,224 | 0% | - |
136 | Suku | SUKU/USD | $0.0762 | $3,155 | 0% | - |
137 | Sun Token | SUN/USD | $0.0224 | $3,129 | 0% | - |
138 | Spell Token | SPELL/USD | $0.00083531 | $2,731 | 0% | - |
139 | Goaltime N | GTX/USD | $11.00 | $2,691 | 0% | - |
140 | Telos | TLOS/USD | $0.187 | $1,620 | 0% | - |
141 | Kleros | PNK/USD | $0.0168 | $1,348 | 0% | - |
142 | Wrapped Ncg | WNCG/USD | $0.0379 | $1,249 | 0% | - |
143 | Waves | WAVES/USDT | $1.73 | $1,070 | 0% | - |
144 | Gnosis Gno | GNO/USD | $269.91 | $902 | 0% | - |
145 | Rrt | RRT/USD | $0.801 | $725 | 0% | - |
146 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $665 | 0% | - |
147 | Spell Token | SPELL/USDT | $0.00082431 | $526 | 0% | - |
148 | Wbt | WBT/USD | $97,228.00 | $524 | 0% | - |
149 | Just | JST/USD | $0.0360 | $424 | 0% | - |
150 | Bitkan | KAN/USDT | $0.00074309 | $350 | 0% | - |
151 | Just | JST/USDT | $0.0369 | $265 | 0% | - |
152 | Bitkan | KAN/USD | $0.00073415 | $211 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $1.000 | $4 | 0% | - |
155 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
156 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More