Independent Reserve exchange 24 hours trading volume is $64,210,014 and has 96 trading pairs. Independent Reserve exchangee secured Rank 32 in the cryptocurrency exchange market with a total volume of 0.09%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
32
96
$64,210,014
0.09%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/SGD | $1.51 | $5,489,580 | 8.4% | 234 |
2 | Xrp | XRP/USD | $1.50 | $5,462,135 | 8.36% | 371 |
3 | Xrp | XRP/AUD | $1.50 | $5,461,916 | 8.36% | 188 |
4 | Xrp | XRP/NZD | $1.50 | $5,461,571 | 8.35% | 26 |
5 | Bitcoin | BTC/SGD | $98,436.16 | $3,355,818 | 5.13% | 57 |
6 | Bitcoin | BTC/NZD | $98,434.17 | $3,355,750 | 5.13% | 22 |
7 | Bitcoin | BTC/USD | $98,430.17 | $3,355,614 | 5.13% | 11 |
8 | Bitcoin | BTC/AUD | $97,940.37 | $3,338,916 | 5.11% | 1,134 |
9 | Dogecoin | DOGE/SGD | $0.435 | $1,881,876 | 2.88% | 3 |
10 | Dogecoin | DOGE/NZD | $0.435 | $1,881,828 | 2.88% | - |
11 | Dogecoin | DOGE/USD | $0.435 | $1,881,741 | 2.88% | - |
12 | Dogecoin | DOGE/AUD | $0.433 | $1,872,372 | 2.86% | 19 |
13 | Cardano | ADA/SGD | $1.07 | $1,470,274 | 2.25% | 5 |
14 | Cardano | ADA/NZD | $1.07 | $1,470,242 | 2.25% | 57 |
15 | Cardano | ADA/USD | $1.07 | $1,470,176 | 2.25% | 13 |
16 | Cardano | ADA/AUD | $1.07 | $1,462,859 | 2.24% | 129 |
17 | Ethereum | ETH/AUD | $3,452.61 | $1,419,072 | 2.17% | 666 |
18 | Ethereum | ETH/NZD | $3,452.01 | $1,418,827 | 2.17% | 4 |
19 | Ethereum | ETH/SGD | $3,451.81 | $1,418,744 | 2.17% | 41 |
20 | Ethereum | ETH/USD | $3,434.56 | $1,411,653 | 2.16% | 4 |
21 | Tether | USDT/AUD | $0.999 | $1,087,967 | 1.66% | 205 |
22 | Tether | USDT/NZD | $0.994 | $1,082,421 | 1.66% | 55 |
23 | Tether | USDT/SGD | $0.994 | $1,082,381 | 1.66% | 33 |
24 | Tether | USDT/USD | $0.994 | $1,082,271 | 1.66% | 10 |
25 | Stellar | XLM/AUD | $0.531 | $711,272 | 1.09% | 21 |
26 | Stellar | XLM/NZD | $0.531 | $711,218 | 1.09% | - |
27 | Stellar | XLM/USD | $0.531 | $711,167 | 1.09% | 3 |
28 | Stellar | XLM/SGD | $0.529 | $707,620 | 1.08% | 2 |
29 | Chainlink | LINK/AUD | $17.50 | $195,666 | 0.3% | 27 |
30 | Polkadot | DOT/SGD | $9.00 | $195,147 | 0.3% | 3 |
31 | Polkadot | DOT/NZD | $9.00 | $195,142 | 0.3% | 4 |
32 | Polkadot | DOT/USD | $9.00 | $195,134 | 0.3% | - |
33 | Chainlink | LINK/NZD | $17.41 | $194,668 | 0.3% | 6 |
34 | Chainlink | LINK/SGD | $17.41 | $194,661 | 0.3% | 8 |
35 | Chainlink | LINK/USD | $17.41 | $194,642 | 0.3% | - |
36 | Polkadot | DOT/AUD | $8.96 | $194,162 | 0.3% | 25 |
37 | Litecoin | LTC/AUD | $98.88 | $191,292 | 0.29% | 29 |
38 | Litecoin | LTC/NZD | $98.38 | $190,307 | 0.29% | 17 |
39 | Litecoin | LTC/SGD | $98.37 | $190,304 | 0.29% | 2 |
40 | Litecoin | LTC/USD | $98.36 | $190,277 | 0.29% | 9 |
41 | Usd Coin | USDC/NZD | $1.00 | $143,404 | 0.22% | - |
42 | Usd Coin | USDC/SGD | $1.00 | $143,375 | 0.22% | 4 |
43 | Usd Coin | USDC/USD | $1.00 | $143,366 | 0.22% | 2 |
44 | Usd Coin | USDC/AUD | $0.997 | $142,652 | 0.22% | 44 |
45 | Polygon | MATIC/AUD | $0.562 | $76,130 | 0.12% | 15 |
46 | Polygon | MATIC/NZD | $0.562 | $76,124 | 0.12% | 5 |
47 | Polygon | MATIC/USD | $0.562 | $76,118 | 0.12% | 1 |
48 | Polygon | MATIC/SGD | $0.559 | $75,739 | 0.12% | 4 |
49 | Bitcoin Cash | BCH/SGD | $507.07 | $70,723 | 0.11% | 6 |
50 | Bitcoin Cash | BCH/NZD | $507.06 | $70,722 | 0.11% | - |
51 | Bitcoin Cash | BCH/USD | $507.04 | $70,719 | 0.11% | 1 |
52 | Bitcoin Cash | BCH/AUD | $504.52 | $70,367 | 0.11% | 18 |
53 | Uniswap | UNI/AUD | $10.63 | $26,488 | 0.04% | 7 |
54 | Uniswap | UNI/NZD | $10.58 | $26,358 | 0.04% | - |
55 | Uniswap | UNI/SGD | $10.58 | $26,352 | 0.04% | 9 |
56 | Uniswap | UNI/USD | $10.58 | $26,349 | 0.04% | 6 |
57 | The Graph | GRT/AUD | $0.239 | $20,711 | 0.03% | 8 |
58 | The Graph | GRT/NZD | $0.238 | $20,605 | 0.03% | 1 |
59 | The Graph | GRT/SGD | $0.238 | $20,604 | 0.03% | 1 |
60 | The Graph | GRT/USD | $0.238 | $20,602 | 0.03% | - |
61 | Maker | MKR/SGD | $1,774.34 | $14,771 | 0.02% | - |
62 | Maker | MKR/NZD | $1,774.31 | $14,770 | 0.02% | - |
63 | Maker | MKR/USD | $1,774.24 | $14,770 | 0.02% | - |
64 | Maker | MKR/AUD | $1,765.40 | $14,696 | 0.02% | 3 |
65 | Aave | AAVE/AUD | $171.48 | $8,491 | 0.01% | 4 |
66 | Aave | AAVE/NZD | $170.61 | $8,447 | 0.01% | - |
67 | Aave | AAVE/SGD | $170.60 | $8,447 | 0.01% | - |
68 | Aave | AAVE/USD | $170.58 | $8,446 | 0.01% | - |
69 | Synthetix Network Token | SNX/NZD | $2.10 | $6,806 | 0.01% | - |
70 | Synthetix Network Token | SNX/SGD | $2.10 | $6,805 | 0.01% | - |
71 | Synthetix Network Token | SNX/USD | $2.10 | $6,805 | 0.01% | - |
72 | Synthetix Network Token | SNX/AUD | $2.09 | $6,771 | 0.01% | 14 |
73 | Yearn Finance | YFI/USD | $7,296.66 | $5,264 | 0.01% | - |
74 | Yearn Finance | YFI/NZD | $7,261.14 | $5,238 | 0.01% | - |
75 | Yearn Finance | YFI/SGD | $7,260.35 | $5,237 | 0.01% | - |
76 | Yearn Finance | YFI/AUD | $7,260.34 | $5,237 | 0.01% | 1 |
77 | Compound | COMP/NZD | $64.52 | $5,109 | 0.01% | - |
78 | Compound | COMP/SGD | $64.51 | $5,108 | 0.01% | - |
79 | Compound | COMP/USD | $64.51 | $5,108 | 0.01% | - |
80 | Compound | COMP/AUD | $64.18 | $5,082 | 0.01% | 2 |
81 | Basic Attention Token | BAT/AUD | $0.247 | $3,960 | 0.01% | 4 |
82 | Basic Attention Token | BAT/NZD | $0.245 | $3,940 | 0.01% | - |
83 | Basic Attention Token | BAT/SGD | $0.245 | $3,940 | 0.01% | - |
84 | Basic Attention Token | BAT/USD | $0.245 | $3,939 | 0.01% | - |
85 | 0x | ZRX/AUD | $0.455 | $1,697 | 0% | 8 |
86 | 0x | ZRX/NZD | $0.453 | $1,689 | 0% | - |
87 | 0x | ZRX/SGD | $0.453 | $1,689 | 0% | - |
88 | 0x | ZRX/USD | $0.453 | $1,689 | 0% | - |
89 | Ethereum Classic | ETC/USD | $29.74 | $458 | 0% | - |
90 | Ethereum Classic | ETC/NZD | $29.59 | $455 | 0% | - |
91 | Ethereum Classic | ETC/AUD | $29.59 | $455 | 0% | 3 |
92 | Ethereum Classic | ETC/SGD | $29.59 | $455 | 0% | 1 |
Meme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read More