Binance.US exchange 24 hours trading volume is $39,162,106 and has 45 trading pairs. Binance.US exchangee secured Rank 37 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
37
45
$39,162,106
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Dogecoin | DOGE/USDT | $0.432 | $7,336,975 | 18.19% | 786 |
2 | Xrp | XRP/USDT | $1.47 | $4,906,173 | 12.16% | 843 |
3 | Cardano | ADA/USDT | $1.05 | $4,810,645 | 11.93% | 864 |
4 | Bitcoin | BTC/USDT | $97,962.27 | $4,410,697 | 10.93% | 3,547 |
5 | Stellar | XLM/USDT | $0.512 | $3,402,864 | 8.44% | 292 |
6 | Bitcoin | BTC/USDC | $97,923.97 | $3,310,492 | 8.21% | 18,601 |
7 | Ethereum | ETH/USDT | $3,431.90 | $1,946,099 | 4.82% | 1,798 |
8 | Shiba Inu | SHIB/USDT | $0.0000259477 | $1,811,481 | 4.49% | 771 |
9 | Vechain | VET/USDT | $0.0417 | $1,306,487 | 3.24% | 287 |
10 | Binance Coin | BNB/USDT | $656.55 | $1,269,532 | 3.15% | 849 |
11 | Avalanche | AVAX/USDT | $42.38 | $1,000,935 | 2.48% | 399 |
12 | Litecoin | LTC/USDT | $99.47 | $891,783 | 2.21% | 484 |
13 | Tether | USDT/USD | $1.00 | $757,074 | 1.88% | 982 |
14 | Harmony | ONE/USDT | $0.0204 | $465,005 | 1.15% | - |
15 | Cardano | ADA/BTC | $1.05 | $456,522 | 1.13% | 201 |
16 | Vethor Token | VTHO/USDT | $0.003081 | $355,926 | 0.88% | 111 |
17 | Binance Coin | BNB/BTC | $654.82 | $216,912 | 0.54% | 184 |
18 | Uniswap | UNI/USDT | $10.98 | $187,011 | 0.46% | 87 |
19 | Bitcoin Cash | BCH/USDT | $504.65 | $179,510 | 0.45% | 225 |
20 | Cardano | ADA/USDC | $1.03 | $174,845 | 0.43% | 21 |
21 | Filecoin | FIL/USDT | $5.38 | $161,969 | 0.4% | 35 |
22 | Litecoin | LTC/BTC | $99.18 | $138,749 | 0.34% | 69 |
23 | Cosmos | ATOM/USDT | $8.21 | $135,242 | 0.34% | 144 |
24 | Ethereum | ETH/BTC | $3,427.80 | $132,280 | 0.33% | 185 |
25 | Ethereum Classic | ETC/USDT | $29.85 | $89,827 | 0.22% | 252 |
26 | Ethereum | ETH/USDC | $3,389.29 | $82,482 | 0.2% | 47 |
27 | Aave | AAVE/USDT | $175.05 | $66,224 | 0.16% | 90 |
28 | Neo | NEO/USDT | $14.68 | $45,734 | 0.11% | 162 |
29 | Elrond Egld | EGLD/USDT | $34.31 | $35,560 | 0.09% | 25 |
30 | Chainlink | LINK/BTC | $17.61 | $34,066 | 0.08% | 127 |
31 | Curve Dao Token | CRV/USDT | $0.498 | $33,727 | 0.08% | 20 |
32 | Compound | COMP/USDT | $64.55 | $28,403 | 0.07% | 81 |
33 | Axie Infinity | AXS/USDT | $6.54 | $28,141 | 0.07% | 24 |
34 | 0x | ZRX/USDT | $0.462 | $22,751 | 0.06% | 97 |
35 | Maker | MKR/USDT | $1,654.49 | $19,914 | 0.05% | 10 |
36 | Band Protocol | BAND/USDT | $1.38 | $16,722 | 0.04% | 18 |
37 | Ontology | ONT/USDT | $0.250 | $13,864 | 0.03% | 111 |
38 | Basic Attention Token | BAT/USDT | $0.249 | $13,094 | 0.03% | 113 |
39 | Horizen | ZEN/USDT | $9.53 | $10,413 | 0.03% | 23 |
40 | Storj | STORJ/USDT | $0.526 | $9,109 | 0.02% | 21 |
41 | Qtum | QTUM/USDT | $3.64 | $8,730 | 0.02% | 5 |
42 | Orchid | OXT/USDT | $0.0840 | $7,104 | 0.02% | 7 |
43 | Kyber Network | KNC/USDT | $0.605 | $5,362 | 0.01% | 3 |
44 | Pax Gold | PAXG/USDT | $2,729.81 | $2,793 | 0.01% | 51 |
Meme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read More