Binance exchange 24 hours trading volume is $25,581,119,609 and has 552 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 37.83%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
552
$25,581,119,609
37.83%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Dogecoin | DOGE/USDT | $0.432 | $3,648,089,441 | 13.25% | - |
2 | Bitcoin | BTC/USDT | $98,014.19 | $3,012,474,570 | 10.95% | - |
3 | Ethereum | ETH/USDT | $3,431.07 | $2,468,969,942 | 8.97% | - |
4 | Xrp | XRP/USDT | $1.48 | $1,875,489,409 | 6.81% | - |
5 | Usd Coin | USDC/USDT | $0.999 | $1,475,487,764 | 5.36% | - |
6 | Stellar | XLM/USDT | $0.530 | $1,348,136,646 | 4.9% | - |
7 | Solana | SOL/USDT | $256.66 | $1,267,011,456 | 4.6% | - |
8 | Cardano | ADA/USDT | $1.07 | $1,164,203,397 | 4.23% | - |
9 | Binance Coin | BNB/USDT | $657.06 | $691,444,227 | 2.51% | - |
10 | Shiba Inu | SHIB/USDT | $0.0000260080 | $518,655,779 | 1.88% | - |
11 | Polkadot | DOT/USDT | $8.77 | $483,093,069 | 1.76% | - |
12 | Avalanche | AVAX/USDT | $42.29 | $400,738,217 | 1.46% | - |
13 | Bitcoin | BTC/USDC | $98,006.90 | $390,122,297 | 1.42% | - |
14 | Hedera Hashgraph | HBAR/USDT | $0.152 | $371,225,627 | 1.35% | - |
15 | Ethereum | ETH/BTC | $3,430.58 | $311,962,862 | 1.13% | - |
16 | Litecoin | LTC/USDT | $99.19 | $300,557,425 | 1.09% | - |
17 | Dogecoin | DOGE/BTC | $0.432 | $254,872,170 | 0.93% | - |
18 | Ethereum | ETH/USDC | $3,430.46 | $241,760,644 | 0.88% | - |
19 | Chainlink | LINK/USDT | $17.69 | $232,080,827 | 0.84% | - |
20 | Fantom | FTM/USDT | $0.888 | $227,014,185 | 0.82% | - |
21 | Near Protocol | NEAR/USDT | $6.18 | $216,576,957 | 0.79% | - |
22 | Tron | TRX/USDT | $0.214 | $203,319,235 | 0.74% | - |
23 | Fetch | FET/USDT | $1.41 | $175,414,727 | 0.64% | - |
24 | Bitcoin Cash | BCH/USDT | $511.56 | $175,386,464 | 0.64% | - |
25 | Filecoin | FIL/USDT | $5.46 | $168,407,037 | 0.61% | - |
26 | Kusama | KSM/USDT | $46.88 | $165,828,856 | 0.6% | - |
27 | Algorand | ALGO/USDT | $0.297 | $163,347,116 | 0.59% | - |
28 | Solana | SOL/BTC | $256.56 | $162,488,021 | 0.59% | - |
29 | Vechain | VET/USDT | $0.0422 | $160,598,689 | 0.58% | - |
30 | Achain | ACT/USDT | $0.458 | $154,109,100 | 0.56% | - |
31 | Troy | TROY/USDT | $0.005148 | $149,682,252 | 0.54% | - |
32 | Uniswap | UNI/USDT | $10.95 | $134,677,858 | 0.49% | - |
33 | Xrp | XRP/BTC | $1.48 | $134,280,305 | 0.49% | - |
34 | Internet Computer | ICP/USDT | $11.52 | $124,194,062 | 0.45% | - |
35 | Cosmos | ATOM/USDT | $8.24 | $119,600,050 | 0.43% | - |
36 | Thorchain | RUNE/USDT | $5.65 | $111,428,509 | 0.4% | - |
37 | Dogecoin | DOGE/USDC | $0.432 | $111,423,719 | 0.4% | - |
38 | Arweave | AR/USDT | $22.40 | $110,577,156 | 0.4% | - |
39 | Gala | GALA/USDT | $0.0340 | $105,593,927 | 0.38% | - |
40 | Injective Protocol | INJ/USDT | $28.14 | $102,919,009 | 0.37% | - |
41 | Cardano | ADA/USDC | $1.07 | $98,291,120 | 0.36% | - |
42 | Coti | COTI/USDT | $0.146 | $97,461,870 | 0.35% | - |
43 | Ethereum Classic | ETC/USDT | $30.05 | $95,727,142 | 0.35% | - |
44 | Cardano | ADA/BTC | $1.07 | $94,258,514 | 0.34% | - |
45 | Stellar | XLM/BTC | $0.531 | $93,285,151 | 0.34% | - |
46 | Solana | SOL/USDC | $256.61 | $87,508,400 | 0.32% | - |
47 | Xrp | XRP/USDC | $1.48 | $81,119,150 | 0.29% | - |
48 | Mantra Dao | OM/USDT | $3.68 | $80,926,306 | 0.29% | - |
49 | Wrapped Bitcoin | WBTC/BTC | $97,851.29 | $67,087,142 | 0.24% | - |
50 | Euro | EUR/USDT | $1.05 | $62,881,579 | 0.23% | - |
51 | Eos | EOS/USDT | $0.770 | $62,290,529 | 0.23% | - |
52 | Aave | AAVE/USDT | $176.76 | $62,218,527 | 0.23% | - |
53 | The Sandbox | SAND/USDT | $0.422 | $54,695,743 | 0.2% | - |
54 | Binance Coin | BNB/BTC | $657.01 | $49,602,335 | 0.18% | - |
55 | Stacks | STX/USDT | $2.11 | $49,152,597 | 0.18% | - |
56 | Vethor Token | VTHO/USDT | $0.003091 | $48,107,656 | 0.17% | - |
57 | The Graph | GRT/USDT | $0.243 | $47,967,554 | 0.17% | - |
58 | Sushiswap | SUSHI/USDT | $1.03 | $45,640,110 | 0.17% | - |
59 | Decentraland | MANA/USDT | $0.517 | $44,771,469 | 0.16% | - |
60 | Tellor | TRB/USDT | $71.48 | $44,761,508 | 0.16% | - |
61 | Moonriver | MOVR/USDT | $17.21 | $44,723,663 | 0.16% | - |
62 | Pancakeswap | CAKE/USDT | $2.20 | $44,460,471 | 0.16% | - |
63 | Elrond Egld | EGLD/USDT | $36.22 | $44,316,104 | 0.16% | - |
64 | Dydx | DYDX/USDT | $1.54 | $42,682,208 | 0.16% | - |
65 | Chiliz | CHZ/USDT | $0.0861 | $40,604,126 | 0.15% | - |
66 | Xrp | XRP/ETH | $1.48 | $40,018,902 | 0.15% | - |
67 | Bitcoin | BTC/EUR | $97,532.97 | $39,829,950 | 0.14% | - |
68 | Theta | THETA/USDT | $1.92 | $39,076,147 | 0.14% | - |
69 | Maker | MKR/USDT | $1,662.51 | $37,963,235 | 0.14% | - |
70 | Raydium | RAY/USDT | $6.11 | $37,501,252 | 0.14% | - |
71 | Iota | IOTA/USDT | $0.220 | $36,869,054 | 0.13% | - |
72 | Oasis Network | ROSE/USDT | $0.0972 | $36,056,161 | 0.13% | - |
73 | Ftx Token | FTT/USDT | $2.50 | $36,012,586 | 0.13% | - |
74 | Iotex | IOTX/USDT | $0.0440 | $35,123,248 | 0.13% | - |
75 | Clover | CLV/USDT | $0.0959 | $32,902,810 | 0.12% | - |
76 | Tezos | XTZ/USDT | $1.15 | $32,812,735 | 0.12% | - |
77 | Turbocoin | TURBO/USDT | $0.007596 | $30,875,464 | 0.11% | - |
78 | Conflux Network | CFX/USDT | $0.174 | $28,437,268 | 0.1% | - |
79 | Terra Luna | LUNC/USDT | $0.00011872 | $28,199,647 | 0.1% | - |
80 | Axie Infinity | AXS/USDT | $6.76 | $27,625,412 | 0.1% | - |
81 | Quant | QNT/USDT | $101.33 | $26,957,505 | 0.1% | - |
82 | Yield Guild Games | YGG/USDT | $0.572 | $25,974,246 | 0.09% | - |
83 | Neo | NEO/USDT | $14.65 | $25,852,769 | 0.09% | - |
84 | Nervos Network | CKB/USDT | $0.0140 | $25,835,794 | 0.09% | - |
85 | Polkadot | DOT/BTC | $8.78 | $25,827,928 | 0.09% | - |
86 | Solana | SOL/ETH | $256.59 | $25,369,783 | 0.09% | - |
87 | Mina | MINA/USDT | $0.729 | $24,762,790 | 0.09% | - |
88 | Harmony | ONE/USDT | $0.0201 | $23,823,663 | 0.09% | - |
89 | Compound | COMP/USDT | $64.79 | $23,756,186 | 0.09% | - |
90 | Zilliqa | ZIL/USDT | $0.0245 | $23,060,096 | 0.08% | - |
91 | Mask Network | MASK/USDT | $3.03 | $22,830,952 | 0.08% | - |
92 | Bitcoin | BTC/BRL | $99,097.91 | $21,644,146 | 0.08% | - |
93 | Bonfida | FIDA/USDT | $0.230 | $21,182,422 | 0.08% | - |
94 | Binance Coin | BNB/USDC | $657.04 | $20,901,069 | 0.08% | - |
95 | Holo | HOT/USDT | $0.002398 | $20,666,332 | 0.08% | - |
96 | Flow | FLOW/USDT | $0.847 | $19,563,371 | 0.07% | - |
97 | Litecoin | LTC/BTC | $99.16 | $19,163,613 | 0.07% | - |
98 | Swipe | SXP/USDT | $0.394 | $18,993,878 | 0.07% | - |
99 | Xrp | XRP/EUR | $1.48 | $18,430,727 | 0.07% | - |
100 | Polkadot | DOT/USDC | $8.78 | $18,276,825 | 0.07% | - |
101 | Celo | CELO/USDT | $0.808 | $17,593,888 | 0.06% | - |
102 | Ethereum | ETH/EUR | $3,414.00 | $17,215,093 | 0.06% | - |
103 | Yearn Finance | YFI/USDT | $7,324.26 | $17,149,589 | 0.06% | - |
104 | Synthetix Network Token | SNX/USDT | $2.02 | $16,893,259 | 0.06% | - |
105 | Alien Worlds | TLM/USDT | $0.0133 | $16,341,791 | 0.06% | - |
106 | Verge | XVG/USDT | $0.007781 | $16,162,713 | 0.06% | - |
107 | Binance Coin | BNB/ETH | $656.66 | $15,854,697 | 0.06% | - |
108 | Seychellois Rupee | SCR/USDT | $0.724 | $15,786,289 | 0.06% | - |
109 | Avalanche | AVAX/USDC | $42.29 | $15,669,003 | 0.06% | - |
110 | Avalanche | AVAX/BTC | $42.32 | $15,575,488 | 0.06% | - |
111 | Dash | DASH/USDT | $33.46 | $14,180,957 | 0.05% | - |
112 | Cardano | ADA/EUR | $1.06 | $13,875,356 | 0.05% | - |
113 | Cortex | CTXC/USDT | $0.443 | $13,660,288 | 0.05% | - |
114 | Ecash | XEC/USDT | $0.0000458441 | $13,654,240 | 0.05% | - |
115 | Hedera Hashgraph | HBAR/BTC | $0.152 | $13,426,111 | 0.05% | - |
116 | Dogecoin | DOGE/EUR | $0.430 | $13,338,590 | 0.05% | - |
117 | Metal | MTL/USDT | $1.34 | $13,273,910 | 0.05% | - |
118 | Enjin Coin | ENJ/USDT | $0.235 | $13,097,256 | 0.05% | - |
119 | Cardano | ADA/ETH | $1.07 | $12,931,193 | 0.05% | - |
120 | Contentos | COS/USDT | $0.008668 | $12,756,347 | 0.05% | - |
121 | Zcash | ZEC/USDT | $48.86 | $12,698,551 | 0.05% | - |
122 | Livepeer | LPT/USDT | $11.93 | $12,589,821 | 0.05% | - |
123 | Chainlink | LINK/BTC | $17.70 | $12,514,659 | 0.05% | - |
124 | Ankr | ANKR/USDT | $0.0389 | $12,377,948 | 0.04% | - |
125 | Skale Network | SKL/USDT | $0.0548 | $12,248,411 | 0.04% | - |
126 | Illuvium | ILV/USDT | $48.01 | $12,205,221 | 0.04% | - |
127 | Horizen | ZEN/USDT | $9.93 | $11,681,750 | 0.04% | - |
128 | 1inch | 1INCH/USDT | $0.369 | $11,482,783 | 0.04% | - |
129 | Qtum | QTUM/USDT | $3.73 | $11,082,558 | 0.04% | - |
130 | Storj | STORJ/USDT | $0.542 | $10,976,613 | 0.04% | - |
131 | Loopring | LRC/USDT | $0.206 | $10,869,371 | 0.04% | - |
132 | Bakerytoken | BAKE/USDT | $0.274 | $10,731,784 | 0.04% | - |
133 | Shiba Inu | SHIB/USDC | $0.0000259904 | $10,663,882 | 0.04% | - |
134 | Chromia | CHR/USDT | $0.246 | $10,527,575 | 0.04% | - |
135 | Arpa Chain | ARPA/USDT | $0.0583 | $10,441,833 | 0.04% | - |
136 | Solana | SOL/EUR | $255.40 | $10,262,288 | 0.04% | - |
137 | Basic Attention Token | BAT/USDT | $0.254 | $9,959,518 | 0.04% | - |
138 | Reserve Rights | RSR/USDT | $0.008500 | $9,918,970 | 0.04% | - |
139 | Iostoken | IOST/USDT | $0.006951 | $9,689,304 | 0.04% | - |
140 | Small Love Potion | SLP/USDT | $0.003562 | $9,560,190 | 0.03% | - |
141 | Mobox | MBOX/USDT | $0.211 | $9,465,471 | 0.03% | - |
142 | Binaryx | BNX/USDT | $0.534 | $9,278,786 | 0.03% | - |
143 | Digibyte | DGB/USDT | $0.0113 | $9,087,479 | 0.03% | - |
144 | Ravencoin | RVN/USDT | $0.0247 | $9,051,920 | 0.03% | - |
145 | 0x | ZRX/USDT | $0.463 | $9,043,236 | 0.03% | - |
146 | Bella Protocol | BEL/USDT | $0.672 | $8,927,496 | 0.03% | - |
147 | Phala Network | PHA/USDT | $0.145 | $8,605,606 | 0.03% | - |
148 | Superfarm | SUPER/USDT | $1.34 | $8,430,850 | 0.03% | - |
149 | Tron | TRX/BTC | $0.215 | $8,254,999 | 0.03% | - |
150 | Stellar | XLM/EUR | $0.532 | $8,207,636 | 0.03% | - |
151 | Marlin | POND/USDT | $0.0173 | $8,148,012 | 0.03% | - |
152 | Euro | EUR/USDC | $1.05 | $7,887,835 | 0.03% | - |
153 | Stormx | STMX/USDT | $0.007051 | $7,798,791 | 0.03% | - |
154 | Myneighboralice | ALICE/USDT | $1.34 | $7,789,533 | 0.03% | - |
155 | Stellar | XLM/ETH | $0.532 | $7,778,703 | 0.03% | - |
156 | Trust Wallet Token | TWT/USDT | $1.03 | $7,699,054 | 0.03% | - |
157 | Nkn | NKN/USDT | $0.104 | $7,553,868 | 0.03% | - |
158 | Linear | LINA/USDT | $0.005639 | $7,498,078 | 0.03% | - |
159 | Litentry | LIT/USDT | $0.843 | $7,446,961 | 0.03% | - |
160 | Superrare | RARE/USDT | $0.128 | $7,442,896 | 0.03% | - |
161 | Kava | KAVA/USDT | $0.503 | $7,429,382 | 0.03% | - |
162 | Cardano | ADA/BNB | $1.07 | $7,234,819 | 0.03% | - |
163 | Uma | UMA/USDT | $2.79 | $7,199,997 | 0.03% | - |
164 | Fetch | FET/USDC | $1.41 | $7,183,996 | 0.03% | - |
165 | Automata Network | ATA/USDT | $0.111 | $7,146,026 | 0.03% | - |
166 | Bitcoin Cash | BCH/BTC | $511.50 | $7,070,533 | 0.03% | - |
167 | Fantom | FTM/USDC | $0.888 | $7,061,903 | 0.03% | - |
168 | Litecoin | LTC/USDC | $99.27 | $6,981,116 | 0.03% | - |
169 | Ethereum | ETH/BRL | $3,467.03 | $6,899,121 | 0.03% | - |
170 | Moviebloc | MBL/USDT | $0.003610 | $6,863,901 | 0.02% | - |
171 | Just | JST/USDT | $0.0355 | $6,695,083 | 0.02% | - |
172 | Fantom | FTM/BTC | $0.889 | $6,683,371 | 0.02% | - |
173 | Ontology | ONT/USDT | $0.251 | $6,682,441 | 0.02% | - |
174 | Celer Network | CELR/USDT | $0.0174 | $6,635,632 | 0.02% | - |
175 | Algorand | ALGO/BTC | $0.298 | $6,516,797 | 0.02% | - |
176 | Aavegotchi | GHST/USDT | $1.00 | $6,465,072 | 0.02% | - |
177 | Adventure Gold | AGLD/USDT | $1.37 | $6,429,447 | 0.02% | - |
178 | Vechain | VET/BTC | $0.0431 | $6,394,771 | 0.02% | - |
179 | Alpha Finance Lab | ALPHA/USDT | $0.0879 | $6,303,142 | 0.02% | - |
180 | Bluzelle | BLZ/USDT | $0.135 | $6,271,442 | 0.02% | - |
181 | Venus | XVS/USDT | $8.24 | $6,225,863 | 0.02% | - |
182 | Sun Token | SUN/USDT | $0.0228 | $6,207,932 | 0.02% | - |
183 | Dodo | DODO/USDT | $0.135 | $6,163,751 | 0.02% | - |
184 | Audius | AUDIO/USDT | $0.153 | $6,139,694 | 0.02% | - |
185 | Fetch | FET/BTC | $1.41 | $6,075,836 | 0.02% | - |
186 | Chainlink | LINK/USDC | $17.68 | $5,870,615 | 0.02% | - |
187 | Wink | WIN/USDT | $0.0000875370 | $5,651,652 | 0.02% | - |
188 | Dent | DENT/USDT | $0.001290 | $5,608,807 | 0.02% | - |
189 | Orchid | OXT/USDT | $0.0864 | $5,527,395 | 0.02% | - |
190 | Algorand | ALGO/USDC | $0.299 | $5,358,406 | 0.02% | - |
191 | Lto Network | LTO/USDT | $0.172 | $5,285,086 | 0.02% | - |
192 | Xrp | XRP/BNB | $1.48 | $5,238,677 | 0.02% | - |
193 | Polkadot | DOT/EUR | $8.76 | $5,093,606 | 0.02% | - |
194 | Radicle | RAD/USDT | $1.33 | $5,078,720 | 0.02% | - |
195 | Dia | DIA/USDT | $0.793 | $5,035,490 | 0.02% | - |
196 | Solana | SOL/BNB | $256.71 | $4,935,354 | 0.02% | - |
197 | Dusk Network | DUSK/USDT | $0.208 | $4,924,432 | 0.02% | - |
198 | Syscoin | SYS/USDT | $0.116 | $4,912,049 | 0.02% | - |
199 | Injective Protocol | INJ/USDC | $28.17 | $4,827,355 | 0.02% | - |
200 | Cartesi | CTSI/USDT | $0.172 | $4,818,287 | 0.02% | - |
201 | Theta Fuel | TFUEL/USDT | $0.0711 | $4,719,033 | 0.02% | - |
202 | Rlc | RLC/USDT | $1.98 | $4,698,396 | 0.02% | - |
203 | Icon | ICX/USDT | $0.189 | $4,684,396 | 0.02% | - |
204 | Vidt Datalink | VIDT/USDT | $0.0347 | $4,596,009 | 0.02% | - |
205 | Ethereum Classic | ETC/BTC | $30.03 | $4,432,697 | 0.02% | - |
206 | Certik | CTK/USDT | $0.804 | $4,389,696 | 0.02% | - |
207 | Near Protocol | NEAR/BTC | $6.18 | $4,372,260 | 0.02% | - |
208 | Civic | CVC/USDT | $0.146 | $4,309,179 | 0.02% | - |
209 | Siacoin | SC/USDT | $0.006347 | $4,296,691 | 0.02% | - |
210 | Near Protocol | NEAR/USDC | $6.18 | $4,213,978 | 0.02% | - |
211 | Origin Protocol | OGN/USDT | $0.116 | $4,189,361 | 0.02% | - |
212 | Pax Gold | PAXG/USDT | $2,731.84 | $4,156,300 | 0.02% | - |
213 | Bitcoin Cash | BCH/USDC | $511.52 | $4,045,560 | 0.01% | - |
214 | Perpetual Protocol | PERP/USDT | $0.822 | $4,003,684 | 0.01% | - |
215 | Band Protocol | BAND/USDT | $1.42 | $3,990,093 | 0.01% | - |
216 | Lisk | LSK/USDT | $1.10 | $3,885,535 | 0.01% | - |
217 | Rsk Infrastructure Framework | RIF/USDT | $0.122 | $3,871,643 | 0.01% | - |
218 | Komodo | KMD/USDT | $0.297 | $3,844,439 | 0.01% | - |
219 | Cosmos | ATOM/BTC | $8.25 | $3,839,284 | 0.01% | - |
220 | Polkadot | DOT/ETH | $8.78 | $3,832,578 | 0.01% | - |
221 | Aave | AAVE/ETH | $176.62 | $3,808,372 | 0.01% | - |
222 | Filecoin | FIL/BTC | $5.45 | $3,776,736 | 0.01% | - |
223 | Nano | XNO/USDT | $1.16 | $3,733,956 | 0.01% | - |
224 | Utrust | UTK/USDT | $0.0465 | $3,703,951 | 0.01% | - |
225 | Numeraire | NMR/USDT | $17.30 | $3,690,719 | 0.01% | - |
226 | Gifto | GFT/USDT | $0.0179 | $3,644,468 | 0.01% | - |
227 | Nuls | NULS/USDT | $0.366 | $3,485,226 | 0.01% | - |
228 | Badger Dao | BADGER/USDT | $3.52 | $3,446,008 | 0.01% | - |
229 | Wax | WAXP/USDT | $0.0463 | $3,407,841 | 0.01% | - |
230 | Tranchess | CHESS/USDT | $0.181 | $3,392,940 | 0.01% | - |
231 | Thorchain | RUNE/USDC | $5.65 | $3,385,196 | 0.01% | - |
232 | Cosmos | ATOM/USDC | $8.23 | $3,372,909 | 0.01% | - |
233 | Selfkey | KEY/USDT | $0.003567 | $3,371,974 | 0.01% | - |
234 | Power Ledger | POWR/USDT | $0.276 | $3,355,512 | 0.01% | - |
235 | Binance Coin | BNB/EUR | $653.68 | $3,340,223 | 0.01% | - |
236 | Stafi | FIS/USDT | $0.354 | $3,322,118 | 0.01% | - |
237 | Internet Computer | ICP/BTC | $11.50 | $3,317,181 | 0.01% | - |
238 | Litecoin | LTC/ETH | $99.22 | $3,260,342 | 0.01% | - |
239 | Vechain | VET/ETH | $0.0422 | $3,233,200 | 0.01% | - |
240 | Vite | VITE/USDT | $0.0124 | $3,187,461 | 0.01% | - |
241 | Stacks | STX/BTC | $2.11 | $3,117,030 | 0.01% | - |
242 | Harvest Finance | FARM/USDT | $53.28 | $3,070,001 | 0.01% | - |
243 | Solana | SOL/BRL | $259.59 | $3,055,062 | 0.01% | - |
244 | Curve Dao Token | CRV/USDC | $0.512 | $3,036,105 | 0.01% | - |
245 | Ontology Gas | ONG/USDT | $0.375 | $2,989,489 | 0.01% | - |
246 | Fio Protocol | FIO/USDT | $0.0349 | $2,982,277 | 0.01% | - |
247 | Ren | REN/USDT | $0.0492 | $2,974,718 | 0.01% | - |
248 | Tokamak Network | TON/USDC | $6.54 | $2,931,203 | 0.01% | - |
249 | Kusama | KSM/BTC | $47.06 | $2,921,696 | 0.01% | - |
250 | Alpaca Finance | ALPACA/USDT | $0.178 | $2,905,096 | 0.01% | - |
Meme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read MoreAs Bitcoin surges toward the $100,000 mark, touching a new all-time high of $99,655.50, the non-fungible token (NFT) sales volume has shown a drop of 9.6% to $160.9 million. The global cryptocurrency market capitalization has continued to surge, reaching $3.35…...
Read More