LBank exchange 24 hours trading volume is $1,522,116,566 and has 113 trading pairs. LBank exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.25%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
10
113
$1,522,116,566
2.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,122.05 | $611,284,033 | 40.13% | - |
2 | Ethereum | ETH/USDT | $3,432.85 | $341,094,170 | 22.39% | - |
3 | Dogecoin | DOGE/USDT | $0.433 | $119,129,767 | 7.82% | - |
4 | Xrp | XRP/USDT | $1.51 | $42,818,679 | 2.81% | - |
5 | Tron | TRX/USDT | $0.214 | $41,963,533 | 2.75% | - |
6 | Bitcoin | BTC/USDC | $98,118.74 | $40,358,104 | 2.65% | - |
7 | Binance Coin | BNB/USDT | $659.37 | $34,417,697 | 2.26% | - |
8 | Ethereum | ETH/USDC | $3,433.51 | $30,855,465 | 2.03% | - |
9 | Cardano | ADA/USDT | $1.07 | $24,120,808 | 1.58% | - |
10 | Shiba Inu | SHIB/USDT | $0.0000260843 | $19,626,269 | 1.29% | - |
11 | Banano | BAN/USDT | $0.136 | $18,690,856 | 1.23% | - |
12 | Usd Coin | USDC/USDT | $1.00 | $17,307,417 | 1.14% | - |
13 | Fantom | FTM/USDT | $0.893 | $13,287,599 | 0.87% | - |
14 | Cosmos | ATOM/USDT | $8.24 | $12,417,557 | 0.82% | - |
15 | Avalanche | AVAX/USDT | $42.43 | $8,115,885 | 0.53% | - |
16 | Achain | ACT/USDT | $0.458 | $8,001,330 | 0.53% | - |
17 | Filecoin | FIL/USDT | $5.48 | $5,980,414 | 0.39% | - |
18 | Litecoin | LTC/USDT | $99.42 | $5,857,006 | 0.38% | - |
19 | Dydx | DYDX/USDT | $1.53 | $5,835,503 | 0.38% | - |
20 | Gala | GALA/USDT | $0.0342 | $4,899,597 | 0.32% | - |
21 | Chainlink | LINK/USDT | $17.70 | $4,568,547 | 0.3% | - |
22 | Axie Infinity | AXS/USDT | $6.83 | $4,351,450 | 0.29% | - |
23 | Multi Collateral Dai | DAI/USDT | $0.999 | $4,127,354 | 0.27% | - |
24 | Aave | AAVE/USDT | $177.58 | $3,987,260 | 0.26% | - |
25 | Sp8de | SPX/USDT | $0.571 | $3,643,936 | 0.24% | - |
26 | Lido Dao | LDO/USDT | $1.37 | $3,619,450 | 0.24% | - |
27 | Polkadot | DOT/USDT | $8.80 | $3,457,250 | 0.23% | - |
28 | Bitcoin Cash | BCH/USDT | $513.27 | $3,296,569 | 0.22% | - |
29 | Binaryx | BNX/USDT | $0.537 | $3,083,030 | 0.2% | - |
30 | Mask Network | MASK/USDT | $3.04 | $2,984,830 | 0.2% | - |
31 | Uniswap | UNI/USDT | $11.01 | $2,876,168 | 0.19% | - |
32 | Gatetoken | GT/USDT | $11.06 | $2,777,972 | 0.18% | - |
33 | Mina | MINA/USDT | $0.729 | $2,680,514 | 0.18% | - |
34 | Wax | WAXP/USDT | $0.0465 | $2,431,210 | 0.16% | - |
35 | Raydium | RAY/USDT | $6.11 | $2,425,679 | 0.16% | - |
36 | Algorand | ALGO/USDT | $0.300 | $2,358,305 | 0.15% | - |
37 | Vechain | VET/USDT | $0.0425 | $2,223,537 | 0.15% | - |
38 | Pancakeswap | CAKE/USDT | $2.23 | $2,199,187 | 0.14% | - |
39 | Filecoin | FIL/USDC | $5.48 | $2,196,250 | 0.14% | - |
40 | The Graph | GRT/USDT | $0.243 | $1,994,331 | 0.13% | - |
41 | Kusama | KSM/USDT | $45.97 | $1,966,634 | 0.13% | - |
42 | Marlin | POND/USDT | $0.0174 | $1,932,138 | 0.13% | - |
43 | Fabric Token | FT/USDT | $0.320 | $1,923,218 | 0.13% | - |
44 | Sushiswap | SUSHI/USDT | $1.13 | $1,905,311 | 0.13% | - |
45 | Arpa Chain | ARPA/USDT | $0.0583 | $1,790,036 | 0.12% | - |
46 | Seychellois Rupee | SCR/USDT | $0.728 | $1,729,207 | 0.11% | - |
47 | Fantom | FTM/USDC | $0.894 | $1,704,396 | 0.11% | - |
48 | Eos | EOS/USDT | $0.774 | $1,695,980 | 0.11% | - |
49 | Safepal | SFP/USDT | $0.697 | $1,651,188 | 0.11% | - |
50 | Celo | CELO/USDT | $0.818 | $1,636,786 | 0.11% | - |
51 | Synthetix Network Token | SNX/USDT | $2.02 | $1,627,026 | 0.11% | - |
52 | Tranchess | CHESS/USDT | $0.183 | $1,598,186 | 0.1% | - |
53 | Aavegotchi | GHST/USDT | $1.01 | $1,590,324 | 0.1% | - |
54 | Balancer | BAL/USDT | $2.52 | $1,588,123 | 0.1% | - |
55 | Neo | NEO/USDT | $14.66 | $1,175,501 | 0.08% | - |
56 | Eos | EOS/USDC | $0.774 | $1,150,625 | 0.08% | - |
57 | Badger Dao | BADGER/USDT | $3.54 | $1,131,798 | 0.07% | - |
58 | Horizen | ZEN/USDT | $10.01 | $1,125,680 | 0.07% | - |
59 | Litentry | LIT/USDT | $0.849 | $1,099,066 | 0.07% | - |
60 | Yield Guild Games | YGG/USDT | $0.578 | $1,094,529 | 0.07% | - |
61 | The Sandbox | SAND/USDT | $0.421 | $1,062,814 | 0.07% | - |
62 | Alien Worlds | TLM/USDT | $0.0134 | $1,046,674 | 0.07% | - |
63 | Oasis Network | ROSE/USDT | $0.0980 | $1,036,943 | 0.07% | - |
64 | Quickswap | QUICK/USDT | $0.0475 | $1,025,324 | 0.07% | - |
65 | Keep3rv1 | KP3R/USDT | $22.95 | $1,016,902 | 0.07% | - |
66 | Radicle | RAD/USDT | $1.34 | $1,009,397 | 0.07% | - |
67 | Myneighboralice | ALICE/USDT | $1.35 | $1,006,004 | 0.07% | - |
68 | Litecoin | LTC/USDC | $99.43 | $990,847 | 0.07% | - |
69 | Chiliz | CHZ/USDT | $0.0861 | $963,222 | 0.06% | - |
70 | Ethereum Classic | ETC/USDT | $30.09 | $957,981 | 0.06% | - |
71 | 1inch | 1INCH/USDT | $0.372 | $947,387 | 0.06% | - |
72 | Wootrade | WOO/USDT | $0.247 | $942,075 | 0.06% | - |
73 | Illuvium | ILV/USDT | $48.43 | $903,357 | 0.06% | - |
74 | Crypto Com Coin | CRO/USDT | $0.197 | $885,177 | 0.06% | - |
75 | Dodo | DODO/USDT | $0.136 | $788,082 | 0.05% | - |
76 | Ebcoin | EBC/USDT | $0.110 | $761,057 | 0.05% | - |
77 | Swipe | SXP/USDT | $0.397 | $716,693 | 0.05% | - |
78 | Polkadot | DOT/USDC | $8.79 | $703,167 | 0.05% | - |
79 | Decentraland | MANA/USDT | $0.526 | $605,816 | 0.04% | - |
80 | Dego Finance | DEGO/USDT | $2.36 | $592,703 | 0.04% | - |
81 | Tron | TRX/USDC | $0.215 | $559,357 | 0.04% | - |
82 | Moonriver | MOVR/USDT | $16.33 | $493,722 | 0.03% | - |
83 | Shiba Inu | SHIB/USDC | $0.0000260756 | $483,928 | 0.03% | - |
84 | Iotex | IOTX/USDT | $0.0443 | $435,147 | 0.03% | - |
85 | Terrausd | USTC/USDT | $0.0246 | $434,525 | 0.03% | - |
86 | Superrare | RARE/USDT | $0.128 | $431,740 | 0.03% | - |
87 | Digibyte | DGB/USDT | $0.0114 | $403,560 | 0.03% | - |
88 | Celer Network | CELR/USDT | $0.0176 | $380,682 | 0.02% | - |
89 | Perpetual Protocol | PERP/USDT | $0.821 | $333,785 | 0.02% | - |
90 | Xrp | XRP/USDC | $1.51 | $305,538 | 0.02% | - |
91 | Wink | WIN/USDT | $0.0000877152 | $296,974 | 0.02% | - |
92 | Radio Caca | RACA/USDT | $0.00023011 | $287,507 | 0.02% | - |
93 | Folmcoin | FLM/USDT | $0.0742 | $286,366 | 0.02% | - |
94 | Quant | QNT/USDT | $101.43 | $271,034 | 0.02% | - |
95 | Sigmacoin | SIGMA/USDT | $0.0753 | $263,490 | 0.02% | - |
96 | Ren | REN/USDT | $0.0492 | $247,244 | 0.02% | - |
97 | Qtum | QTUM/USDT | $3.73 | $207,992 | 0.01% | - |
98 | Jetcoin | JET/USDT | $1.16 | $160,198 | 0.01% | - |
99 | Loopring | LRC/USDT | $0.206 | $152,349 | 0.01% | - |
100 | Adventure Gold | AGLD/USDT | $1.38 | $118,091 | 0.01% | - |
101 | Dogelon | ELON/USDT | $0.0000001991 | $115,096 | 0.01% | - |
102 | Alpaca Finance | ALPACA/USDT | $0.178 | $89,271 | 0.01% | - |
103 | Props | PROPS/USDT | $0.0939 | $84,763 | 0.01% | - |
104 | Bread | BRD/USDT | $1.41 | $59,435 | 0% | - |
105 | Tron | TRX/ETH | $0.214 | $38,231 | 0% | - |
106 | Metahero | HERO/USDT | $0.001867 | $26,463 | 0% | - |
107 | Bancor | BNT/USDT | $0.691 | $24,538 | 0% | - |
108 | Target Coin | TGT/USDT | $0.0137 | $17,214 | 0% | - |
109 | Tether Gold | XAUT/USDT | $2,764.81 | $11,508 | 0% | - |
110 | Okb | OKB/USDT | $51.23 | $6,332 | 0% | - |
111 | Jin Coin | JIN/USDT | $0.00013017 | $923 | 0% | - |
112 | Huobi Token | HT/USDT | $0.711 | $20 | 0% | - |
113 | Klaytn | KLAY/USDT | $0.121 | $0 | 0% | - |
Dan Gallagher, Robinhood Markets’ chief legal officer, has withdrawn from consideration to lead the U.S. Securities and Exchange Commission under the incoming Trump administration. Gallagher’s decision to remove himself from consideration marks a major development in the search for Gary…...
Read MoreMeme coins thrive as DOGE, SHIB soar. Cutoshi merges memes with DeFi, driving demand for its viral CUTO token presale. #sponsoredcontent...
Read MoreThe global cryptocurrency market increased by 11.5% this week, reaching a record high of $3.49 trillion and adding $358 billion in valuation. Bitcoin (BTC) surged over 8% during this period as buyers attempted to breach the $100,000 psychological resistance, and…...
Read More